Aecom Layoffs
Layoff Detector tracks official WARN Act notices filed by Aecom across U.S. states. There are 31 filings on record, affecting 1,773 workers from 2015 to 2020.
Total filings
31
Workers affected
1,773
States
12
Latest filing
Jan 27, 2020
Filings
| Location | Employees Affected | Notice Date | Type | Source |
|---|---|---|---|---|
| KEY WEST, Florida | 10 | Jan 27, 2020 | — | View |
| JACKSONVILLE, Florida | 9 | Jan 27, 2020 | — | View |
| ALTOONA, Florida | 15 | Jan 27, 2020 | — | View |
| Glendale, Arizona | 62 | Jan 17, 2020 | WARN | View |
| Pacific Beach and Whidbey Island, Washington | 11 | Jan 17, 2020 | — | — |
| Virginia Beach VA, Virginia | 102 | Jan 17, 2020 | — | — |
| Eielson AFB, Alaska | 160 | Dec 6, 2019 | — | — |
| East Peoria, Illinois | 77 | Dec 5, 2019 | — | — |
| Mossville, Illinois | 30 | Oct 15, 2019 | — | — |
| JACKSONVILLE, Florida | 9 | Aug 15, 2019 | — | View |
| KEY WEST, Florida | 10 | Aug 15, 2019 | — | View |
| ALTOONA, Florida | 15 | Aug 15, 2019 | — | View |
| Pacific Beach and Whidbey Island, Washington | 10 | Jul 31, 2019 | — | — |
| Luke AFB, Arizona | 63 | Jul 29, 2019 | WARN | View |
| San Diego, California | 3 | Jul 29, 2019 | Layoff Permanent | — |
| Norfolk & Virginia Beach VA, Virginia | 101 | Jul 29, 2019 | Layoff | — |
| Mclean VA, Virginia | 30 | Apr 17, 2019 | Permanent Reduction | — |
| Fallon, Nevada | 137 | Feb 7, 2019 | Layoff | View |
| Las Vegas, Nevada | 4 | Feb 7, 2019 | Layoff | View |
| Norfolk & Virginia Beach VA, Virginia | 96 | Feb 7, 2019 | — | — |
| Olmsted, Illinois | 48 | Nov 5, 2018 | — | — |
| 20501 Seneca Meadows Parkway Germantown, MD 20876, Maryland | 173 | Jun 8, 2018 | 2 | — |
| McLean VA, Virginia | 173 | Jun 8, 2018 | Layoff | — |
| Holloman AFB, New Mexico | — | Jul 29, 2016 | — | View |
| Boise, Idaho | 85 | Sep 21, 2015 | — | View |
| Boise, Idaho | 85 | Sep 21, 2015 | — | View |
| Boise, Idaho | 85 | Sep 21, 2015 | — | View |
| Boise, Idaho | 85 | Sep 21, 2015 | — | View |
| Boise, Idaho | 85 | Sep 21, 2015 | — | View |
| South Carolina, South Carolina | — | — | — | — |
| South Carolina, South Carolina | — | — | — | — |
KEY WEST, Florida
—JACKSONVILLE, Florida
—ALTOONA, Florida
—Glendale, Arizona
WARNPacific Beach and Whidbey Island, Washington
—Virginia Beach VA, Virginia
—Eielson AFB, Alaska
—East Peoria, Illinois
—Mossville, Illinois
—JACKSONVILLE, Florida
—KEY WEST, Florida
—ALTOONA, Florida
—Pacific Beach and Whidbey Island, Washington
—Luke AFB, Arizona
WARNSan Diego, California
Layoff PermanentNorfolk & Virginia Beach VA, Virginia
LayoffMclean VA, Virginia
Permanent ReductionFallon, Nevada
LayoffLas Vegas, Nevada
LayoffNorfolk & Virginia Beach VA, Virginia
—Olmsted, Illinois
—20501 Seneca Meadows Parkway Germantown, MD 20876, Maryland
2McLean VA, Virginia
LayoffHolloman AFB, New Mexico
—Boise, Idaho
—Boise, Idaho
—Boise, Idaho
—Boise, Idaho
—Boise, Idaho
—South Carolina, South Carolina
—South Carolina, South Carolina
—Search all WARN notices or browse data coverage by state.
Get notified about Aecom layoffs
We watch official WARN Act filings every day. Add your email and we will alert you the moment Aecom files a new layoff notice. Free, no spam.