Airport Management Services and Hudson Group Layoffs
Layoff Detector tracks official WARN Act notices filed by Airport Management Services and Hudson Group across U.S. states. There are 31 filings on record, affecting 1,658 workers in 2020.
Total filings
31
Workers affected
1,658
States
6
Latest filing
Sep 14, 2020
Filings
| Location | Employees Affected | Notice Date | Type | Source |
|---|---|---|---|---|
| ORLANDO, Florida | 35 | Sep 14, 2020 | — | View |
| ORLANDO, Florida | 35 | Sep 14, 2020 | — | View |
| Tennessee | — | Sep 9, 2020 | — | — |
| Tennessee | — | Sep 9, 2020 | — | — |
| Colorado | 45 | Sep 8, 2020 | — | View |
| Colorado | 45 | Sep 8, 2020 | — | View |
| FORT LAUDERDALE, Florida | 37 | Sep 1, 2020 | — | View |
| MIAMI, Florida | 88 | Sep 1, 2020 | — | View |
| BWI Airport 7050 Friendship Road Baltimore, MD 21240, Maryland | 60 | Sep 1, 2020 | 2 | — |
| FORT LAUDERDALE, Florida | 37 | Sep 1, 2020 | — | View |
| MIAMI, Florida | 88 | Sep 1, 2020 | — | View |
| San Jose, California | 1 | Aug 31, 2020 | Layoff Temporary | — |
| San Jose, California | 1 | Aug 31, 2020 | Layoff Temporary | — |
| ORLANDO, Florida | 49 | Jul 31, 2020 | — | View |
| MIAMI, Florida | 105 | Jul 31, 2020 | — | View |
| FORT LAUDERDALE, Florida | 77 | Jul 31, 2020 | — | View |
| Tennessee | — | Jul 31, 2020 | — | — |
| Tennessee | — | Jul 31, 2020 | — | — |
| FORT LAUDERDALE, Florida | 77 | Jul 31, 2020 | — | View |
| ORLANDO, Florida | 49 | Jul 31, 2020 | — | View |
| MIAMI, Florida | 105 | Jul 31, 2020 | — | View |
| San Jose, California | 69 | Jul 30, 2020 | Layoff Permanent | — |
| San Jose, California | 69 | Jul 30, 2020 | Layoff Permanent | — |
| San Francisco, California | 128 | Mar 27, 2020 | Layoff Temporary | — |
| San Francisco, California | 128 | Mar 27, 2020 | Layoff Temporary | — |
| Los Angeles, California | 165 | Mar 24, 2020 | Layoff Permanent | — |
| Los Angeles, California | 165 | Mar 24, 2020 | Layoff Permanent | — |
| East Rutherford, New Jersey | — | — | — | — |
| East Rutherford, New Jersey | — | — | — | — |
| East Rutherford, New Jersey | — | — | — | — |
| East Rutherford, New Jersey | — | — | — | — |
ORLANDO, Florida
—ORLANDO, Florida
—Tennessee
—Tennessee
—Colorado
—Colorado
—FORT LAUDERDALE, Florida
—MIAMI, Florida
—BWI Airport 7050 Friendship Road Baltimore, MD 21240, Maryland
2FORT LAUDERDALE, Florida
—MIAMI, Florida
—San Jose, California
Layoff TemporarySan Jose, California
Layoff TemporaryORLANDO, Florida
—MIAMI, Florida
—FORT LAUDERDALE, Florida
—Tennessee
—Tennessee
—FORT LAUDERDALE, Florida
—ORLANDO, Florida
—MIAMI, Florida
—San Jose, California
Layoff PermanentSan Jose, California
Layoff PermanentSan Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporaryLos Angeles, California
Layoff PermanentLos Angeles, California
Layoff PermanentEast Rutherford, New Jersey
—East Rutherford, New Jersey
—East Rutherford, New Jersey
—East Rutherford, New Jersey
—Search all WARN notices or browse data coverage by state.
Get notified about Airport Management Services and Hudson Group layoffs
We watch official WARN Act filings every day. Add your email and we will alert you the moment Airport Management Services and Hudson Group files a new layoff notice. Free, no spam.