American Airlines Layoffs
Layoff Detector tracks official WARN Act notices filed by American Airlines across U.S. states. There are 95 filings on record, affecting 36,345 workers from 2001 to 2024.
Total filings
95
Workers affected
36,345
States
15
Latest filing
Jan 29, 2024
Filings
| Location | Employees Affected | Notice Date | Type | Source |
|---|---|---|---|---|
| Tempe, Arizona | 335 | Jan 29, 2024 | WARN | View |
| Tempe, Arizona | 335 | Jan 29, 2024 | WARN | View |
| California | 417 | Nov 2, 2022 | Closure Permanent | — |
| California | 417 | Nov 2, 2022 | Closure Permanent | — |
| MIAMI, Florida | 1,068 | Feb 9, 2021 | — | View |
| MIAMI, Florida | 1,068 | Feb 9, 2021 | — | View |
| St. Louis (city), Missouri | 1,173 | Feb 8, 2021 | Layoff | View |
| St. Louis (city), Missouri | 1,173 | Feb 8, 2021 | Layoff | View |
| Ft. Worth, Texas | 41 | Feb 5, 2021 | — | — |
| Ft. Worth, Texas | 41 | Feb 5, 2021 | — | — |
| Chicago, Illinois | 1,767 | Jul 16, 2020 | — | — |
| Chicago, Illinois | 1,767 | Jul 16, 2020 | — | — |
| Fort Worth, Oklahoma | — | Jul 15, 2020 | — | — |
| SeaTac, Washington | 3 | Jul 15, 2020 | — | — |
| Seattle, Washington | 111 | Jul 15, 2020 | — | — |
| SeaTac, Washington | 3 | Jul 15, 2020 | — | — |
| Arizona | — | Jul 15, 2020 | WARN | View |
| Colorado | 109 | Jul 15, 2020 | — | View |
| Colorado | 109 | Jul 15, 2020 | — | View |
| Arizona | 1,367 | Jul 15, 2020 | WARN | View |
| Fort Worth, Oklahoma | — | Jul 15, 2020 | — | — |
| Seattle, Washington | 111 | Jul 15, 2020 | — | — |
| Ft. Worth, Texas | 595 | Oct 30, 2015 | — | — |
| Ft. Worth, Texas | 595 | Oct 30, 2015 | — | — |
| Memphis, Tennessee | — | Oct 8, 2012 | Layoff Permanent | — |
| Memphis, Tennessee | — | Oct 8, 2012 | Layoff Permanent | — |
| Nashville, Tennessee | — | Oct 8, 2012 | Layoff Permanent | — |
| Nashville, Tennessee | — | Oct 8, 2012 | Layoff Permanent | — |
| Seattle, Washington | 66 | Sep 18, 2012 | — | — |
| Seattle, Washington | 66 | Sep 18, 2012 | — | — |
| Chantilly VA, Virginia | 48 | Sep 17, 2012 | Layoff | — |
| Austin, Texas | 62 | Sep 17, 2012 | — | — |
| Ft. Worth, Texas | 1,403 | Sep 17, 2012 | — | — |
| Dallas, Texas | 1,325 | Sep 17, 2012 | — | — |
| Chicago, Illinois | 987 | Sep 17, 2012 | — | — |
| Chantilly VA, Virginia | 48 | Sep 17, 2012 | Layoff | — |
| Austin, Texas | 62 | Sep 17, 2012 | — | — |
| Fort Worth, Oklahoma | — | Sep 17, 2012 | — | — |
| Ft. Worth, Texas | 1,403 | Sep 17, 2012 | — | — |
| Fort Worth, Oklahoma | — | Sep 17, 2012 | — | — |
| Chicago, Illinois | 987 | Sep 17, 2012 | — | — |
| Dallas, Texas | 1,325 | Sep 17, 2012 | — | — |
| Dallas, Texas | 40 | Jul 23, 2012 | — | — |
| Dallas, Texas | 40 | Jul 23, 2012 | — | — |
| Dallas, Texas | 3 | Jun 25, 2012 | — | — |
| Dallas, Texas | 3 | Jun 25, 2012 | — | — |
| Arizona | — | May 1, 2012 | WARN | View |
| Arizona | — | May 1, 2012 | WARN | View |
| Arizona | 550 | May 1, 2012 | WARN | View |
| Arizona | 550 | May 1, 2012 | WARN | View |
| Seattle, Washington | 1 | Nov 19, 2008 | — | — |
| Seattle, Washington | 1 | Nov 19, 2008 | — | — |
| Indianapolis, Indiana | — | Jul 14, 2008 | LO | — |
| Indianapolis, Indiana | — | Jul 14, 2008 | LO | — |
| Seattle, Washington | 22 | Jul 7, 2008 | — | — |
| Chicago, Illinois | 336 | Jul 7, 2008 | — | — |
| Seattle, Washington | 22 | Jul 7, 2008 | — | — |
| Portland, Oregon | — | Jul 7, 2008 | — | — |
| Portland, Oregon | — | Jul 7, 2008 | — | — |
| Austin, Texas | 6 | Jul 7, 2008 | — | — |
| Chicago, Illinois | 336 | Jul 7, 2008 | — | — |
| Austin, Texas | 6 | Jul 7, 2008 | — | — |
| Dallas, Texas | 0 | Jul 1, 2008 | — | — |
| Dallas, Texas | 0 | Jul 1, 2008 | — | — |
| SeaTac, Washington | 28 | Apr 3, 2006 | — | — |
| SeaTac, Washington | 28 | Apr 3, 2006 | — | — |
| San Antonio, Texas | 16 | Mar 31, 2006 | — | — |
| Houston, Texas | 8 | Mar 31, 2006 | — | — |
| San Antonio, Texas | 16 | Mar 31, 2006 | — | — |
| Houston, Texas | 8 | Mar 31, 2006 | — | — |
| Austin, Texas | 27 | Mar 22, 2006 | — | — |
| Austin, Texas | 27 | Mar 22, 2006 | — | — |
| Houston, Texas | 21 | Jan 30, 2006 | — | — |
| Houston, Texas | 21 | Jan 30, 2006 | — | — |
| Portland, Oregon | — | Apr 7, 2005 | — | — |
| Portland, Oregon | — | Apr 7, 2005 | — | — |
| ST LOUIS, Illinois | 456 | May 1, 2003 | — | — |
| ST LOUIS, Illinois | 456 | May 1, 2003 | — | — |
| CHICAGO, Illinois | 543 | May 1, 2003 | — | — |
| CHICAGO, Illinois | 543 | May 1, 2003 | — | — |
| Dallas, Texas | 415 | Dec 3, 2002 | — | — |
| Dallas, Texas | 415 | Dec 3, 2002 | — | — |
| Ft. Worth, Texas | 4,500 | Sep 19, 2001 | — | — |
| Ft. Worth, Texas | 4,500 | Sep 19, 2001 | — | — |
| CHICAGO, Illinois | 1,000 | Sep 19, 2001 | — | — |
| CHICAGO, Illinois | 1,000 | Sep 19, 2001 | — | — |
| Atlanta, Georgia | 7 | — | — | View |
| Newark, New Jersey | — | — | — | — |
| NEWARK, New Jersey | — | — | — | — |
| Newark, New Jersey | — | — | — | — |
| Newark, New Jersey | — | — | — | — |
| Atlanta, Georgia | 7 | — | — | View |
| NEWARK, New Jersey | — | — | — | — |
| Newark, New Jersey | — | — | — | — |
| NEWARK, New Jersey | — | — | — | — |
Tempe, Arizona
WARNTempe, Arizona
WARNCalifornia
Closure PermanentCalifornia
Closure PermanentMIAMI, Florida
—MIAMI, Florida
—St. Louis (city), Missouri
LayoffSt. Louis (city), Missouri
LayoffFt. Worth, Texas
—Ft. Worth, Texas
—Chicago, Illinois
—Chicago, Illinois
—Fort Worth, Oklahoma
—SeaTac, Washington
—Seattle, Washington
—SeaTac, Washington
—Arizona
WARNColorado
—Colorado
—Arizona
WARNFort Worth, Oklahoma
—Seattle, Washington
—Ft. Worth, Texas
—Ft. Worth, Texas
—Memphis, Tennessee
Layoff PermanentMemphis, Tennessee
Layoff PermanentNashville, Tennessee
Layoff PermanentNashville, Tennessee
Layoff PermanentSeattle, Washington
—Seattle, Washington
—Chantilly VA, Virginia
LayoffAustin, Texas
—Ft. Worth, Texas
—Dallas, Texas
—Chicago, Illinois
—Chantilly VA, Virginia
LayoffAustin, Texas
—Fort Worth, Oklahoma
—Ft. Worth, Texas
—Fort Worth, Oklahoma
—Chicago, Illinois
—Dallas, Texas
—Dallas, Texas
—Dallas, Texas
—Dallas, Texas
—Dallas, Texas
—Arizona
WARNArizona
WARNArizona
WARNArizona
WARNSeattle, Washington
—Seattle, Washington
—Indianapolis, Indiana
LOIndianapolis, Indiana
LOSeattle, Washington
—Chicago, Illinois
—Seattle, Washington
—Portland, Oregon
—Portland, Oregon
—Austin, Texas
—Chicago, Illinois
—Austin, Texas
—Dallas, Texas
—Dallas, Texas
—SeaTac, Washington
—SeaTac, Washington
—San Antonio, Texas
—Houston, Texas
—San Antonio, Texas
—Houston, Texas
—Austin, Texas
—Austin, Texas
—Houston, Texas
—Houston, Texas
—Portland, Oregon
—Portland, Oregon
—ST LOUIS, Illinois
—ST LOUIS, Illinois
—CHICAGO, Illinois
—CHICAGO, Illinois
—Dallas, Texas
—Dallas, Texas
—Ft. Worth, Texas
—Ft. Worth, Texas
—CHICAGO, Illinois
—CHICAGO, Illinois
—Atlanta, Georgia
—Newark, New Jersey
—NEWARK, New Jersey
—Newark, New Jersey
—Newark, New Jersey
—Atlanta, Georgia
—NEWARK, New Jersey
—Newark, New Jersey
—NEWARK, New Jersey
—Search all WARN notices or browse data coverage by state.
Get notified about American Airlines layoffs
We watch official WARN Act filings every day. Add your email and we will alert you the moment American Airlines files a new layoff notice. Free, no spam.