BAE Systems Layoffs
Layoff Detector tracks official WARN Act notices filed by BAE Systems across U.S. states. There are 93 filings on record, affecting 9,920 workers from 2007 to 2026.
Total filings
93
Workers affected
9,920
States
11
Latest filing
Mar 19, 2026
Filings
| Location | Employees Affected | Notice Date | Type | Source |
|---|---|---|---|---|
| Vienna VA, Virginia | 119 | Mar 19, 2026 | Layoff | — |
| Vienna VA, Virginia | 119 | Mar 19, 2026 | Layoff | — |
| 306 Sentinel Drive, Suite 500, Annapolis Junction, MD 20701, Maryland | 55 | Jan 2, 2026 | Mass Layoff - No Recall | — |
| 306 Sentinel Drive, Suite 500, Annapolis Junction, MD 20701, Maryland | 55 | Jan 2, 2026 | Mass Layoff - No Recall | — |
| McLean VA, Virginia | 56 | Jul 15, 2024 | Layoff | — |
| McLean VA, Virginia | 56 | Jul 15, 2024 | Layoff | — |
| Keyport, Silverdale, Washington | 54 | Feb 16, 2024 | — | — |
| Keyport, Silverdale, Washington | 54 | Feb 16, 2024 | — | — |
| Clear, AK, Alaska | 101 | Jun 25, 2018 | — | — |
| Clear, AK, Alaska | 101 | Jun 25, 2018 | — | — |
| Sterling VA, Virginia | 141 | Jan 29, 2018 | — | — |
| Sterling VA, Virginia | 141 | Jan 29, 2018 | — | — |
| Keyport, WA, Washington | 59 | Jan 31, 2017 | — | — |
| Keyport, WA, Washington | 59 | Jan 31, 2017 | — | — |
| San Francisco, California | 1 | May 26, 2016 | Layoff Temporary | — |
| San Francisco, California | 53 | May 26, 2016 | Layoff Temporary | — |
| San Francisco, California | 53 | May 26, 2016 | Layoff Temporary | — |
| San Francisco, California | 1 | May 26, 2016 | Layoff Temporary | — |
| San Francisco, California | 154 | Mar 29, 2016 | Layoff Temporary | — |
| San Francisco, California | 1 | Mar 29, 2016 | Layoff Temporary | — |
| San Francisco, California | 154 | Mar 29, 2016 | Layoff Temporary | — |
| San Francisco, California | 1 | Mar 29, 2016 | Layoff Temporary | — |
| San Francisco, California | 228 | Feb 12, 2016 | Layoff Temporary | — |
| San Francisco, California | 2 | Feb 12, 2016 | Layoff Temporary | — |
| San Francisco, California | 228 | Feb 12, 2016 | Layoff Temporary | — |
| San Francisco, California | 2 | Feb 12, 2016 | Layoff Temporary | — |
| Norfolk VA, Virginia | 500 | Jan 12, 2016 | — | — |
| Norfolk VA, Virginia | 500 | Jan 12, 2016 | — | — |
| San Francisco, California | 2 | Dec 16, 2015 | Layoff Temporary | — |
| San Francisco, California | 61 | Dec 16, 2015 | Layoff Temporary | — |
| San Francisco, California | 61 | Dec 16, 2015 | Layoff Temporary | — |
| San Francisco, California | 2 | Dec 16, 2015 | Layoff Temporary | — |
| San Francisco, California | 2 | Oct 26, 2015 | Layoff Unknown at this time | — |
| San Francisco, California | 163 | Oct 26, 2015 | Layoff Temporary | — |
| San Francisco, California | 163 | Oct 26, 2015 | Layoff Temporary | — |
| San Francisco, California | 2 | Oct 26, 2015 | Layoff Unknown at this time | — |
| Norfolk VA, Virginia | 1,512 | Sep 21, 2015 | Permanent Reduction | — |
| Norfolk VA, Virginia | 1,512 | Sep 21, 2015 | Permanent Reduction | — |
| San Francisco, California | 134 | Aug 28, 2015 | Layoff Temporary | — |
| San Francisco, California | 134 | Aug 28, 2015 | Layoff Temporary | — |
| San Francisco, California | 4 | Jul 1, 2015 | Layoff Temporary | — |
| San Francisco, California | 78 | Jul 1, 2015 | Layoff Temporary | — |
| San Francisco, California | 78 | Jul 1, 2015 | Layoff Temporary | — |
| San Francisco, California | 4 | Jul 1, 2015 | Layoff Temporary | — |
| San Francisco, California | 1 | May 27, 2015 | Layoff Temporary | — |
| San Francisco, California | 1 | May 27, 2015 | Layoff Temporary | — |
| San Francisco, California | 1 | May 21, 2015 | Layoff Temporary | — |
| San Francisco, California | 1 | May 21, 2015 | Layoff Temporary | — |
| San Francisco, California | 104 | May 19, 2015 | Layoff Temporary | — |
| San Francisco, California | 104 | May 19, 2015 | Layoff Temporary | — |
| San Francisco, California | 201 | Mar 23, 2015 | Layoff Temporary | — |
| San Francisco, California | 201 | Mar 23, 2015 | Layoff Temporary | — |
| San Francisco, California | 192 | Dec 23, 2014 | Layoff Temporary | — |
| San Francisco, California | 192 | Dec 23, 2014 | Layoff Temporary | — |
| San Francisco, California | 201 | Oct 10, 2014 | Layoff Temporary | — |
| San Francisco, California | 201 | Oct 10, 2014 | Layoff Temporary | — |
| San Francisco, California | 87 | Aug 25, 2014 | Layoff Temporary | — |
| San Francisco, California | 87 | Aug 25, 2014 | Layoff Temporary | — |
| San Francisco, California | 1 | Aug 12, 2014 | Layoff Unknown at this time | — |
| San Francisco, California | 1 | Aug 12, 2014 | Layoff Unknown at this time | — |
| San Francisco, California | 1 | Aug 5, 2014 | Layoff Unknown at this time | — |
| San Francisco, California | 1 | Aug 5, 2014 | Layoff Unknown at this time | — |
| Kentucky | 150 | Jun 26, 2014 | See WARN | — |
| Kentucky | 150 | Jun 26, 2014 | See WARN | — |
| 23481 Cottonwood Parkway, California, MD 20619, Maryland | 172 | May 1, 2014 | 1 | — |
| 23481 Cottonwood Parkway, California, MD 20619, Maryland | 172 | May 1, 2014 | 1 | — |
| Keyport, Washington | 57 | Oct 31, 2012 | — | — |
| Keyport, Washington | 57 | Oct 31, 2012 | — | — |
| Keyport, Washington | 61 | Apr 27, 2012 | — | — |
| Keyport, Washington | 61 | Apr 27, 2012 | — | — |
| Jefferson City, Tennessee | — | Mar 7, 2012 | Layoff Permanent | — |
| Jefferson City, Tennessee | — | Mar 7, 2012 | Layoff Permanent | — |
| Keyport, Washington | 90 | May 10, 2011 | — | — |
| Keyport, Washington | 90 | May 10, 2011 | — | — |
| Bremerton, Washington | 31 | Nov 7, 2008 | — | — |
| Bremerton, Washington | 31 | Nov 7, 2008 | — | — |
| Keyport, Washington | 55 | Dec 13, 2007 | — | — |
| Keyport, Washington | 55 | Dec 13, 2007 | — | — |
| Fort Gordon, Georgia | 10 | — | — | View |
| Hawaii | — | — | — | View |
| Geneva, Alabama | — | — | — | — |
| Summerville, South Carolina | — | — | — | — |
| Hawaii | — | — | — | — |
| Fort Gordon, Georgia | 65 | — | — | View |
| Hawaii | — | — | — | — |
| Geneva, Alabama | — | — | — | — |
| Mobile, Alabama | — | — | — | — |
| Hawaii | — | — | — | View |
| Hawaii | — | — | — | View |
| Fort Gordon, Georgia | 10 | — | — | View |
| Mobile, Alabama | — | — | — | — |
| Summerville, South Carolina | — | — | — | — |
| Fort Gordon, Georgia | 65 | — | — | View |
Vienna VA, Virginia
LayoffVienna VA, Virginia
Layoff306 Sentinel Drive, Suite 500, Annapolis Junction, MD 20701, Maryland
Mass Layoff - No Recall306 Sentinel Drive, Suite 500, Annapolis Junction, MD 20701, Maryland
Mass Layoff - No RecallMcLean VA, Virginia
LayoffMcLean VA, Virginia
LayoffKeyport, Silverdale, Washington
—Keyport, Silverdale, Washington
—Clear, AK, Alaska
—Clear, AK, Alaska
—Sterling VA, Virginia
—Sterling VA, Virginia
—Keyport, WA, Washington
—Keyport, WA, Washington
—San Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporaryNorfolk VA, Virginia
—Norfolk VA, Virginia
—San Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Francisco, California
Layoff Unknown at this timeSan Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Francisco, California
Layoff Unknown at this timeNorfolk VA, Virginia
Permanent ReductionNorfolk VA, Virginia
Permanent ReductionSan Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Francisco, California
Layoff Unknown at this timeSan Francisco, California
Layoff Unknown at this timeSan Francisco, California
Layoff Unknown at this timeSan Francisco, California
Layoff Unknown at this timeKentucky
See WARNKentucky
See WARN23481 Cottonwood Parkway, California, MD 20619, Maryland
123481 Cottonwood Parkway, California, MD 20619, Maryland
1Keyport, Washington
—Keyport, Washington
—Keyport, Washington
—Keyport, Washington
—Jefferson City, Tennessee
Layoff PermanentJefferson City, Tennessee
Layoff PermanentKeyport, Washington
—Keyport, Washington
—Bremerton, Washington
—Bremerton, Washington
—Keyport, Washington
—Keyport, Washington
—Fort Gordon, Georgia
—Hawaii
—Geneva, Alabama
—Summerville, South Carolina
—Hawaii
—Fort Gordon, Georgia
—Hawaii
—Geneva, Alabama
—Mobile, Alabama
—Hawaii
—Hawaii
—Fort Gordon, Georgia
—Mobile, Alabama
—Summerville, South Carolina
—Fort Gordon, Georgia
—Search all WARN notices or browse data coverage by state.
Get notified about BAE Systems layoffs
We watch official WARN Act filings every day. Add your email and we will alert you the moment BAE Systems files a new layoff notice. Free, no spam.