Bank of America Layoffs
Layoff Detector tracks official WARN Act notices filed by Bank of America across U.S. states. There are 131 filings on record, affecting 12,990 workers from 2002 to 2026.
Total filings
131
Workers affected
12,990
States
16
Latest filing
Mar 19, 2026
Recent filings (showing 100 of 131)
| Location | Employees Affected | Notice Date | Type | Source |
|---|---|---|---|---|
| New York | 170 | Mar 19, 2026 | Closure | — |
| New York | 170 | Mar 19, 2026 | Closure | — |
| Simi Valley, California | 38 | Jun 6, 2019 | Layoff Permanent | — |
| Simi Valley, California | 38 | Jun 6, 2019 | Layoff Permanent | — |
| Simi Valley, California | 124 | Jan 29, 2019 | Layoff Permanent | — |
| Simi Valley, California | 124 | Jan 29, 2019 | Layoff Permanent | — |
| 11333 McCormick Road Hunt Valley, MD 21031, Maryland | 74 | Jan 23, 2019 | 2 | — |
| Pasadena, California | 575 | May 24, 2018 | Layoff Permanent | — |
| Pasadena, California | 575 | May 24, 2018 | Layoff Permanent | — |
| Hillsboro, Oregon | — | Jul 11, 2016 | — | — |
| Hillsboro, Oregon | — | Jul 11, 2016 | — | — |
| Rolling Meadows, Illinois | 141 | Jul 8, 2016 | — | — |
| Rolling Meadows, Illinois | 141 | Jul 8, 2016 | — | — |
| Simi Valley, California | 50 | Apr 25, 2016 | Layoff Permanent | — |
| Simi Valley, California | 50 | Apr 25, 2016 | Layoff Permanent | — |
| Simi Valley, California | 40 | Apr 25, 2016 | Layoff Permanent | — |
| Simi Valley, California | 40 | Apr 25, 2016 | Layoff Permanent | — |
| Simi Valley, California | 114 | Feb 27, 2015 | Layoff Permanent | — |
| Simi Valley, California | 114 | Feb 27, 2015 | Layoff Permanent | — |
| West Hills, California | 113 | Jan 28, 2015 | Layoff Permanent | — |
| West Hills, California | 113 | Jan 28, 2015 | Layoff Permanent | — |
| Norlfolk VA, Virginia | 202 | Jan 28, 2015 | LayoffPermanent Reduction | — |
| Norlfolk VA, Virginia | 202 | Jan 28, 2015 | LayoffPermanent Reduction | — |
| Los Angeles, California | 3 | Dec 10, 2014 | Layoff Permanent | — |
| Los Angeles, California | 3 | Dec 10, 2014 | Layoff Permanent | — |
| Canoga Park, California | 57 | Oct 8, 2014 | Layoff Permanent | — |
| Canoga Park, California | 57 | Oct 8, 2014 | Layoff Permanent | — |
| Ft. Worth, Texas | 50 | Sep 25, 2014 | — | — |
| Ft. Worth, Texas | 50 | Sep 25, 2014 | — | — |
| Los Angeles, California | 5 | Sep 10, 2014 | Layoff Permanent | — |
| Los Angeles, California | 5 | Sep 10, 2014 | Layoff Permanent | — |
| Simi Valley, California | 36 | Sep 2, 2014 | Layoff Permanent | — |
| Simi Valley, California | 36 | Sep 2, 2014 | Layoff Permanent | — |
| Richmond VA, Virginia | 5 | May 22, 2014 | Permanent Reduction | — |
| Richmond VA, Virginia | 5 | May 22, 2014 | Permanent Reduction | — |
| Richmond VA, Virginia | 79 | Jan 24, 2014 | Layoff | — |
| Richmond VA, Virginia | 79 | Jan 24, 2014 | Layoff | — |
| Changler, Arizona | — | Nov 22, 2013 | WARN | View |
| Changler, Arizona | — | Nov 22, 2013 | WARN | View |
| Changler, Arizona | 82 | Nov 22, 2013 | WARN | View |
| Changler, Arizona | 82 | Nov 22, 2013 | WARN | View |
| Hillsboro, Oregon | — | Oct 25, 2013 | — | — |
| Hillsboro, Oregon | — | Oct 25, 2013 | — | — |
| Fairfax VA, Virginia | 50 | Aug 29, 2013 | — | — |
| South Jordan, Utah | — | Aug 29, 2013 | — | — |
| Fairfax VA, Virginia | 50 | Aug 29, 2013 | — | — |
| South Jordan, Utah | — | Aug 29, 2013 | — | — |
| 11333 McCormick Road, Hunt Valley, MD, Maryland | 55 | Jul 17, 2012 | 2 | — |
| 11333 McCormick Road, Hunt Valley, MD, Maryland | 55 | Jul 17, 2012 | 2 | — |
| 5300 Westview Drive, Frederick, MD, Maryland | 20 | Sep 27, 2011 | 2 | — |
| 5300 Westview Drive, Frederick, MD, Maryland | 20 | Sep 27, 2011 | 2 | — |
| Rolling Meadows, Illinois | 110 | Apr 27, 2011 | — | — |
| Rolling Meadows, Illinois | 110 | Apr 27, 2011 | — | — |
| 6711 Columbia Gateway Drive, Columbia, MD, Maryland | 18 | Apr 27, 2011 | 2 | — |
| 6711 Columbia Gateway Drive, Columbia, MD, Maryland | 18 | Apr 27, 2011 | 2 | — |
| 11333 McCormick Road, Hunt Valley, MD, Maryland | 39 | Mar 4, 2011 | 2 | — |
| 11333 McCormick Road, Hunt Valley, MD, Maryland | 39 | Mar 4, 2011 | 2 | — |
| Lincoln, Rhode Island | 89 | Feb 15, 2011 | Layoff | — |
| Lincoln, Rhode Island | 89 | Feb 15, 2011 | Layoff | — |
| Kansas | — | Dec 1, 2010 | WARN | View |
| Kansas | — | Dec 1, 2010 | WARN | View |
| Kansas | 299 | Dec 1, 2010 | WARN | View |
| Kansas | 299 | Dec 1, 2010 | WARN | View |
| 11333 McCormick Road, Hunt Valley, Maryland | 50 | Jul 30, 2010 | 2 | — |
| 11333 McCormick Road, Hunt Valley, Maryland | 50 | Jul 30, 2010 | 2 | — |
| Bellevue, Washington | 50 | Jan 14, 2010 | — | — |
| Bellevue, Washington | 50 | Jan 14, 2010 | — | — |
| Lincoln, Rhode Island | 121 | Mar 5, 2009 | Layoff | — |
| Lincoln, Rhode Island | 121 | Mar 5, 2009 | Layoff | — |
| Rolling Meadows, Illinois | 78 | Jul 22, 2008 | — | — |
| Rolling Meadows, Illinois | 78 | Jul 22, 2008 | — | — |
| Chicago, Illinois | 131 | Jun 4, 2008 | — | — |
| Chicago, Illinois | 131 | Jun 4, 2008 | — | — |
| Chicago, Illinois | 201 | Mar 12, 2008 | — | — |
| Chicago, Illinois | 201 | Mar 12, 2008 | — | — |
| Des Plaines, Illinois | 1 | Jan 31, 2008 | — | — |
| Des Plaines, Illinois | 1 | Jan 31, 2008 | — | — |
| Chicago, Illinois | 600 | Jan 15, 2008 | — | — |
| Chicago, Illinois | 600 | Jan 15, 2008 | — | — |
| Spokane, Washington | 205 | Mar 15, 2007 | — | — |
| Spokane, Washington | 205 | Mar 15, 2007 | — | — |
| Seattle, Washington | 255 | Jul 31, 2006 | — | — |
| Richland, Washington | 121 | Jul 31, 2006 | — | — |
| Seattle, Washington | 255 | Jul 31, 2006 | — | — |
| Richland, Washington | 121 | Jul 31, 2006 | — | — |
| Seattle, Washington | 89 | Jul 14, 2006 | — | — |
| Seattle, Washington | 89 | Jul 14, 2006 | — | — |
| Seattle, Washington | 115 | Dec 6, 2005 | — | — |
| Seattle, Washington | 115 | Dec 6, 2005 | — | — |
| Kentucky | 250 | Feb 6, 2004 | — | — |
| Kentucky | 250 | Feb 6, 2004 | — | — |
| Kansas | 26 | Jul 23, 2002 | WARN | View |
| Kansas | — | Jul 23, 2002 | WARN | View |
| Kansas | 26 | Jul 23, 2002 | WARN | View |
| Kansas | — | Jul 23, 2002 | WARN | View |
| Kansas | — | Jun 13, 2002 | WARN | View |
| Kansas | — | Jun 13, 2002 | WARN | View |
| Kansas | 575 | Jun 13, 2002 | WARN | View |
| Kansas | 575 | Jun 13, 2002 | WARN | View |
| Kennesaw, Georgia | 103 | — | — | View |
New York
ClosureNew York
ClosureSimi Valley, California
Layoff PermanentSimi Valley, California
Layoff PermanentSimi Valley, California
Layoff PermanentSimi Valley, California
Layoff Permanent11333 McCormick Road Hunt Valley, MD 21031, Maryland
2Pasadena, California
Layoff PermanentPasadena, California
Layoff PermanentHillsboro, Oregon
—Hillsboro, Oregon
—Rolling Meadows, Illinois
—Rolling Meadows, Illinois
—Simi Valley, California
Layoff PermanentSimi Valley, California
Layoff PermanentSimi Valley, California
Layoff PermanentSimi Valley, California
Layoff PermanentSimi Valley, California
Layoff PermanentSimi Valley, California
Layoff PermanentWest Hills, California
Layoff PermanentWest Hills, California
Layoff PermanentNorlfolk VA, Virginia
LayoffPermanent ReductionNorlfolk VA, Virginia
LayoffPermanent ReductionLos Angeles, California
Layoff PermanentLos Angeles, California
Layoff PermanentCanoga Park, California
Layoff PermanentCanoga Park, California
Layoff PermanentFt. Worth, Texas
—Ft. Worth, Texas
—Los Angeles, California
Layoff PermanentLos Angeles, California
Layoff PermanentSimi Valley, California
Layoff PermanentSimi Valley, California
Layoff PermanentRichmond VA, Virginia
Permanent ReductionRichmond VA, Virginia
Permanent ReductionRichmond VA, Virginia
LayoffRichmond VA, Virginia
LayoffChangler, Arizona
WARNChangler, Arizona
WARNChangler, Arizona
WARNChangler, Arizona
WARNHillsboro, Oregon
—Hillsboro, Oregon
—Fairfax VA, Virginia
—South Jordan, Utah
—Fairfax VA, Virginia
—South Jordan, Utah
—11333 McCormick Road, Hunt Valley, MD, Maryland
211333 McCormick Road, Hunt Valley, MD, Maryland
25300 Westview Drive, Frederick, MD, Maryland
25300 Westview Drive, Frederick, MD, Maryland
2Rolling Meadows, Illinois
—Rolling Meadows, Illinois
—6711 Columbia Gateway Drive, Columbia, MD, Maryland
26711 Columbia Gateway Drive, Columbia, MD, Maryland
211333 McCormick Road, Hunt Valley, MD, Maryland
211333 McCormick Road, Hunt Valley, MD, Maryland
2Lincoln, Rhode Island
LayoffLincoln, Rhode Island
LayoffKansas
WARNKansas
WARNKansas
WARNKansas
WARN11333 McCormick Road, Hunt Valley, Maryland
211333 McCormick Road, Hunt Valley, Maryland
2Bellevue, Washington
—Bellevue, Washington
—Lincoln, Rhode Island
LayoffLincoln, Rhode Island
LayoffRolling Meadows, Illinois
—Rolling Meadows, Illinois
—Chicago, Illinois
—Chicago, Illinois
—Chicago, Illinois
—Chicago, Illinois
—Des Plaines, Illinois
—Des Plaines, Illinois
—Chicago, Illinois
—Chicago, Illinois
—Spokane, Washington
—Spokane, Washington
—Seattle, Washington
—Richland, Washington
—Seattle, Washington
—Richland, Washington
—Seattle, Washington
—Seattle, Washington
—Seattle, Washington
—Seattle, Washington
—Kentucky
—Kentucky
—Kansas
WARNKansas
WARNKansas
WARNKansas
WARNKansas
WARNKansas
WARNKansas
WARNKansas
WARNKennesaw, Georgia
—Search all WARN notices or browse data coverage by state.
Get notified about Bank of America layoffs
We watch official WARN Act filings every day. Add your email and we will alert you the moment Bank of America files a new layoff notice. Free, no spam.