Broadcom Layoffs
Layoff Detector tracks official WARN Act notices filed by Broadcom across U.S. states. There are 30 filings on record, affecting 5,450 workers from 2014 to 2025.
Total filings
30
Workers affected
5,450
States
4
Latest filing
Oct 17, 2025
Filings
| Location | Employees Affected | Notice Date | Type | Source |
|---|---|---|---|---|
| California | 247 | Oct 17, 2025 | Layoff Permanent | — |
| California | 247 | Oct 17, 2025 | Layoff Permanent | — |
| California | 1,267 | Nov 27, 2023 | Layoff Permanent | — |
| Bellevue, Washington | 158 | Nov 27, 2023 | — | — |
| Reston VA, Virginia | 116 | Nov 27, 2023 | Layoff | — |
| Bellevue, Washington | 158 | Nov 27, 2023 | — | — |
| Reston VA, Virginia | 116 | Nov 27, 2023 | Layoff | — |
| California | 1,267 | Nov 27, 2023 | Layoff Permanent | — |
| Santa Clara, California | 119 | Nov 7, 2018 | Layoff Permanent | — |
| Herndon VA, Virginia | 64 | Nov 7, 2018 | Layoff | — |
| Herndon VA, Virginia | 64 | Nov 7, 2018 | Layoff | — |
| Santa Clara, California | 119 | Nov 7, 2018 | Layoff Permanent | — |
| San Diego, California | 64 | Jul 13, 2016 | Layoff Permanent | — |
| San Diego, California | 64 | Jul 13, 2016 | Layoff Permanent | — |
| Santa Clara, California | 60 | Jan 13, 2015 | Layoff Permanent | — |
| Santa Clara, California | 60 | Jan 13, 2015 | Layoff Permanent | — |
| Santa Clara, California | 7 | Jul 23, 2014 | Layoff Permanent | — |
| San Jose, California | 7 | Jul 23, 2014 | Layoff Permanent | — |
| Irvine, California | 240 | Jul 23, 2014 | Layoff Permanent | — |
| Sunnyvale, California | 112 | Jul 23, 2014 | Layoff Permanent | — |
| Irvine, California | 240 | Jul 23, 2014 | Layoff Permanent | — |
| San Diego, California | 203 | Jul 23, 2014 | Layoff Permanent | — |
| San Jose, California | 7 | Jul 23, 2014 | Layoff Permanent | — |
| Santa Clara, California | 61 | Jul 23, 2014 | Layoff Permanent | — |
| San Diego, California | 203 | Jul 23, 2014 | Layoff Permanent | — |
| Sunnyvale, California | 112 | Jul 23, 2014 | Layoff Permanent | — |
| Santa Clara, California | 7 | Jul 23, 2014 | Layoff Permanent | — |
| Santa Clara, California | 61 | Jul 23, 2014 | Layoff Permanent | — |
| Matawan, New Jersey | — | — | — | — |
| Matawan, New Jersey | — | — | — | — |
California
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentBellevue, Washington
—Reston VA, Virginia
LayoffBellevue, Washington
—Reston VA, Virginia
LayoffCalifornia
Layoff PermanentSanta Clara, California
Layoff PermanentHerndon VA, Virginia
LayoffHerndon VA, Virginia
LayoffSanta Clara, California
Layoff PermanentSan Diego, California
Layoff PermanentSan Diego, California
Layoff PermanentSanta Clara, California
Layoff PermanentSanta Clara, California
Layoff PermanentSanta Clara, California
Layoff PermanentSan Jose, California
Layoff PermanentIrvine, California
Layoff PermanentSunnyvale, California
Layoff PermanentIrvine, California
Layoff PermanentSan Diego, California
Layoff PermanentSan Jose, California
Layoff PermanentSanta Clara, California
Layoff PermanentSan Diego, California
Layoff PermanentSunnyvale, California
Layoff PermanentSanta Clara, California
Layoff PermanentSanta Clara, California
Layoff PermanentMatawan, New Jersey
—Matawan, New Jersey
—Search all WARN notices or browse data coverage by state.
Get notified about Broadcom layoffs
We watch official WARN Act filings every day. Add your email and we will alert you the moment Broadcom files a new layoff notice. Free, no spam.