Caterpillar Layoffs
Layoff Detector tracks official WARN Act notices filed by Caterpillar across U.S. states. There are 61 filings on record, affecting 11,528 workers from 1991 to 2024.
Total filings
61
Workers affected
11,528
States
8
Latest filing
Nov 12, 2024
Filings
| Location | Employees Affected | Notice Date | Type | Source |
|---|---|---|---|---|
| Wamego, Kansas | 300 | Nov 12, 2024 | WARN | View |
| Wamego, Kansas | — | Nov 12, 2024 | WARN | View |
| Wamego, Kansas | — | Nov 12, 2024 | WARN | View |
| Wamego, Kansas | 300 | Nov 12, 2024 | WARN | View |
| Montgomery, Illinois | 400 | Feb 25, 2019 | — | — |
| Montgomery, Illinois | 400 | Feb 25, 2019 | — | — |
| Joliet, Illinois | 285 | Nov 2, 2018 | — | — |
| Joliet, Illinois | 285 | Nov 2, 2018 | — | — |
| Tennessee | — | Aug 7, 2018 | — | — |
| Tennessee | — | Aug 7, 2018 | — | — |
| Waco, Texas | 190 | Mar 20, 2018 | — | — |
| Waco, Texas | 190 | Mar 20, 2018 | — | — |
| Elkader, Iowa | — | May 25, 2017 | Closing | — |
| Elkader, Iowa | — | May 25, 2017 | Closing | — |
| Kilgore, Texas | 41 | Nov 1, 2013 | — | — |
| Kilgore, Texas | 41 | Nov 1, 2013 | — | — |
| Montgomery, Illinois | 21 | Sep 16, 2013 | — | — |
| Montgomery, Illinois | 21 | Sep 16, 2013 | — | — |
| Decatur, Illinois | 469 | Apr 5, 2013 | — | — |
| Decatur, Illinois | 469 | Apr 5, 2013 | — | — |
| Lafayette, Indiana | — | May 15, 2009 | RH | — |
| Lafayette, Indiana | — | May 15, 2009 | RH | — |
| Lafayette, Indiana | — | May 6, 2009 | LO | — |
| Lafayette, Indiana | — | May 6, 2009 | LO | — |
| Lafayette, Indiana | — | Mar 17, 2009 | LO | — |
| Lafayette, Indiana | — | Mar 17, 2009 | LO | — |
| Plainfield, Indiana | — | Feb 20, 2009 | LO | — |
| Plainfield, Indiana | — | Feb 20, 2009 | LO | — |
| Decatur, Illinois | 1,490 | Feb 3, 2009 | — | — |
| Decatur, Illinois | 1,490 | Feb 3, 2009 | — | — |
| East Peoria, Illinois | 758 | Jan 30, 2009 | — | — |
| Aurora, Illinois | 596 | Jan 30, 2009 | — | — |
| Aurora, Illinois | 596 | Jan 30, 2009 | — | — |
| East Peoria, Illinois | 758 | Jan 30, 2009 | — | — |
| Joliet, Illinois | 80 | Dec 15, 2002 | — | — |
| Joliet, Illinois | 80 | Dec 15, 2002 | — | — |
| Decatur, Illinois | 300 | Sep 1, 1991 | — | — |
| Decatur, Illinois | 300 | Sep 1, 1991 | — | — |
| Griffin, Georgia | 80 | — | — | View |
| Summerville, South Carolina | — | — | — | — |
| 107 Fountain Inn, South Carolina | — | — | — | — |
| Newberry, South Carolina | — | — | — | — |
| Summerville, South Carolina | — | — | — | — |
| Sumter, South Carolina | — | — | — | — |
| Toccoa, Georgia | 70 | — | — | View |
| Thomasville, Georgia | 210 | — | — | View |
| Griffin, Georgia | 85 | — | — | View |
| Pendergrass, Georgia | 89 | — | — | View |
| Griffin, Georgia | 200 | — | — | View |
| Griffin, Georgia | 200 | — | — | View |
| 111 Fountain Inn, South Carolina | — | — | — | — |
| 111 Fountain Inn, South Carolina | — | — | — | — |
| Griffin, Georgia | 80 | — | — | View |
| Griffin, Georgia | 200 | — | — | View |
| Griffin, Georgia | 85 | — | — | View |
| Sumter, South Carolina | — | — | — | — |
| Newberry, South Carolina | — | — | — | — |
| 107 Fountain Inn, South Carolina | — | — | — | — |
| Pendergrass, Georgia | 89 | — | — | View |
| Toccoa, Georgia | 70 | — | — | View |
| Thomasville, Georgia | 210 | — | — | View |
Wamego, Kansas
WARNWamego, Kansas
WARNWamego, Kansas
WARNWamego, Kansas
WARNMontgomery, Illinois
—Montgomery, Illinois
—Joliet, Illinois
—Joliet, Illinois
—Tennessee
—Tennessee
—Waco, Texas
—Waco, Texas
—Elkader, Iowa
ClosingElkader, Iowa
ClosingKilgore, Texas
—Kilgore, Texas
—Montgomery, Illinois
—Montgomery, Illinois
—Decatur, Illinois
—Decatur, Illinois
—Lafayette, Indiana
RHLafayette, Indiana
RHLafayette, Indiana
LOLafayette, Indiana
LOLafayette, Indiana
LOLafayette, Indiana
LOPlainfield, Indiana
LOPlainfield, Indiana
LODecatur, Illinois
—Decatur, Illinois
—East Peoria, Illinois
—Aurora, Illinois
—Aurora, Illinois
—East Peoria, Illinois
—Joliet, Illinois
—Joliet, Illinois
—Decatur, Illinois
—Decatur, Illinois
—Griffin, Georgia
—Summerville, South Carolina
—107 Fountain Inn, South Carolina
—Newberry, South Carolina
—Summerville, South Carolina
—Sumter, South Carolina
—Toccoa, Georgia
—Thomasville, Georgia
—Griffin, Georgia
—Pendergrass, Georgia
—Griffin, Georgia
—Griffin, Georgia
—111 Fountain Inn, South Carolina
—111 Fountain Inn, South Carolina
—Griffin, Georgia
—Griffin, Georgia
—Griffin, Georgia
—Sumter, South Carolina
—Newberry, South Carolina
—107 Fountain Inn, South Carolina
—Pendergrass, Georgia
—Toccoa, Georgia
—Thomasville, Georgia
—Search all WARN notices or browse data coverage by state.
Get notified about Caterpillar layoffs
We watch official WARN Act filings every day. Add your email and we will alert you the moment Caterpillar files a new layoff notice. Free, no spam.