First Transit Layoffs
Layoff Detector tracks official WARN Act notices filed by First Transit across U.S. states. There are 72 filings on record, affecting 8,122 workers from 2009 to 2026.
Total filings
72
Workers affected
8,122
States
14
Latest filing
Apr 27, 2026
Filings
| Location | Employees Affected | Notice Date | Type | Source |
|---|---|---|---|---|
| California | 194 | Apr 27, 2026 | Closure Permanent | — |
| California | 194 | Apr 27, 2026 | Closure Permanent | — |
| 8621 Central Avenue Capitol Heights, MD 20743, Maryland | 408 | Jun 7, 2024 | Mass Layoff - No Recall | — |
| 8621 Central Avenue Capitol Heights, MD 20743, Maryland | 408 | Jun 7, 2024 | Mass Layoff - No Recall | — |
| Glen Ellyn, Illinois | 49 | May 31, 2024 | — | — |
| Glen Ellyn, Illinois | 49 | May 31, 2024 | — | — |
| California | 181 | Apr 4, 2023 | Layoff Permanent | — |
| Oklahoma City, Oklahoma | — | Apr 4, 2023 | — | — |
| Oklahoma City, Oklahoma | — | Apr 4, 2023 | — | — |
| California | 241 | Apr 4, 2023 | Layoff Permanent | — |
| California | 181 | Apr 4, 2023 | Layoff Permanent | — |
| California | 241 | Apr 4, 2023 | Layoff Permanent | — |
| Richmond VA, Virginia | 95 | Aug 5, 2022 | Layoff | — |
| Richmond VA, Virginia | 95 | Aug 5, 2022 | Layoff | — |
| Columbus/Franklin, Ohio | — | Nov 1, 2021 | — | — |
| Columbus/Franklin, Ohio | — | Nov 1, 2021 | — | — |
| Burnsville, Minnesota | 5 | Apr 13, 2021 | Closing | View |
| Burnsville, Minnesota | 5 | Apr 13, 2021 | Closing | View |
| Arlington VA, Virginia | 68 | Feb 1, 2021 | Layoff | — |
| Arlington VA, Virginia | 68 | Feb 1, 2021 | Layoff | — |
| Redwood City, California | 13 | Jan 14, 2021 | Layoff Temporary | — |
| Redwood City, California | 13 | Jan 14, 2021 | Layoff Temporary | — |
| Los Angeles, California | 109 | Aug 20, 2020 | Closure Permanent | — |
| Los Angeles, California | 109 | Aug 20, 2020 | Closure Permanent | — |
| San Diego, California | 127 | Mar 31, 2020 | Layoff Temporary | — |
| San Diego, California | 127 | Mar 31, 2020 | Layoff Temporary | — |
| Seattle, Washington | 86 | Aug 22, 2019 | — | — |
| Seattle, Washington | 86 | Aug 22, 2019 | — | — |
| Concord, California | 115 | Apr 22, 2019 | Closure Permanent | — |
| Concord, California | 115 | Apr 22, 2019 | Closure Permanent | — |
| 7409 Baltimore Annapolis Boulevard Glen Burnie, MD 21061, Maryland | 47 | Nov 5, 2018 | 1 | — |
| 8210 Beechcraft Avenue Gaithersburg, MD 20879, Maryland | 221 | May 7, 2018 | 1 | — |
| Santa Maria, California | 69 | May 1, 2018 | Closure Permanent | — |
| Santa Maria, California | 69 | May 1, 2018 | Closure Permanent | — |
| 10745 DeMarr Road, White Plains, MD 20695, Maryland | 77 | May 2, 2017 | 1 | — |
| 10745 DeMarr Road, White Plains, MD 20695, Maryland | 77 | May 2, 2017 | 1 | — |
| Oceanside, California | 538 | Apr 10, 2017 | Closure Permanent | — |
| Pomona, California | 372 | Apr 10, 2017 | Closure Permanent | — |
| Oceanside, California | 538 | Apr 10, 2017 | Closure Permanent | — |
| Pomona, California | 372 | Apr 10, 2017 | Closure Permanent | — |
| Bakersfield, California | 91 | Oct 31, 2016 | Closure Permanent | — |
| Bakersfield, California | 91 | Oct 31, 2016 | Closure Permanent | — |
| Anaheim, California | 319 | Oct 1, 2016 | Closure Permanent | — |
| Anaheim, California | 319 | Oct 1, 2016 | Closure Permanent | — |
| San Bernardino, California | 127 | Jun 30, 2015 | Layoff Permanent | — |
| San Bernardino, California | 127 | Jun 30, 2015 | Layoff Permanent | — |
| Rancho, California | 71 | Jun 30, 2015 | Layoff Permanent | — |
| Rancho, California | 71 | Jun 30, 2015 | Layoff Permanent | — |
| Nashville, Tennessee | — | Apr 28, 2015 | Closure Permanent | — |
| Nashville, Tennessee | — | Apr 28, 2015 | Closure Permanent | — |
| Glenview, Illinois | 153 | Feb 2, 2015 | — | — |
| Glenview, Illinois | 153 | Feb 2, 2015 | — | — |
| 6333 Macaw Court, Elkridge, MD 21075, Maryland | 150 | Apr 15, 2014 | 1 | — |
| 6333 Macaw Court, Elkridge, MD 21075, Maryland | 150 | Apr 15, 2014 | 1 | — |
| Hammond, Indiana | — | May 1, 2012 | CL | — |
| Hammond, Indiana | — | May 1, 2012 | CL | — |
| Logan, Utah | — | Jun 14, 2009 | — | — |
| Logan, Utah | — | Jun 14, 2009 | — | — |
| Newark, New Jersey | — | — | — | — |
| Burnseville, Minnesota | 132 | — | No Layoff | View |
| Atlanta, Georgia | 37 | — | — | View |
| Racine, Wisconsin | — | — | — | — |
| Egg Harbor Township, New Jersey | — | — | — | — |
| Atlanta, Georgia | 37 | — | — | View |
| Marietta, Georgia | 100 | — | — | View |
| Lawnside, New Jersey | — | — | — | — |
| Marietta, Georgia | 100 | — | — | View |
| Lawnside, New Jersey | — | — | — | — |
| Egg Harbor Township, New Jersey | — | — | — | — |
| Racine, Wisconsin | — | — | — | — |
| Burnseville, Minnesota | 132 | — | No Layoff | View |
| Newark, New Jersey | — | — | — | — |
California
Closure PermanentCalifornia
Closure Permanent8621 Central Avenue Capitol Heights, MD 20743, Maryland
Mass Layoff - No Recall8621 Central Avenue Capitol Heights, MD 20743, Maryland
Mass Layoff - No RecallGlen Ellyn, Illinois
—Glen Ellyn, Illinois
—California
Layoff PermanentOklahoma City, Oklahoma
—Oklahoma City, Oklahoma
—California
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentRichmond VA, Virginia
LayoffRichmond VA, Virginia
LayoffColumbus/Franklin, Ohio
—Columbus/Franklin, Ohio
—Burnsville, Minnesota
ClosingBurnsville, Minnesota
ClosingArlington VA, Virginia
LayoffArlington VA, Virginia
LayoffRedwood City, California
Layoff TemporaryRedwood City, California
Layoff TemporaryLos Angeles, California
Closure PermanentLos Angeles, California
Closure PermanentSan Diego, California
Layoff TemporarySan Diego, California
Layoff TemporarySeattle, Washington
—Seattle, Washington
—Concord, California
Closure PermanentConcord, California
Closure Permanent7409 Baltimore Annapolis Boulevard Glen Burnie, MD 21061, Maryland
18210 Beechcraft Avenue Gaithersburg, MD 20879, Maryland
1Santa Maria, California
Closure PermanentSanta Maria, California
Closure Permanent10745 DeMarr Road, White Plains, MD 20695, Maryland
110745 DeMarr Road, White Plains, MD 20695, Maryland
1Oceanside, California
Closure PermanentPomona, California
Closure PermanentOceanside, California
Closure PermanentPomona, California
Closure PermanentBakersfield, California
Closure PermanentBakersfield, California
Closure PermanentAnaheim, California
Closure PermanentAnaheim, California
Closure PermanentSan Bernardino, California
Layoff PermanentSan Bernardino, California
Layoff PermanentRancho, California
Layoff PermanentRancho, California
Layoff PermanentNashville, Tennessee
Closure PermanentNashville, Tennessee
Closure PermanentGlenview, Illinois
—Glenview, Illinois
—6333 Macaw Court, Elkridge, MD 21075, Maryland
16333 Macaw Court, Elkridge, MD 21075, Maryland
1Hammond, Indiana
CLHammond, Indiana
CLLogan, Utah
—Logan, Utah
—Newark, New Jersey
—Burnseville, Minnesota
No LayoffAtlanta, Georgia
—Racine, Wisconsin
—Egg Harbor Township, New Jersey
—Atlanta, Georgia
—Marietta, Georgia
—Lawnside, New Jersey
—Marietta, Georgia
—Lawnside, New Jersey
—Egg Harbor Township, New Jersey
—Racine, Wisconsin
—Burnseville, Minnesota
No LayoffNewark, New Jersey
—Search all WARN notices or browse data coverage by state.
Get notified about First Transit layoffs
We watch official WARN Act filings every day. Add your email and we will alert you the moment First Transit files a new layoff notice. Free, no spam.