Flying Food Group Layoffs
Layoff Detector tracks official WARN Act notices filed by Flying Food Group across U.S. states. There are 67 filings on record, affecting 4,300 workers from 2013 to 2021.
Total filings
67
Workers affected
4,300
States
8
Latest filing
Oct 29, 2021
Filings
| Location | Employees Affected | Notice Date | Type | Source |
|---|---|---|---|---|
| California | 1 | Oct 29, 2021 | Layoff Permanent | — |
| California | 1 | Oct 29, 2021 | Layoff Permanent | — |
| California | 1 | Oct 29, 2021 | Layoff Permanent | — |
| California | 1 | Oct 29, 2021 | Layoff Permanent | — |
| California | 78 | Oct 5, 2021 | Layoff Permanent | — |
| California | 78 | Oct 5, 2021 | Layoff Permanent | — |
| California | 123 | Oct 4, 2021 | Layoff Permanent | — |
| California | 123 | Oct 4, 2021 | Layoff Permanent | — |
| California | 7 | Oct 1, 2021 | Layoff Permanent | — |
| California | 7 | Oct 1, 2021 | Layoff Permanent | — |
| California | 7 | Sep 27, 2021 | Layoff Permanent | — |
| California | 7 | Sep 27, 2021 | Layoff Permanent | — |
| California | 123 | Sep 13, 2021 | Layoff Not known at this time | — |
| California | 123 | Sep 13, 2021 | Layoff Not known at this time | — |
| California | 12 | Aug 30, 2021 | Layoff Permanent | — |
| California | 12 | Aug 30, 2021 | Layoff Permanent | — |
| California | 119 | Aug 1, 2021 | Layoff Permanent | — |
| California | 119 | Aug 1, 2021 | Layoff Permanent | — |
| California | 70 | Jul 30, 2021 | Layoff Permanent | — |
| California | 70 | Jul 30, 2021 | Layoff Permanent | — |
| SeaTac, Washington | 65 | Feb 11, 2021 | — | — |
| SeaTac, Washington | 65 | Feb 11, 2021 | — | — |
| Sterling VA, Virginia | 74 | Jan 29, 2021 | Layoff | — |
| South San Francisco, California | 226 | Jan 29, 2021 | Layoff Temporary | — |
| South San Francisco, California | 226 | Jan 29, 2021 | Layoff Temporary | — |
| Sterling VA, Virginia | 74 | Jan 29, 2021 | Layoff | — |
| South San Francisco, California | 7 | Nov 13, 2020 | Layoff Type Unknown | — |
| South San Francisco, California | 7 | Nov 13, 2020 | Layoff Type Unknown | — |
| ORLANDO, Florida | 17 | Aug 14, 2020 | — | View |
| ORLANDO, Florida | 17 | Aug 14, 2020 | — | View |
| Schiller Park, Illinois | 93 | Aug 3, 2020 | — | — |
| Schiller Park, Illinois | 93 | Aug 3, 2020 | — | — |
| South San Francisco, California | 145 | Jul 24, 2020 | Layoff Permanent | — |
| South San Francisco, California | 145 | Jul 24, 2020 | Layoff Permanent | — |
| Seattle, Washington | 153 | May 14, 2020 | — | — |
| Seattle, Washington | 153 | May 14, 2020 | — | — |
| ORLANDO, Florida | 64 | May 7, 2020 | — | View |
| ORLANDO, Florida | 64 | May 7, 2020 | — | View |
| Burlingame, California | 33 | Apr 29, 2020 | Layoff Permanent | — |
| Burlingame, California | 33 | Apr 29, 2020 | Layoff Permanent | — |
| Los Angeles, California | 58 | Apr 28, 2020 | Layoff Permanent | — |
| Los Angeles, California | 58 | Apr 28, 2020 | Layoff Permanent | — |
| Burlingame, California | 156 | Apr 22, 2020 | Layoff Permanent | — |
| Burlingame, California | 156 | Apr 22, 2020 | Layoff Permanent | — |
| Burlingame, California | 18 | Apr 22, 2020 | Layoff Permanent | — |
| Burlingame, California | 18 | Apr 22, 2020 | Layoff Permanent | — |
| Phoenix, Arizona | — | Apr 10, 2020 | WARN | View |
| Phoenix, Arizona | 96 | Apr 10, 2020 | WARN | View |
| Phoenix, Arizona | 96 | Apr 10, 2020 | WARN | View |
| ORLANDO, Florida | 63 | Mar 24, 2020 | — | View |
| ORLANDO, Florida | 63 | Mar 24, 2020 | — | View |
| Los Angeles, California | 26 | Mar 19, 2020 | Layoff Permanent | — |
| Burlingame, California | 14 | Mar 19, 2020 | Layoff Unknown at this time | — |
| Los Angeles, California | 26 | Mar 19, 2020 | Layoff Permanent | — |
| Burlingame, California | 14 | Mar 19, 2020 | Layoff Unknown at this time | — |
| Los Angeles, California | 27 | Aug 23, 2019 | Layoff Permanent | — |
| Los Angeles, California | 27 | Aug 23, 2019 | Layoff Permanent | — |
| Los Angeles, California | 85 | Jul 26, 2019 | Layoff Permanent | — |
| Los Angeles, California | 85 | Jul 26, 2019 | Layoff Permanent | — |
| Harbor City, California | 121 | Jun 12, 2015 | Layoff Permanent | — |
| Harbor City, California | 121 | Jun 12, 2015 | Layoff Permanent | — |
| 15800 Commerce Court, Upper Marlboro, MD 20774, Maryland | 68 | Feb 19, 2013 | 1 | — |
| 15800 Commerce Court, Upper Marlboro, MD 20774, Maryland | 68 | Feb 19, 2013 | 1 | — |
| Hawaii | — | — | — | View |
| Hawaii | — | — | — | — |
| Hawaii | — | — | — | View |
| Hawaii | — | — | — | View |
California
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff Not known at this timeCalifornia
Layoff Not known at this timeCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentSeaTac, Washington
—SeaTac, Washington
—Sterling VA, Virginia
LayoffSouth San Francisco, California
Layoff TemporarySouth San Francisco, California
Layoff TemporarySterling VA, Virginia
LayoffSouth San Francisco, California
Layoff Type UnknownSouth San Francisco, California
Layoff Type UnknownORLANDO, Florida
—ORLANDO, Florida
—Schiller Park, Illinois
—Schiller Park, Illinois
—South San Francisco, California
Layoff PermanentSouth San Francisco, California
Layoff PermanentSeattle, Washington
—Seattle, Washington
—ORLANDO, Florida
—ORLANDO, Florida
—Burlingame, California
Layoff PermanentBurlingame, California
Layoff PermanentLos Angeles, California
Layoff PermanentLos Angeles, California
Layoff PermanentBurlingame, California
Layoff PermanentBurlingame, California
Layoff PermanentBurlingame, California
Layoff PermanentBurlingame, California
Layoff PermanentPhoenix, Arizona
WARNPhoenix, Arizona
WARNPhoenix, Arizona
WARNORLANDO, Florida
—ORLANDO, Florida
—Los Angeles, California
Layoff PermanentBurlingame, California
Layoff Unknown at this timeLos Angeles, California
Layoff PermanentBurlingame, California
Layoff Unknown at this timeLos Angeles, California
Layoff PermanentLos Angeles, California
Layoff PermanentLos Angeles, California
Layoff PermanentLos Angeles, California
Layoff PermanentHarbor City, California
Layoff PermanentHarbor City, California
Layoff Permanent15800 Commerce Court, Upper Marlboro, MD 20774, Maryland
115800 Commerce Court, Upper Marlboro, MD 20774, Maryland
1Hawaii
—Hawaii
—Hawaii
—Hawaii
—Search all WARN notices or browse data coverage by state.
Get notified about Flying Food Group layoffs
We watch official WARN Act filings every day. Add your email and we will alert you the moment Flying Food Group files a new layoff notice. Free, no spam.