Home Depot Layoffs
Layoff Detector tracks official WARN Act notices filed by Home Depot across U.S. states. There are 37 filings on record, affecting 3,450 workers from 2007 to 2025.
Total filings
37
Workers affected
3,450
States
8
Latest filing
Jul 17, 2025
Filings
| Location | Employees Affected | Notice Date | Type | Source |
|---|---|---|---|---|
| Mexico, Missouri | 61 | Jul 17, 2025 | Closing | View |
| Mexico, Missouri | 61 | Jul 17, 2025 | Closing | View |
| 7750 Airpark Road Gaithersburg, MD 20879, Maryland | 21 | Feb 26, 2024 | Mass Layoff - No Recall | — |
| 7750 Airpark Road Gaithersburg, MD 20879, Maryland | 21 | Feb 26, 2024 | Mass Layoff - No Recall | — |
| 12087 Rockville Pike Rockville, MD 20852, Maryland | 19 | Feb 26, 2024 | Mass Layoff - No Recall | — |
| 12087 Rockville Pike Rockville, MD 20852, Maryland | 19 | Feb 26, 2024 | Mass Layoff - No Recall | — |
| Charles City VA, Virginia | 66 | Dec 1, 2016 | Closure | — |
| Charles City VA, Virginia | 66 | Dec 1, 2016 | Closure | — |
| 16500 Hunters Green Pkwy, Hagerstown, MD 21740, Maryland | 315 | Sep 8, 2015 | 2 | — |
| 16500 Hunters Green Pkwy, Hagerstown, MD 21740, Maryland | 315 | Sep 8, 2015 | 2 | — |
| Kentucky | 78 | Jun 4, 2008 | Closure | — |
| Kentucky | 78 | Jun 4, 2008 | Closure | — |
| Vermont | — | Jun 3, 2008 | WARN | View |
| Vermont | 69 | Jun 3, 2008 | WARN | View |
| Vermont | 69 | Jun 3, 2008 | WARN | View |
| Kentucky | — | May 1, 2008 | Closure | — |
| Kentucky | — | May 1, 2008 | Closure | — |
| Arlington Heights, Illinois | 110 | Dec 3, 2007 | — | — |
| Arlington Heights, Illinois | 110 | Dec 3, 2007 | — | — |
| Atlanta, Georgia | 42 | — | — | View |
| Atlanta, Georgia | 267 | — | — | View |
| Atlanta, Georgia | 49 | — | — | View |
| Atlanta, Georgia | 306 | — | — | View |
| Atlanta, Georgia | 144 | — | — | View |
| Kennesaw, Georgia | 75 | — | — | View |
| Alpharetta, Georgia | 103 | — | — | View |
| Atlanta, Georgia | 42 | — | — | View |
| Atlanta, Georgia | 267 | — | — | View |
| Kennesaw, Georgia | 75 | — | — | View |
| PARAMUS, New Jersey | — | — | — | — |
| BRIDGEWATER, New Jersey | — | — | — | — |
| Atlanta, Georgia | 49 | — | — | View |
| BRIDGEWATER, New Jersey | — | — | — | — |
| PARAMUS, New Jersey | — | — | — | — |
| Atlanta, Georgia | 144 | — | — | View |
| Alpharetta, Georgia | 103 | — | — | View |
| Atlanta, Georgia | 306 | — | — | View |
Mexico, Missouri
ClosingMexico, Missouri
Closing7750 Airpark Road Gaithersburg, MD 20879, Maryland
Mass Layoff - No Recall7750 Airpark Road Gaithersburg, MD 20879, Maryland
Mass Layoff - No Recall12087 Rockville Pike Rockville, MD 20852, Maryland
Mass Layoff - No Recall12087 Rockville Pike Rockville, MD 20852, Maryland
Mass Layoff - No RecallCharles City VA, Virginia
ClosureCharles City VA, Virginia
Closure16500 Hunters Green Pkwy, Hagerstown, MD 21740, Maryland
216500 Hunters Green Pkwy, Hagerstown, MD 21740, Maryland
2Kentucky
ClosureKentucky
ClosureVermont
WARNVermont
WARNVermont
WARNKentucky
ClosureKentucky
ClosureArlington Heights, Illinois
—Arlington Heights, Illinois
—Atlanta, Georgia
—Atlanta, Georgia
—Atlanta, Georgia
—Atlanta, Georgia
—Atlanta, Georgia
—Kennesaw, Georgia
—Alpharetta, Georgia
—Atlanta, Georgia
—Atlanta, Georgia
—Kennesaw, Georgia
—PARAMUS, New Jersey
—BRIDGEWATER, New Jersey
—Atlanta, Georgia
—BRIDGEWATER, New Jersey
—PARAMUS, New Jersey
—Atlanta, Georgia
—Alpharetta, Georgia
—Atlanta, Georgia
—Search all WARN notices or browse data coverage by state.
Get notified about Home Depot layoffs
We watch official WARN Act filings every day. Add your email and we will alert you the moment Home Depot files a new layoff notice. Free, no spam.