JCPenney Layoffs
Layoff Detector tracks official WARN Act notices filed by JCPenney across U.S. states. There are 42 filings on record, affecting 3,785 workers from 1998 to 2026.
Total filings
42
Workers affected
3,785
States
19
Latest filing
Feb 18, 2026
Filings
| Location | Employees Affected | Notice Date | Type | Source |
|---|---|---|---|---|
| Springfield VA, Virginia | 74 | Feb 18, 2026 | Closure | — |
| Haslet, Texas | 296 | Jun 3, 2025 | — | — |
| Ogden, Utah | — | Feb 27, 2021 | — | — |
| SLC, Utah | — | Aug 31, 2020 | — | — |
| Tucson, Arizona | 69 | Jul 21, 2020 | WARN | View |
| Phoenix, Arizona | 81 | Jul 20, 2020 | WARN | View |
| JACKSONVILLE, Florida | 81 | Jul 17, 2020 | — | View |
| San Bernardino, California | 109 | Jul 17, 2020 | Closure Permanent | — |
| Chino, California | 80 | Jul 17, 2020 | Closure Permanent | — |
| 3500 East West Highway Suite 1000 Hyattsville, MD 20782, Maryland | 94 | Jul 17, 2020 | 1 | — |
| Lathrop, California | 52 | Jul 1, 2020 | Closure Permanent | — |
| Ardmore, Oklahoma | — | Feb 10, 2020 | — | — |
| Montana | 67 | Feb 10, 2020 | — | — |
| Kansas | 243 | Jan 16, 2020 | WARN | View |
| 701 Russell Avenue Gaithersburg, MD 20877, Maryland | 113 | Jul 15, 2019 | 1 | — |
| Elyria/Lorain, Ohio | — | Apr 25, 2019 | — | — |
| Newark, California | 60 | Mar 1, 2019 | Closure Permanent | — |
| Seattle, Washington | 113 | Mar 1, 2019 | — | — |
| Buena Park, California | 98 | May 29, 2018 | Closure Permanent | — |
| Buena Park, California | 278 | May 29, 2018 | Closure Permanent | — |
| Fort Dodge, Iowa | — | Aug 18, 2017 | Closing | — |
| Richmond Heights/Cuyahoga, Ohio | — | May 25, 2017 | — | — |
| Richmond, California | 108 | May 24, 2017 | Closure Permanent | — |
| Orange, California | 69 | May 24, 2017 | Closure Permanent | — |
| Las Vegas, Nevada | 63 | May 24, 2017 | Closure | View |
| Roanoke VA, Virginia | 72 | May 24, 2017 | Closure | — |
| Cupertino, California | 147 | Feb 3, 2016 | Closure Permanent | — |
| Vermont | 35 | Jan 7, 2015 | WARN | View |
| Sumner, WA, Washington | 112 | Nov 12, 2014 | — | — |
| Bellevue, Washington | 141 | Sep 3, 2014 | — | — |
| Norfolk VA, Virginia | 115 | Jan 15, 2014 | Closure | — |
| Kansas | 329 | Jan 10, 2003 | WARN | View |
| PEKIN, Illinois | 56 | Jun 19, 2002 | — | — |
| Irving, Texas | 182 | Jan 29, 2001 | — | — |
| ST CHARLES, Illinois | 88 | Oct 27, 2000 | — | — |
| Centralia, Illinois | 57 | Nov 9, 1999 | — | — |
| MACHESNEY PARK, Illinois | 101 | May 13, 1998 | — | — |
| Paramus, New Jersey | — | — | — | — |
| Mays Landing, New Jersey | — | — | — | — |
| Charleston, South Carolina | — | — | — | — |
| Macon, Georgia | 75 | — | — | View |
| Morrow, Georgia | 127 | — | — | View |
Springfield VA, Virginia
ClosureHaslet, Texas
—Ogden, Utah
—SLC, Utah
—Tucson, Arizona
WARNPhoenix, Arizona
WARNJACKSONVILLE, Florida
—San Bernardino, California
Closure PermanentChino, California
Closure Permanent3500 East West Highway Suite 1000 Hyattsville, MD 20782, Maryland
1Lathrop, California
Closure PermanentArdmore, Oklahoma
—Montana
—Kansas
WARN701 Russell Avenue Gaithersburg, MD 20877, Maryland
1Elyria/Lorain, Ohio
—Newark, California
Closure PermanentSeattle, Washington
—Buena Park, California
Closure PermanentBuena Park, California
Closure PermanentFort Dodge, Iowa
ClosingRichmond Heights/Cuyahoga, Ohio
—Richmond, California
Closure PermanentOrange, California
Closure PermanentLas Vegas, Nevada
ClosureRoanoke VA, Virginia
ClosureCupertino, California
Closure PermanentVermont
WARNSumner, WA, Washington
—Bellevue, Washington
—Norfolk VA, Virginia
ClosureKansas
WARNPEKIN, Illinois
—Irving, Texas
—ST CHARLES, Illinois
—Centralia, Illinois
—MACHESNEY PARK, Illinois
—Paramus, New Jersey
—Mays Landing, New Jersey
—Charleston, South Carolina
—Macon, Georgia
—Morrow, Georgia
—Search all WARN notices or browse data coverage by state.
Get notified about JCPenney layoffs
We watch official WARN Act filings every day. Add your email and we will alert you the moment JCPenney files a new layoff notice. Free, no spam.