JCPenney Layoffs
Layoff Detector tracks official WARN Act notices filed by JCPenney across U.S. states. There are 85 filings on record, affecting 7,213 workers from 1998 to 2026.
Total filings
85
Workers affected
7,213
States
19
Latest filing
Feb 18, 2026
Filings
| Location | Employees Affected | Notice Date | Type | Source |
|---|---|---|---|---|
| Springfield VA, Virginia | 74 | Feb 18, 2026 | Closure | — |
| Springfield VA, Virginia | 74 | Feb 18, 2026 | Closure | — |
| Haslet, Texas | 296 | Jun 3, 2025 | — | — |
| Haslet, Texas | 296 | Jun 3, 2025 | — | — |
| Ogden, Utah | — | Feb 27, 2021 | — | — |
| Ogden, Utah | — | Feb 27, 2021 | — | — |
| SLC, Utah | — | Aug 31, 2020 | — | — |
| SLC, Utah | — | Aug 31, 2020 | — | — |
| Tucson, Arizona | — | Jul 21, 2020 | WARN | View |
| Tucson, Arizona | 69 | Jul 21, 2020 | WARN | View |
| Phoenix, Arizona | 81 | Jul 20, 2020 | WARN | View |
| Chino, California | 80 | Jul 17, 2020 | Closure Permanent | — |
| San Bernardino, California | 109 | Jul 17, 2020 | Closure Permanent | — |
| 3500 East West Highway Suite 1000 Hyattsville, MD 20782, Maryland | 94 | Jul 17, 2020 | 1 | — |
| JACKSONVILLE, Florida | 81 | Jul 17, 2020 | — | View |
| San Bernardino, California | 109 | Jul 17, 2020 | Closure Permanent | — |
| Chino, California | 80 | Jul 17, 2020 | Closure Permanent | — |
| JACKSONVILLE, Florida | 81 | Jul 17, 2020 | — | View |
| Lathrop, California | 52 | Jul 1, 2020 | Closure Permanent | — |
| Lathrop, California | 52 | Jul 1, 2020 | Closure Permanent | — |
| Ardmore, Oklahoma | — | Feb 10, 2020 | — | — |
| Montana | 67 | Feb 10, 2020 | — | — |
| Montana | 67 | Feb 10, 2020 | — | — |
| Ardmore, Oklahoma | — | Feb 10, 2020 | — | — |
| Kansas | 243 | Jan 16, 2020 | WARN | View |
| Kansas | — | Jan 16, 2020 | WARN | View |
| Kansas | 243 | Jan 16, 2020 | WARN | View |
| 701 Russell Avenue Gaithersburg, MD 20877, Maryland | 113 | Jul 15, 2019 | 1 | — |
| Elyria/Lorain, Ohio | — | Apr 25, 2019 | — | — |
| Elyria/Lorain, Ohio | — | Apr 25, 2019 | — | — |
| Seattle, Washington | 113 | Mar 1, 2019 | — | — |
| Newark, California | 60 | Mar 1, 2019 | Closure Permanent | — |
| Newark, California | 60 | Mar 1, 2019 | Closure Permanent | — |
| Seattle, Washington | 113 | Mar 1, 2019 | — | — |
| Buena Park, California | 98 | May 29, 2018 | Closure Permanent | — |
| Buena Park, California | 278 | May 29, 2018 | Closure Permanent | — |
| Buena Park, California | 98 | May 29, 2018 | Closure Permanent | — |
| Buena Park, California | 278 | May 29, 2018 | Closure Permanent | — |
| Fort Dodge, Iowa | — | Aug 18, 2017 | Closing | — |
| Fort Dodge, Iowa | — | Aug 18, 2017 | Closing | — |
| Richmond Heights/Cuyahoga, Ohio | — | May 25, 2017 | — | — |
| Richmond Heights/Cuyahoga, Ohio | — | May 25, 2017 | — | — |
| Richmond, California | 108 | May 24, 2017 | Closure Permanent | — |
| Richmond, California | 108 | May 24, 2017 | Closure Permanent | — |
| Orange, California | 69 | May 24, 2017 | Closure Permanent | — |
| Orange, California | 69 | May 24, 2017 | Closure Permanent | — |
| Roanoke VA, Virginia | 72 | May 24, 2017 | Closure | — |
| Las Vegas, Nevada | 63 | May 24, 2017 | Closure | View |
| Las Vegas, Nevada | 63 | May 24, 2017 | Closure | View |
| Roanoke VA, Virginia | 72 | May 24, 2017 | Closure | — |
| Cupertino, California | 147 | Feb 3, 2016 | Closure Permanent | — |
| Cupertino, California | 147 | Feb 3, 2016 | Closure Permanent | — |
| Vermont | — | Jan 7, 2015 | WARN | View |
| Vermont | 35 | Jan 7, 2015 | WARN | View |
| Vermont | 35 | Jan 7, 2015 | WARN | View |
| Vermont | — | Jan 7, 2015 | WARN | View |
| Sumner, WA, Washington | 112 | Nov 12, 2014 | — | — |
| Sumner, WA, Washington | 112 | Nov 12, 2014 | — | — |
| Bellevue, Washington | 141 | Sep 3, 2014 | — | — |
| Bellevue, Washington | 141 | Sep 3, 2014 | — | — |
| Norfolk VA, Virginia | 115 | Jan 15, 2014 | Closure | — |
| Norfolk VA, Virginia | 115 | Jan 15, 2014 | Closure | — |
| Kansas | 329 | Jan 10, 2003 | WARN | View |
| Kansas | — | Jan 10, 2003 | WARN | View |
| Kansas | 329 | Jan 10, 2003 | WARN | View |
| PEKIN, Illinois | 56 | Jun 19, 2002 | — | — |
| PEKIN, Illinois | 56 | Jun 19, 2002 | — | — |
| Irving, Texas | 182 | Jan 29, 2001 | — | — |
| Irving, Texas | 182 | Jan 29, 2001 | — | — |
| ST CHARLES, Illinois | 88 | Oct 27, 2000 | — | — |
| ST CHARLES, Illinois | 88 | Oct 27, 2000 | — | — |
| Centralia, Illinois | 57 | Nov 9, 1999 | — | — |
| Centralia, Illinois | 57 | Nov 9, 1999 | — | — |
| MACHESNEY PARK, Illinois | 101 | May 13, 1998 | — | — |
| MACHESNEY PARK, Illinois | 101 | May 13, 1998 | — | — |
| Mays Landing, New Jersey | — | — | — | — |
| Paramus, New Jersey | — | — | — | — |
| Charleston, South Carolina | — | — | — | — |
| Paramus, New Jersey | — | — | — | — |
| Morrow, Georgia | 127 | — | — | View |
| Mays Landing, New Jersey | — | — | — | — |
| Charleston, South Carolina | — | — | — | — |
| Morrow, Georgia | 127 | — | — | View |
| Macon, Georgia | 75 | — | — | View |
| Macon, Georgia | 75 | — | — | View |
Springfield VA, Virginia
ClosureSpringfield VA, Virginia
ClosureHaslet, Texas
—Haslet, Texas
—Ogden, Utah
—Ogden, Utah
—SLC, Utah
—SLC, Utah
—Tucson, Arizona
WARNTucson, Arizona
WARNPhoenix, Arizona
WARNChino, California
Closure PermanentSan Bernardino, California
Closure Permanent3500 East West Highway Suite 1000 Hyattsville, MD 20782, Maryland
1JACKSONVILLE, Florida
—San Bernardino, California
Closure PermanentChino, California
Closure PermanentJACKSONVILLE, Florida
—Lathrop, California
Closure PermanentLathrop, California
Closure PermanentArdmore, Oklahoma
—Montana
—Montana
—Ardmore, Oklahoma
—Kansas
WARNKansas
WARNKansas
WARN701 Russell Avenue Gaithersburg, MD 20877, Maryland
1Elyria/Lorain, Ohio
—Elyria/Lorain, Ohio
—Seattle, Washington
—Newark, California
Closure PermanentNewark, California
Closure PermanentSeattle, Washington
—Buena Park, California
Closure PermanentBuena Park, California
Closure PermanentBuena Park, California
Closure PermanentBuena Park, California
Closure PermanentFort Dodge, Iowa
ClosingFort Dodge, Iowa
ClosingRichmond Heights/Cuyahoga, Ohio
—Richmond Heights/Cuyahoga, Ohio
—Richmond, California
Closure PermanentRichmond, California
Closure PermanentOrange, California
Closure PermanentOrange, California
Closure PermanentRoanoke VA, Virginia
ClosureLas Vegas, Nevada
ClosureLas Vegas, Nevada
ClosureRoanoke VA, Virginia
ClosureCupertino, California
Closure PermanentCupertino, California
Closure PermanentVermont
WARNVermont
WARNVermont
WARNVermont
WARNSumner, WA, Washington
—Sumner, WA, Washington
—Bellevue, Washington
—Bellevue, Washington
—Norfolk VA, Virginia
ClosureNorfolk VA, Virginia
ClosureKansas
WARNKansas
WARNKansas
WARNPEKIN, Illinois
—PEKIN, Illinois
—Irving, Texas
—Irving, Texas
—ST CHARLES, Illinois
—ST CHARLES, Illinois
—Centralia, Illinois
—Centralia, Illinois
—MACHESNEY PARK, Illinois
—MACHESNEY PARK, Illinois
—Mays Landing, New Jersey
—Paramus, New Jersey
—Charleston, South Carolina
—Paramus, New Jersey
—Morrow, Georgia
—Mays Landing, New Jersey
—Charleston, South Carolina
—Morrow, Georgia
—Macon, Georgia
—Macon, Georgia
—Search all WARN notices or browse data coverage by state.
Get notified about JCPenney layoffs
We watch official WARN Act filings every day. Add your email and we will alert you the moment JCPenney files a new layoff notice. Free, no spam.