Kmart Layoffs
Layoff Detector tracks official WARN Act notices filed by Kmart across U.S. states. There are 220 filings on record, affecting 15,445 workers from 1994 to 2019.
Total filings
220
Workers affected
15,445
States
21
Latest filing
Sep 4, 2019
Recent filings (showing 100 of 220)
| Location | Employees Affected | Notice Date | Type | Source |
|---|---|---|---|---|
| 200 Kent Landing Stevensville, MD 21666, Maryland | 60 | Sep 4, 2019 | 1 | — |
| Tennessee | — | Jan 4, 2019 | — | — |
| Tucson, Arizona | 67 | Dec 27, 2018 | WARN | View |
| Burbank, California | 89 | Dec 27, 2018 | Closure Permanent | — |
| Stockton, California | 77 | Dec 27, 2018 | Closure Permanent | — |
| Chicago, Illinois | 104 | Nov 8, 2018 | — | — |
| 6163 Oxon Hill Road Oxon Hill, MD 20745, Maryland | 96 | Oct 26, 2018 | 1 | — |
| 835 Solomons Island Road North Prince Frederick, MD 20678, Maryland | 82 | Oct 25, 2018 | 1 | — |
| Modesto, California | 62 | Oct 15, 2018 | Closure Permanent | — |
| Delano, California | 68 | Oct 15, 2018 | Closure Permanent | — |
| Moline, Illinois | 49 | Oct 15, 2018 | — | — |
| Visalia, California | 64 | Oct 15, 2018 | Closure Permanent | — |
| Quincy, Illinois | 48 | Oct 15, 2018 | — | — |
| Norridge, Illinois | 126 | Oct 15, 2018 | — | — |
| Placerville, California | 55 | Oct 15, 2018 | Closure Permanent | — |
| Ontario, California | 59 | Oct 15, 2018 | Closure Permanent | — |
| Riverside, California | 93 | Oct 15, 2018 | Closure Permanent | — |
| Lemoore, California | 83 | Oct 15, 2018 | Closure Permanent | — |
| Pinole, California | 67 | Sep 6, 2018 | Closure Permanent | — |
| Antioch, California | 68 | Aug 22, 2018 | Closure Permanent | — |
| Los Angeles, California | 120 | Aug 21, 2018 | Closure Permanent | — |
| Clovis, California | 64 | Aug 21, 2018 | Closure Permanent | — |
| Goleta, California | 146 | Jul 12, 2018 | Closure Permanent | — |
| Des Moines, Iowa | — | Jan 8, 2018 | Closing | — |
| Ontario, California | 79 | Jan 4, 2018 | Closure Permanent | — |
| Redding, California | 72 | Jan 4, 2018 | Closure Permanent | — |
| Cudahy, California | 117 | Jan 4, 2018 | Closure Permanent | — |
| Indianapolis, Indiana | — | Jan 4, 2018 | CL | — |
| Mt. Vernon, Illinois | 58 | Jan 4, 2018 | — | — |
| Rockford, Illinois | 73 | Jan 4, 2018 | — | — |
| Kansas | 60 | Jan 4, 2018 | WARN | View |
| Vermont | 46 | Jan 4, 2018 | WARN | View |
| Colorado | 81 | Jan 4, 2018 | — | View |
| Effingham, Illinois | 33 | Nov 2, 2017 | — | — |
| El Paso, Texas | 35 | Oct 3, 2017 | — | — |
| Eureka, California | 52 | Jul 7, 2017 | Closure Permanent | — |
| Jackson, Tennessee | — | Jul 7, 2017 | Closure Permanent | — |
| Riverside, California | 64 | Jul 7, 2017 | Closure Permanent | — |
| Tacoma, Washington | 67 | Jun 29, 2017 | — | — |
| Manteca, California | 47 | Jun 6, 2017 | Closure Permanent | — |
| Sacramento, California | 84 | Jun 6, 2017 | Closure Permanent | — |
| Marshalltown, Iowa | — | Jun 6, 2017 | Closing | — |
| Blythe, California | 87 | Jun 6, 2017 | Closure Permanent | — |
| Iowa City, Iowa | — | Jun 6, 2017 | Closing | — |
| Bloomingdale, Illinois | 96 | May 4, 2017 | — | — |
| Herndon VA, Virginia | 67 | May 4, 2017 | Closure | — |
| Charlottesville VA, Virginia | 62 | May 4, 2017 | Closure | — |
| Carroll, Iowa | — | Apr 6, 2017 | Closing | — |
| Hixson, Tennessee | — | Nov 17, 2016 | Closure Permanent | — |
| Tinley Part, Illinois | 128 | Sep 16, 2016 | — | — |
| Los Angeles, California | 234 | Sep 16, 2016 | Closure Permanent | — |
| Fontana, California | 133 | Sep 16, 2016 | Closure Permanent | — |
| Chicago, Illinois | 146 | Sep 16, 2016 | — | — |
| Merrillville, Indiana | — | Sep 16, 2016 | CL | — |
| Athens, Tennessee | — | Jul 25, 2016 | Closure Permanent | — |
| Los Angeles, California | 132 | Feb 25, 2016 | Closure Permanent | — |
| Bradley, Illinois | 125 | Feb 3, 2016 | — | — |
| Morton, Illinois | 47 | Jan 21, 2016 | — | — |
| Chula Vista, California | 103 | Jan 12, 2016 | Closure Permanent | — |
| Citrus Heights, California | 86 | Jan 12, 2016 | Closure Permanent | — |
| Canton, Illinois | 36 | Jan 12, 2016 | — | — |
| Anaheim, California | 107 | Jan 12, 2016 | Closure Permanent | — |
| 7923 Bel Air Rd, Baltimore, MD 21236, Maryland | 102 | Jul 29, 2015 | 1 | — |
| Atwater, California | 74 | Jul 10, 2015 | Closure Permanent | — |
| Chicago, Illinois | 99 | Jun 3, 2015 | — | — |
| Hoffman Estates IL, Virginia | 82 | Apr 29, 2015 | Closure | — |
| Colonial Heights VA, Virginia | 113 | Feb 12, 2015 | Closure | — |
| Chicago, Illinois | 106 | Feb 3, 2015 | — | — |
| Plymouth, Indiana | — | Jan 16, 2015 | LO | — |
| Dickson, Tennessee | — | Oct 24, 2014 | Closure Permanent | — |
| Phoenix, Arizona | 109 | Oct 15, 2014 | WARN | View |
| Front Royal VA, Virginia | 88 | Oct 15, 2014 | Closure | — |
| El Centro, California | 75 | Oct 15, 2014 | Closure Permanent | — |
| Forest Park, Illinois | 107 | Sep 23, 2014 | — | — |
| Peoria, Illinois | 73 | Sep 23, 2014 | — | — |
| 5760 Wabash Ave, Baltimore, MD 21215, Maryland | 107 | Sep 23, 2014 | 1 | — |
| Albany, Oregon | — | Jun 12, 2014 | — | — |
| Phoenix, Arizona | 76 | Aug 29, 2013 | WARN | View |
| Willowbrook, Illinois | 76 | Feb 27, 2013 | — | — |
| Naperville, Illinois | 98 | Jan 15, 2013 | — | — |
| Seattle, Washington | 85 | Jan 15, 2013 | — | — |
| Lombard, Illinois | 70 | Nov 7, 2012 | — | — |
| Kansas | 50 | Nov 1, 2012 | WARN | View |
| Kansas | 50 | Nov 1, 2012 | WARN | View |
| Peoria, Arizona | 56 | Oct 4, 2012 | WARN | View |
| Fairview Heights, Illinois | 81 | Sep 12, 2012 | — | — |
| Waukegan, Illinois | 67 | May 15, 2012 | — | — |
| Spokane, Washington | 68 | Aug 17, 2011 | — | — |
| Kearns, Utah | — | Jan 11, 2011 | — | — |
| Washington, Illinois | 71 | Jan 4, 2011 | — | — |
| Franklin Park, Illinois | 92 | Jan 4, 2011 | — | — |
| Bremerton, Washington | 55 | Feb 5, 2010 | — | — |
| Woodstock, Illinois | 57 | Feb 3, 2010 | — | — |
| Vancouver, Washington | 68 | Nov 18, 2009 | — | — |
| Martinsville, Indiana | — | Aug 6, 2009 | CL | — |
| Lockport, Illinois | 50 | Feb 26, 2009 | — | — |
| Vincennes, Indiana | — | Feb 26, 2009 | LO | — |
| Lubbock, Texas | 24 | Jan 8, 2009 | — | — |
| Joliet, Illinois | 85 | Dec 12, 2008 | — | — |
| Clarksville, Indiana | — | Oct 15, 2008 | CL | — |
200 Kent Landing Stevensville, MD 21666, Maryland
1Tennessee
—Tucson, Arizona
WARNBurbank, California
Closure PermanentStockton, California
Closure PermanentChicago, Illinois
—6163 Oxon Hill Road Oxon Hill, MD 20745, Maryland
1835 Solomons Island Road North Prince Frederick, MD 20678, Maryland
1Modesto, California
Closure PermanentDelano, California
Closure PermanentMoline, Illinois
—Visalia, California
Closure PermanentQuincy, Illinois
—Norridge, Illinois
—Placerville, California
Closure PermanentOntario, California
Closure PermanentRiverside, California
Closure PermanentLemoore, California
Closure PermanentPinole, California
Closure PermanentAntioch, California
Closure PermanentLos Angeles, California
Closure PermanentClovis, California
Closure PermanentGoleta, California
Closure PermanentDes Moines, Iowa
ClosingOntario, California
Closure PermanentRedding, California
Closure PermanentCudahy, California
Closure PermanentIndianapolis, Indiana
CLMt. Vernon, Illinois
—Rockford, Illinois
—Kansas
WARNVermont
WARNColorado
—Effingham, Illinois
—El Paso, Texas
—Eureka, California
Closure PermanentJackson, Tennessee
Closure PermanentRiverside, California
Closure PermanentTacoma, Washington
—Manteca, California
Closure PermanentSacramento, California
Closure PermanentMarshalltown, Iowa
ClosingBlythe, California
Closure PermanentIowa City, Iowa
ClosingBloomingdale, Illinois
—Herndon VA, Virginia
ClosureCharlottesville VA, Virginia
ClosureCarroll, Iowa
ClosingHixson, Tennessee
Closure PermanentTinley Part, Illinois
—Los Angeles, California
Closure PermanentFontana, California
Closure PermanentChicago, Illinois
—Merrillville, Indiana
CLAthens, Tennessee
Closure PermanentLos Angeles, California
Closure PermanentBradley, Illinois
—Morton, Illinois
—Chula Vista, California
Closure PermanentCitrus Heights, California
Closure PermanentCanton, Illinois
—Anaheim, California
Closure Permanent7923 Bel Air Rd, Baltimore, MD 21236, Maryland
1Atwater, California
Closure PermanentChicago, Illinois
—Hoffman Estates IL, Virginia
ClosureColonial Heights VA, Virginia
ClosureChicago, Illinois
—Plymouth, Indiana
LODickson, Tennessee
Closure PermanentPhoenix, Arizona
WARNFront Royal VA, Virginia
ClosureEl Centro, California
Closure PermanentForest Park, Illinois
—Peoria, Illinois
—5760 Wabash Ave, Baltimore, MD 21215, Maryland
1Albany, Oregon
—Phoenix, Arizona
WARNWillowbrook, Illinois
—Naperville, Illinois
—Seattle, Washington
—Lombard, Illinois
—Kansas
WARNKansas
WARNPeoria, Arizona
WARNFairview Heights, Illinois
—Waukegan, Illinois
—Spokane, Washington
—Kearns, Utah
—Washington, Illinois
—Franklin Park, Illinois
—Bremerton, Washington
—Woodstock, Illinois
—Vancouver, Washington
—Martinsville, Indiana
CLLockport, Illinois
—Vincennes, Indiana
LOLubbock, Texas
—Joliet, Illinois
—Clarksville, Indiana
CLSearch all WARN notices or browse data coverage by state.
Get notified about Kmart layoffs
We watch official WARN Act filings every day. Add your email and we will alert you the moment Kmart files a new layoff notice. Free, no spam.