Kmart Store Layoffs
Layoff Detector tracks official WARN Act notices filed by Kmart Store across U.S. states. There are 121 filings on record, affecting 11,568 workers from 2000 to 2018.
Total filings
121
Workers affected
11,568
States
8
Latest filing
Aug 14, 2018
Recent filings (showing 100 of 121)
| Location | Employees Affected | Notice Date | Type | Source |
|---|---|---|---|---|
| Annandale VA, Virginia | 83 | Aug 14, 2018 | Closure | — |
| Annandale VA, Virginia | 83 | Aug 14, 2018 | Closure | — |
| Covina, California | 92 | Sep 23, 2014 | Closure Permanent | — |
| San Leandro, California | 102 | Sep 23, 2014 | Closure Permanent | — |
| Covina, California | 92 | Sep 23, 2014 | Closure Permanent | — |
| San Leandro, California | 102 | Sep 23, 2014 | Closure Permanent | — |
| St. John, Indiana | — | Jan 25, 2012 | CL | — |
| St. John, Indiana | — | Jan 25, 2012 | CL | — |
| Portage, Indiana | — | Jan 24, 2012 | CL | — |
| Portage, Indiana | — | Jan 24, 2012 | CL | — |
| Arizona | 105 | Oct 15, 2011 | WARN | View |
| Arizona | 105 | Oct 15, 2011 | WARN | View |
| Arizona | — | Oct 15, 2011 | WARN | View |
| Kentucky | 75 | May 10, 2011 | Closure | — |
| Kentucky | 75 | May 10, 2011 | Closure | — |
| Champaign, Illinois | 150 | Jun 17, 2004 | — | — |
| Champaign, Illinois | 150 | Jun 17, 2004 | — | — |
| JACKSONVILLE, Illinois | 100 | Jan 12, 2003 | — | — |
| URBANA, Illinois | 100 | Jan 12, 2003 | — | — |
| CHICAGO, Illinois | 200 | Jan 12, 2003 | — | — |
| BROADVIEW, Illinois | 200 | Jan 12, 2003 | — | — |
| URBANA, Illinois | 100 | Jan 12, 2003 | — | — |
| JACKSONVILLE, Illinois | 100 | Jan 12, 2003 | — | — |
| ELK GROVE VILLAGE, Illinois | 200 | Jan 12, 2003 | — | — |
| ELK GROVE VILLAGE, Illinois | 200 | Jan 12, 2003 | — | — |
| CHICAGO, Illinois | 200 | Jan 12, 2003 | — | — |
| SPRINGFIELD, Illinois | 100 | Jan 12, 2003 | — | — |
| OTTAWA, Illinois | 100 | Jan 12, 2003 | — | — |
| CHICAGO, Illinois | 200 | Jan 12, 2003 | — | — |
| SPRINGFIELD, Illinois | 100 | Jan 12, 2003 | — | — |
| CICERO, Illinois | 200 | Jan 12, 2003 | — | — |
| OTTAWA, Illinois | 100 | Jan 12, 2003 | — | — |
| CHICAGO, Illinois | 200 | Jan 12, 2003 | — | — |
| CICERO, Illinois | 200 | Jan 12, 2003 | — | — |
| BROADVIEW, Illinois | 200 | Jan 12, 2003 | — | — |
| PENDLETON, Oregon | — | Mar 13, 2002 | — | — |
| PENDLETON, Oregon | — | Mar 13, 2002 | — | — |
| NILES, Illinois | 100 | Mar 8, 2002 | — | — |
| DECATUR, Illinois | 80 | Mar 8, 2002 | — | — |
| WHEELING, Illinois | 90 | Mar 8, 2002 | — | — |
| GENEVA, Illinois | 80 | Mar 8, 2002 | — | — |
| BOLINGBROOK, Illinois | 90 | Mar 8, 2002 | — | — |
| GENEVA, Illinois | 80 | Mar 8, 2002 | — | — |
| COUNTRYSIDE, Illinois | 80 | Mar 8, 2002 | — | — |
| NILES, Illinois | 100 | Mar 8, 2002 | — | — |
| ROCKFORD, Illinois | 60 | Mar 8, 2002 | — | — |
| MATTOON, Illinois | 60 | Mar 8, 2002 | — | — |
| ARLINGTON HEIGHTS, Illinois | 80 | Mar 8, 2002 | — | — |
| CHICAGO, Illinois | 120 | Mar 8, 2002 | — | — |
| SYCAMORE, Illinois | 50 | Mar 8, 2002 | — | — |
| SYCAMORE, Illinois | 50 | Mar 8, 2002 | — | — |
| WHEELING, Illinois | 90 | Mar 8, 2002 | — | — |
| ROCKFORD, Illinois | 60 | Mar 8, 2002 | — | — |
| SCHAUMBURG, Illinois | 100 | Mar 8, 2002 | — | — |
| EDWARDSVILLE, Illinois | 100 | Mar 8, 2002 | — | — |
| LAKE ZURICH, Illinois | 70 | Mar 8, 2002 | — | — |
| CENTRALIA, Illinois | 80 | Mar 8, 2002 | — | — |
| CHICAGO, Illinois | 120 | Mar 8, 2002 | — | — |
| AURORA, Illinois | 90 | Mar 8, 2002 | — | — |
| CALUMET CITY, Illinois | 100 | Mar 8, 2002 | — | — |
| MATTOON, Illinois | 60 | Mar 8, 2002 | — | — |
| PARIS, Illinois | 60 | Mar 8, 2002 | — | — |
| LAKE ZURICH, Illinois | 70 | Mar 8, 2002 | — | — |
| DECATUR, Illinois | 80 | Mar 8, 2002 | — | — |
| WOODRIDGE, Illinois | 90 | Mar 8, 2002 | — | — |
| COUNTRYSIDE, Illinois | 80 | Mar 8, 2002 | — | — |
| ARLINGTON HEIGHTS, Illinois | 80 | Mar 8, 2002 | — | — |
| EDWARDSVILLE, Illinois | 100 | Mar 8, 2002 | — | — |
| WOODRIDGE, Illinois | 90 | Mar 8, 2002 | — | — |
| VERNON HILLS, Illinois | 140 | Mar 8, 2002 | — | — |
| CHICAGO, Illinois | 100 | Mar 8, 2002 | — | — |
| BOLINGBROOK, Illinois | 90 | Mar 8, 2002 | — | — |
| PARIS, Illinois | 60 | Mar 8, 2002 | — | — |
| CENTRALIA, Illinois | 80 | Mar 8, 2002 | — | — |
| VERNON HILLS, Illinois | 140 | Mar 8, 2002 | — | — |
| SCHAUMBURG, Illinois | 100 | Mar 8, 2002 | — | — |
| CALUMET CITY, Illinois | 100 | Mar 8, 2002 | — | — |
| AURORA, Illinois | 90 | Mar 8, 2002 | — | — |
| CHICAGO, Illinois | 100 | Mar 8, 2002 | — | — |
| ELGIN, Illinois | 68 | Aug 3, 2000 | — | — |
| OAKBROOK TERRACE, Illinois | 108 | Aug 3, 2000 | — | — |
| MOUNT PROSPECT, Illinois | 97 | Aug 3, 2000 | — | — |
| NAPERVILLE, Illinois | 107 | Aug 3, 2000 | — | — |
| ELGIN, Illinois | 68 | Aug 3, 2000 | — | — |
| NAPERVILLE, Illinois | 107 | Aug 3, 2000 | — | — |
| CHICAGO, Illinois | 132 | Aug 3, 2000 | — | — |
| MUNDELEIN, Illinois | 65 | Aug 3, 2000 | — | — |
| MATTESON, Illinois | 131 | Aug 3, 2000 | — | — |
| ADDISON, Illinois | 105 | Aug 3, 2000 | — | — |
| ADDISON, Illinois | 105 | Aug 3, 2000 | — | — |
| OAKBROOK TERRACE, Illinois | 108 | Aug 3, 2000 | — | — |
| MATTESON, Illinois | 131 | Aug 3, 2000 | — | — |
| MUNDELEIN, Illinois | 65 | Aug 3, 2000 | — | — |
| MOUNT PROSPECT, Illinois | 97 | Aug 3, 2000 | — | — |
| CHICAGO, Illinois | 132 | Aug 3, 2000 | — | — |
| Duluth, Georgia | 80 | — | — | View |
| Stone Mountain, Georgia | 136 | — | — | View |
| Fayetteville, Georgia | 65 | — | — | View |
| Thomaston, Georgia | 90 | — | — | View |
| Thomaston, Georgia | 90 | — | — | View |
Annandale VA, Virginia
ClosureAnnandale VA, Virginia
ClosureCovina, California
Closure PermanentSan Leandro, California
Closure PermanentCovina, California
Closure PermanentSan Leandro, California
Closure PermanentSt. John, Indiana
CLSt. John, Indiana
CLPortage, Indiana
CLPortage, Indiana
CLArizona
WARNArizona
WARNArizona
WARNKentucky
ClosureKentucky
ClosureChampaign, Illinois
—Champaign, Illinois
—JACKSONVILLE, Illinois
—URBANA, Illinois
—CHICAGO, Illinois
—BROADVIEW, Illinois
—URBANA, Illinois
—JACKSONVILLE, Illinois
—ELK GROVE VILLAGE, Illinois
—ELK GROVE VILLAGE, Illinois
—CHICAGO, Illinois
—SPRINGFIELD, Illinois
—OTTAWA, Illinois
—CHICAGO, Illinois
—SPRINGFIELD, Illinois
—CICERO, Illinois
—OTTAWA, Illinois
—CHICAGO, Illinois
—CICERO, Illinois
—BROADVIEW, Illinois
—PENDLETON, Oregon
—PENDLETON, Oregon
—NILES, Illinois
—DECATUR, Illinois
—WHEELING, Illinois
—GENEVA, Illinois
—BOLINGBROOK, Illinois
—GENEVA, Illinois
—COUNTRYSIDE, Illinois
—NILES, Illinois
—ROCKFORD, Illinois
—MATTOON, Illinois
—ARLINGTON HEIGHTS, Illinois
—CHICAGO, Illinois
—SYCAMORE, Illinois
—SYCAMORE, Illinois
—WHEELING, Illinois
—ROCKFORD, Illinois
—SCHAUMBURG, Illinois
—EDWARDSVILLE, Illinois
—LAKE ZURICH, Illinois
—CENTRALIA, Illinois
—CHICAGO, Illinois
—AURORA, Illinois
—CALUMET CITY, Illinois
—MATTOON, Illinois
—PARIS, Illinois
—LAKE ZURICH, Illinois
—DECATUR, Illinois
—WOODRIDGE, Illinois
—COUNTRYSIDE, Illinois
—ARLINGTON HEIGHTS, Illinois
—EDWARDSVILLE, Illinois
—WOODRIDGE, Illinois
—VERNON HILLS, Illinois
—CHICAGO, Illinois
—BOLINGBROOK, Illinois
—PARIS, Illinois
—CENTRALIA, Illinois
—VERNON HILLS, Illinois
—SCHAUMBURG, Illinois
—CALUMET CITY, Illinois
—AURORA, Illinois
—CHICAGO, Illinois
—ELGIN, Illinois
—OAKBROOK TERRACE, Illinois
—MOUNT PROSPECT, Illinois
—NAPERVILLE, Illinois
—ELGIN, Illinois
—NAPERVILLE, Illinois
—CHICAGO, Illinois
—MUNDELEIN, Illinois
—MATTESON, Illinois
—ADDISON, Illinois
—ADDISON, Illinois
—OAKBROOK TERRACE, Illinois
—MATTESON, Illinois
—MUNDELEIN, Illinois
—MOUNT PROSPECT, Illinois
—CHICAGO, Illinois
—Duluth, Georgia
—Stone Mountain, Georgia
—Fayetteville, Georgia
—Thomaston, Georgia
—Thomaston, Georgia
—Search all WARN notices or browse data coverage by state.
Get notified about Kmart Store layoffs
We watch official WARN Act filings every day. Add your email and we will alert you the moment Kmart Store files a new layoff notice. Free, no spam.