Macy's s Layoffs
Layoff Detector tracks official WARN Act notices filed by Macy's s across U.S. states. There are 165 filings on record, affecting 19,119 workers from 2006 to 2026.
Total filings
165
Workers affected
19,119
States
21
Latest filing
Jan 9, 2026
Recent filings (showing 100 of 165)
| Location | Employees Affected | Notice Date | Type | Source |
|---|---|---|---|---|
| California | 77 | Jan 9, 2026 | Closure Permanent | — |
| California | 77 | Jan 9, 2026 | Closure Permanent | — |
| Troy, Michigan, Michigan | 92 | Jan 29, 2025 | Closure | View |
| Troy, Michigan, Michigan | 92 | Jan 29, 2025 | Closure | View |
| California | 79 | Jan 16, 2025 | Closure Permanent | — |
| California | 79 | Jan 16, 2025 | Closure Permanent | — |
| Houston, Texas | 72 | Jan 15, 2025 | — | — |
| Houston, Texas | 72 | Jan 15, 2025 | — | — |
| California | 98 | Jan 9, 2025 | Closure Permanent | — |
| California | 61 | Jan 9, 2025 | Closure Permanent | — |
| California | 98 | Jan 9, 2025 | Closure Permanent | — |
| California | 53 | Jan 9, 2025 | Closure Permanent | — |
| California | 93 | Jan 9, 2025 | Closure Permanent | — |
| California | 61 | Jan 9, 2025 | Closure Permanent | — |
| California | 93 | Jan 9, 2025 | Closure Permanent | — |
| California | 94 | Jan 9, 2025 | Closure Permanent | — |
| California | 94 | Jan 9, 2025 | Closure Permanent | — |
| California | 71 | Jan 9, 2025 | Closure Permanent | — |
| California | 71 | Jan 9, 2025 | Closure Permanent | — |
| California | 53 | Jan 9, 2025 | Closure Permanent | — |
| 710 Russell Avenue Ste 5 Gaithersburg, MD 20877, Maryland | 111 | Jan 5, 2023 | Plant Closure | — |
| 710 Russell Avenue Ste 5 Gaithersburg, MD 20877, Maryland | 111 | Jan 5, 2023 | Plant Closure | — |
| California | 92 | Dec 29, 2022 | Closure Permanent | — |
| California | 92 | Dec 29, 2022 | Closure Permanent | — |
| California | 117 | Jan 4, 2022 | Closure Permanent | — |
| California | 117 | Jan 4, 2022 | Closure Permanent | — |
| California | 117 | Jan 4, 2022 | Closure Permanent | — |
| 4101 Branch Avenue Marlow Heights, MD 20748, Maryland | 81 | Jan 6, 2021 | 1 | — |
| 4101 Branch Avenue Marlow Heights, MD 20748, Maryland | 81 | Jan 6, 2021 | 1 | — |
| El Cajon, California | 103 | Jan 5, 2021 | Closure Permanent | — |
| El Cajon, California | 103 | Jan 5, 2021 | Closure Permanent | — |
| Portland, Oregon | — | Nov 16, 2020 | — | — |
| Portland, Oregon | — | Nov 16, 2020 | — | — |
| 1295 Annapolis Mall Annapolis, MD 21401, Maryland | 103 | Jun 26, 2020 | 2 | — |
| 10300 Little Patuxent Parkway Columbia, MD 21044, Maryland | 131 | Jun 26, 2020 | 2 | — |
| Modesto, California | 75 | Jun 25, 2020 | Layoff Permanent | — |
| Modesto, California | 75 | Jun 25, 2020 | Layoff Permanent | — |
| San Francisco, California | 831 | Feb 3, 2020 | Closure Permanent | — |
| San Francisco, California | 831 | Feb 3, 2020 | Closure Permanent | — |
| 2304 N. Salisbury Blvd Salisbury, MD 21801, Maryland | 80 | Jan 10, 2020 | 1 | — |
| 2304 N. Salisbury Blvd Salisbury, MD 21801, Maryland | 80 | Jan 10, 2020 | 1 | — |
| Tennessee | — | Jan 8, 2020 | — | — |
| Tennessee | — | Jan 8, 2020 | — | — |
| VERO BEACH, Florida | 85 | Jan 7, 2020 | — | View |
| SANFORD, Florida | 111 | Jan 7, 2020 | — | View |
| POMPANO BEACH, Florida | 105 | Jan 7, 2020 | — | View |
| SANFORD, Florida | 111 | Jan 7, 2020 | — | View |
| POMPANO BEACH, Florida | 105 | Jan 7, 2020 | — | View |
| VERO BEACH, Florida | 85 | Jan 7, 2020 | — | View |
| Burlington, Washington | 114 | Jan 6, 2020 | — | — |
| Burlington, Washington | 114 | Jan 6, 2020 | — | — |
| Seattle, Washington | 236 | Dec 17, 2019 | — | — |
| Seattle, Washington | 236 | Dec 17, 2019 | — | — |
| Seattle, Washington | 134 | May 28, 2019 | — | — |
| Seattle, Washington | 134 | May 28, 2019 | — | — |
| Northbrook, Illinois | 27 | May 23, 2019 | — | — |
| Northbrook, Illinois | 27 | May 23, 2019 | — | — |
| Sunnyvale, California | 86 | Jan 18, 2019 | Closure Permanent | — |
| Sunnyvale, California | 86 | Jan 18, 2019 | Closure Permanent | — |
| McLean VA, Virginia | 43 | Jan 18, 2019 | Closure | — |
| McLean VA, Virginia | 43 | Jan 18, 2019 | Closure | — |
| Cincinnati/Hamilton, Ohio | — | Jan 10, 2018 | — | — |
| Cincinnati/Hamilton, Ohio | — | Jan 10, 2018 | — | — |
| Laguna Hills, California | 111 | Jan 5, 2018 | Closure Permanent | — |
| Laguna Hills, California | 111 | Jan 5, 2018 | Closure Permanent | — |
| Los Angeles, California | 128 | Jan 5, 2018 | Closure Permanent | — |
| San Francisco, California | 197 | Jan 5, 2018 | Closure Permanent | — |
| San Francisco, California | 197 | Jan 5, 2018 | Closure Permanent | — |
| Los Angeles, California | 128 | Jan 5, 2018 | Closure Permanent | — |
| Alexandria VA, Virginia | 119 | Mar 6, 2017 | Closure | — |
| Alexandria VA, Virginia | 119 | Mar 6, 2017 | Closure | — |
| Everett, Washington | 135 | Jan 5, 2017 | — | — |
| Portland, Oregon | — | Jan 5, 2017 | — | — |
| Everett, Washington | 135 | Jan 5, 2017 | — | — |
| Portland, Oregon | — | Jan 5, 2017 | — | — |
| San Diego, California | 193 | Jan 4, 2017 | Closure Permanent | — |
| Bloomingdale, Illinois | 95 | Jan 4, 2017 | — | — |
| Santa Barbara, California | 96 | Jan 4, 2017 | Closure Permanent | — |
| Bloomingdale, Illinois | 95 | Jan 4, 2017 | — | — |
| San Diego, California | 193 | Jan 4, 2017 | Closure Permanent | — |
| SLC, Utah | — | Jan 4, 2017 | — | — |
| San Francisco, California | 16 | Jan 4, 2017 | Closure Permanent | — |
| Santa Barbara, California | 96 | Jan 4, 2017 | Closure Permanent | — |
| SLC, Utah | — | Jan 4, 2017 | — | — |
| San Francisco, California | 16 | Jan 4, 2017 | Closure Permanent | — |
| Spokane, Washington | 94 | Jan 7, 2016 | — | — |
| Spokane, Washington | 94 | Jan 7, 2016 | — | — |
| Norfolk VA, Virginia | 95 | Jan 6, 2016 | Closure | — |
| Broken arrow, Oklahoma | — | Jan 6, 2016 | — | — |
| Hampton VA, Virginia | 109 | Jan 6, 2016 | Closure | — |
| Glen Allen VA, Virginia | 81 | Jan 6, 2016 | Closure | — |
| Richmond VA, Virginia | 135 | Jan 6, 2016 | Closure | — |
| Broken arrow, Oklahoma | — | Jan 6, 2016 | — | — |
| Richmond VA, Virginia | 135 | Jan 6, 2016 | Closure | — |
| Norfolk VA, Virginia | 95 | Jan 6, 2016 | Closure | — |
| Glen Allen VA, Virginia | 81 | Jan 6, 2016 | Closure | — |
| Hampton VA, Virginia | 109 | Jan 6, 2016 | Closure | — |
| Kansas | — | Jan 8, 2014 | WARN | View |
| Arizona | — | Jan 8, 2014 | WARN | View |
| Kansas | 106 | Jan 8, 2014 | WARN | View |
California
Closure PermanentCalifornia
Closure PermanentTroy, Michigan, Michigan
ClosureTroy, Michigan, Michigan
ClosureCalifornia
Closure PermanentCalifornia
Closure PermanentHouston, Texas
—Houston, Texas
—California
Closure PermanentCalifornia
Closure PermanentCalifornia
Closure PermanentCalifornia
Closure PermanentCalifornia
Closure PermanentCalifornia
Closure PermanentCalifornia
Closure PermanentCalifornia
Closure PermanentCalifornia
Closure PermanentCalifornia
Closure PermanentCalifornia
Closure PermanentCalifornia
Closure Permanent710 Russell Avenue Ste 5 Gaithersburg, MD 20877, Maryland
Plant Closure710 Russell Avenue Ste 5 Gaithersburg, MD 20877, Maryland
Plant ClosureCalifornia
Closure PermanentCalifornia
Closure PermanentCalifornia
Closure PermanentCalifornia
Closure PermanentCalifornia
Closure Permanent4101 Branch Avenue Marlow Heights, MD 20748, Maryland
14101 Branch Avenue Marlow Heights, MD 20748, Maryland
1El Cajon, California
Closure PermanentEl Cajon, California
Closure PermanentPortland, Oregon
—Portland, Oregon
—1295 Annapolis Mall Annapolis, MD 21401, Maryland
210300 Little Patuxent Parkway Columbia, MD 21044, Maryland
2Modesto, California
Layoff PermanentModesto, California
Layoff PermanentSan Francisco, California
Closure PermanentSan Francisco, California
Closure Permanent2304 N. Salisbury Blvd Salisbury, MD 21801, Maryland
12304 N. Salisbury Blvd Salisbury, MD 21801, Maryland
1Tennessee
—Tennessee
—VERO BEACH, Florida
—SANFORD, Florida
—POMPANO BEACH, Florida
—SANFORD, Florida
—POMPANO BEACH, Florida
—VERO BEACH, Florida
—Burlington, Washington
—Burlington, Washington
—Seattle, Washington
—Seattle, Washington
—Seattle, Washington
—Seattle, Washington
—Northbrook, Illinois
—Northbrook, Illinois
—Sunnyvale, California
Closure PermanentSunnyvale, California
Closure PermanentMcLean VA, Virginia
ClosureMcLean VA, Virginia
ClosureCincinnati/Hamilton, Ohio
—Cincinnati/Hamilton, Ohio
—Laguna Hills, California
Closure PermanentLaguna Hills, California
Closure PermanentLos Angeles, California
Closure PermanentSan Francisco, California
Closure PermanentSan Francisco, California
Closure PermanentLos Angeles, California
Closure PermanentAlexandria VA, Virginia
ClosureAlexandria VA, Virginia
ClosureEverett, Washington
—Portland, Oregon
—Everett, Washington
—Portland, Oregon
—San Diego, California
Closure PermanentBloomingdale, Illinois
—Santa Barbara, California
Closure PermanentBloomingdale, Illinois
—San Diego, California
Closure PermanentSLC, Utah
—San Francisco, California
Closure PermanentSanta Barbara, California
Closure PermanentSLC, Utah
—San Francisco, California
Closure PermanentSpokane, Washington
—Spokane, Washington
—Norfolk VA, Virginia
ClosureBroken arrow, Oklahoma
—Hampton VA, Virginia
ClosureGlen Allen VA, Virginia
ClosureRichmond VA, Virginia
ClosureBroken arrow, Oklahoma
—Richmond VA, Virginia
ClosureNorfolk VA, Virginia
ClosureGlen Allen VA, Virginia
ClosureHampton VA, Virginia
ClosureKansas
WARNArizona
WARNKansas
WARNSearch all WARN notices or browse data coverage by state.
Get notified about Macy's s layoffs
We watch official WARN Act filings every day. Add your email and we will alert you the moment Macy's s files a new layoff notice. Free, no spam.