Marriott International Layoffs
Layoff Detector tracks official WARN Act notices filed by Marriott International across U.S. states. There are 48 filings on record, affecting 1,068,243 workers from 2001 to 2024.
Total filings
48
Workers affected
1,068,243
States
8
Latest filing
Nov 14, 2024
Filings
| Location | Employees Affected | Notice Date | Type | Source |
|---|---|---|---|---|
| 7750 Wisconsin Avenue Bethesda, MD 20814, Maryland | 833 | Nov 14, 2024 | Mass Layoff - No Recall | — |
| 7750 Wisconsin Avenue Bethesda, MD 20814, Maryland | 833 | Nov 14, 2024 | Mass Layoff - No Recall | — |
| Anaheim, California | 30 | Dec 15, 2020 | Layoff Temporary | — |
| Anaheim, California | 30 | Dec 15, 2020 | Layoff Temporary | — |
| San Diego, California | 74 | Dec 14, 2020 | Layoff Temporary | — |
| San Diego, California | 74 | Dec 14, 2020 | Layoff Temporary | — |
| 10400 Fernwood Road Bethesda, MD 20817, Maryland | 673 | Sep 3, 2020 | 2 | — |
| Santa Clara, California | 98 | Aug 28, 2020 | Layoff Permanent | — |
| Santa Clara, California | 98 | Aug 28, 2020 | Layoff Permanent | — |
| Kansas City, Missouri | 384 | Jun 8, 2020 | Layoff | View |
| Kansas City, Missouri | 384 | Jun 8, 2020 | Layoff | View |
| Redmond, Washington | 105 | Jun 3, 2020 | — | — |
| Redmond, Washington | 105 | Jun 3, 2020 | — | — |
| ORLANDO, Florida | 1,319 | Jun 1, 2020 | — | View |
| ORLANDO, Florida | 1,319 | Jun 1, 2020 | — | View |
| San Diego, California | 903 | Mar 27, 2020 | Layoff Temporary | — |
| San Francisco, California | 192 | Mar 27, 2020 | Layoff Temporary | — |
| Oakland, California | 244 | Mar 27, 2020 | Layoff Temporary | — |
| San Francisco, California | 192 | Mar 27, 2020 | Layoff Temporary | — |
| Oakland, California | 244 | Mar 27, 2020 | Layoff Temporary | — |
| San Diego, California | 903 | Mar 27, 2020 | Layoff Temporary | — |
| Laytonville, California | 336 | Mar 26, 2020 | Layoff Temporary | — |
| San Francisco, California | 186 | Mar 26, 2020 | Layoff Temporary | — |
| Newport Beach, California | 146 | Mar 26, 2020 | Layoff Temporary | — |
| Newport Beach, California | 146 | Mar 26, 2020 | Layoff Temporary | — |
| San Francisco, California | 186 | Mar 26, 2020 | Layoff Temporary | — |
| Laytonville, California | 336 | Mar 26, 2020 | Layoff Temporary | — |
| Newport Beach, California | 158 | Mar 26, 2020 | Layoff Temporary | — |
| Newport Beach, California | 158 | Mar 26, 2020 | Layoff Temporary | — |
| Phoenix, Arizona | 197 | May 18, 2015 | WARN | View |
| Phoenix, Arizona | 197 | May 18, 2015 | WARN | View |
| Phoenix, Arizona | — | May 18, 2015 | WARN | View |
| Phoenix, Arizona | — | May 18, 2015 | WARN | View |
| Truckee, California | 259 | Feb 13, 2015 | Closure Temporary | — |
| Truckee, California | 259 | Feb 13, 2015 | Closure Temporary | — |
| 7300 Crestwood Boulevard, Frederick, MD 21703, Maryland | 35 | Apr 22, 2013 | 1 | — |
| 7300 Crestwood Boulevard, Frederick, MD 21703, Maryland | 352,013 | Apr 22, 2013 | 1 | — |
| 9737 Washingtonian Boulevard, Suite 501, Gaithersburg, MD 20878, Maryland | 35 | Apr 22, 2013 | 1 | — |
| 9737 Washingtonian Boulevard, Suite 501, Gaithersburg, MD 20878, Maryland | 352,013 | Apr 22, 2013 | 1 | — |
| 10400 Fernwood Road, Bethesda, MD 20817, Maryland | 352,013 | Apr 22, 2013 | 1 | — |
| 10400 Fernwood Road, Bethesda, MD 20817, Maryland | 35 | Apr 22, 2013 | 1 | — |
| Marana, Arizona | — | Aug 30, 2012 | WARN | View |
| Marana, Arizona | 44 | Aug 30, 2012 | WARN | View |
| Marana, Arizona | 44 | Aug 30, 2012 | WARN | View |
| DES PLAINES, Illinois | 205 | Sep 24, 2001 | — | — |
| DES PLAINES, Illinois | 205 | Sep 24, 2001 | — | — |
| Hawaii | — | — | — | — |
| Hawaii | — | — | — | View |
7750 Wisconsin Avenue Bethesda, MD 20814, Maryland
Mass Layoff - No Recall7750 Wisconsin Avenue Bethesda, MD 20814, Maryland
Mass Layoff - No RecallAnaheim, California
Layoff TemporaryAnaheim, California
Layoff TemporarySan Diego, California
Layoff TemporarySan Diego, California
Layoff Temporary10400 Fernwood Road Bethesda, MD 20817, Maryland
2Santa Clara, California
Layoff PermanentSanta Clara, California
Layoff PermanentKansas City, Missouri
LayoffKansas City, Missouri
LayoffRedmond, Washington
—Redmond, Washington
—ORLANDO, Florida
—ORLANDO, Florida
—San Diego, California
Layoff TemporarySan Francisco, California
Layoff TemporaryOakland, California
Layoff TemporarySan Francisco, California
Layoff TemporaryOakland, California
Layoff TemporarySan Diego, California
Layoff TemporaryLaytonville, California
Layoff TemporarySan Francisco, California
Layoff TemporaryNewport Beach, California
Layoff TemporaryNewport Beach, California
Layoff TemporarySan Francisco, California
Layoff TemporaryLaytonville, California
Layoff TemporaryNewport Beach, California
Layoff TemporaryNewport Beach, California
Layoff TemporaryPhoenix, Arizona
WARNPhoenix, Arizona
WARNPhoenix, Arizona
WARNPhoenix, Arizona
WARNTruckee, California
Closure TemporaryTruckee, California
Closure Temporary7300 Crestwood Boulevard, Frederick, MD 21703, Maryland
17300 Crestwood Boulevard, Frederick, MD 21703, Maryland
19737 Washingtonian Boulevard, Suite 501, Gaithersburg, MD 20878, Maryland
19737 Washingtonian Boulevard, Suite 501, Gaithersburg, MD 20878, Maryland
110400 Fernwood Road, Bethesda, MD 20817, Maryland
110400 Fernwood Road, Bethesda, MD 20817, Maryland
1Marana, Arizona
WARNMarana, Arizona
WARNMarana, Arizona
WARNDES PLAINES, Illinois
—DES PLAINES, Illinois
—Hawaii
—Hawaii
—Search all WARN notices or browse data coverage by state.
Get notified about Marriott International layoffs
We watch official WARN Act filings every day. Add your email and we will alert you the moment Marriott International files a new layoff notice. Free, no spam.