Montgomery Ward Layoffs
Layoff Detector tracks official WARN Act notices filed by Montgomery Ward across U.S. states. There are 82 filings on record, affecting 12,912 workers from 1997 to 2001.
Total filings
82
Workers affected
12,912
States
4
Latest filing
Jan 12, 2001
Filings
| Location | Employees Affected | Notice Date | Type | Source |
|---|---|---|---|---|
| PERU, Illinois | 80 | Jan 12, 2001 | — | — |
| CHICAGO, Illinois | 167 | Jan 12, 2001 | — | — |
| MOUNT PROSPECT, Illinois | 156 | Jan 12, 2001 | — | — |
| LOMBARD, Illinois | 224 | Jan 12, 2001 | — | — |
| NORTH RIVERSIDE, Illinois | 242 | Jan 12, 2001 | — | — |
| SPRINGFIELD, Illinois | 81 | Jan 12, 2001 | — | — |
| PERU, Illinois | 80 | Jan 12, 2001 | — | — |
| BERKELEY, Illinois | 143 | Jan 12, 2001 | — | — |
| BLOOMINGDALE, Illinois | 226 | Jan 12, 2001 | — | — |
| CHICAGO, Illinois | 167 | Jan 12, 2001 | — | — |
| CHICAGO RIDGE, Illinois | 143 | Jan 12, 2001 | — | — |
| BLOOMINGDALE, Illinois | 226 | Jan 12, 2001 | — | — |
| CRYSTAL LAKE, Illinois | 111 | Jan 12, 2001 | — | — |
| MOLINE, Illinois | 99 | Jan 12, 2001 | — | — |
| JOLIET, Illinois | 123 | Jan 12, 2001 | — | — |
| NORTH RIVERSIDE, Illinois | 242 | Jan 12, 2001 | — | — |
| ST CHARLES, Illinois | 112 | Jan 12, 2001 | — | — |
| ROMEOVILLE, Illinois | 259 | Jan 12, 2001 | — | — |
| CHICAGO, Illinois | 219 | Jan 12, 2001 | — | — |
| CRYSTAL LAKE, Illinois | 111 | Jan 12, 2001 | — | — |
| BERKELEY, Illinois | 143 | Jan 12, 2001 | — | — |
| ROMEOVILLE, Illinois | 259 | Jan 12, 2001 | — | — |
| ORLAND PARK, Illinois | 170 | Jan 12, 2001 | — | — |
| EVERGREEN PARK, Illinois | 258 | Jan 12, 2001 | — | — |
| CHICAGO, Illinois | 252 | Jan 12, 2001 | — | — |
| DOWNERS GROVE, Illinois | 109 | Jan 12, 2001 | — | — |
| DOWNERS GROVE, Illinois | 109 | Jan 12, 2001 | — | — |
| JOLIET, Illinois | 123 | Jan 12, 2001 | — | — |
| ST CHARLES, Illinois | 112 | Jan 12, 2001 | — | — |
| CHICAGO, Illinois | 252 | Jan 12, 2001 | — | — |
| MOUNT PROSPECT, Illinois | 156 | Jan 12, 2001 | — | — |
| CHICAGO, Illinois | 233 | Jan 12, 2001 | — | — |
| CHICAGO, Illinois | 219 | Jan 12, 2001 | — | — |
| CHICAGO, Illinois | 233 | Jan 12, 2001 | — | — |
| SPRINGFIELD, Illinois | 81 | Jan 12, 2001 | — | — |
| NILES, Illinois | 203 | Jan 12, 2001 | — | — |
| CHICAGO RIDGE, Illinois | 143 | Jan 12, 2001 | — | — |
| NILES, Illinois | 203 | Jan 12, 2001 | — | — |
| ORLAND PARK, Illinois | 170 | Jan 12, 2001 | — | — |
| MOLINE, Illinois | 99 | Jan 12, 2001 | — | — |
| EVERGREEN PARK, Illinois | 258 | Jan 12, 2001 | — | — |
| LOMBARD, Illinois | 224 | Jan 12, 2001 | — | — |
| San Antonio, Texas | 206 | Dec 28, 2000 | — | — |
| Houston, Texas | 75 | Dec 28, 2000 | — | — |
| San Antonio, Texas | 206 | Dec 28, 2000 | — | — |
| CHICAGO, Illinois | 914 | Dec 28, 2000 | — | — |
| Dallas, Texas | 62 | Dec 28, 2000 | — | — |
| Austin, Texas | 103 | Dec 28, 2000 | — | — |
| Corpus Ch, Texas | 124 | Dec 28, 2000 | — | — |
| Brownsville, Texas | 99 | Dec 28, 2000 | — | — |
| Brownsville, Texas | 99 | Dec 28, 2000 | — | — |
| Corpus Ch, Texas | 124 | Dec 28, 2000 | — | — |
| CHICAGO, Illinois | 914 | Dec 28, 2000 | — | — |
| Austin, Texas | 103 | Dec 28, 2000 | — | — |
| Houston, Texas | 75 | Dec 28, 2000 | — | — |
| Dallas, Texas | 62 | Dec 28, 2000 | — | — |
| NILES, Illinois | 148 | Jan 15, 1999 | — | — |
| NILES, Illinois | 148 | Jan 15, 1999 | — | — |
| MATTESON, Illinois | 135 | Jan 15, 1999 | — | — |
| MATTESON, Illinois | 135 | Jan 15, 1999 | — | — |
| CARBONDALE, Illinois | 75 | May 29, 1998 | — | — |
| CARBONDALE, Illinois | 75 | May 29, 1998 | — | — |
| WAUKEGAN, Illinois | 108 | Oct 10, 1997 | — | — |
| NORMAL, Illinois | 65 | Oct 10, 1997 | — | — |
| LANSING, Illinois | 92 | Oct 10, 1997 | — | — |
| LANSING, Illinois | 92 | Oct 10, 1997 | — | — |
| WAUKEGAN, Illinois | 108 | Oct 10, 1997 | — | — |
| NORMAL, Illinois | 65 | Oct 10, 1997 | — | — |
| PEORIA, Illinois | 104 | Sep 4, 1997 | — | — |
| PEORIA, Illinois | 104 | Sep 4, 1997 | — | — |
| FRANKLIN PARK, Illinois | 180 | Apr 23, 1997 | — | — |
| FRANKLIN PARK, Illinois | 180 | Apr 23, 1997 | — | — |
| SCHAUMBURG, Illinois | 154 | Mar 3, 1997 | — | — |
| SCHAUMBURG, Illinois | 154 | Mar 3, 1997 | — | — |
| Dothan, Alabama | — | — | — | — |
| Mobile, Alabama | — | — | — | — |
| Dothan, Alabama | — | — | — | — |
| Savannah, Georgia | 101 | — | — | View |
| Mobile, Alabama | — | — | — | — |
| Augusta, Georgia | 101 | — | — | View |
| Augusta, Georgia | 101 | — | — | View |
| Savannah, Georgia | 101 | — | — | View |
PERU, Illinois
—CHICAGO, Illinois
—MOUNT PROSPECT, Illinois
—LOMBARD, Illinois
—NORTH RIVERSIDE, Illinois
—SPRINGFIELD, Illinois
—PERU, Illinois
—BERKELEY, Illinois
—BLOOMINGDALE, Illinois
—CHICAGO, Illinois
—CHICAGO RIDGE, Illinois
—BLOOMINGDALE, Illinois
—CRYSTAL LAKE, Illinois
—MOLINE, Illinois
—JOLIET, Illinois
—NORTH RIVERSIDE, Illinois
—ST CHARLES, Illinois
—ROMEOVILLE, Illinois
—CHICAGO, Illinois
—CRYSTAL LAKE, Illinois
—BERKELEY, Illinois
—ROMEOVILLE, Illinois
—ORLAND PARK, Illinois
—EVERGREEN PARK, Illinois
—CHICAGO, Illinois
—DOWNERS GROVE, Illinois
—DOWNERS GROVE, Illinois
—JOLIET, Illinois
—ST CHARLES, Illinois
—CHICAGO, Illinois
—MOUNT PROSPECT, Illinois
—CHICAGO, Illinois
—CHICAGO, Illinois
—CHICAGO, Illinois
—SPRINGFIELD, Illinois
—NILES, Illinois
—CHICAGO RIDGE, Illinois
—NILES, Illinois
—ORLAND PARK, Illinois
—MOLINE, Illinois
—EVERGREEN PARK, Illinois
—LOMBARD, Illinois
—San Antonio, Texas
—Houston, Texas
—San Antonio, Texas
—CHICAGO, Illinois
—Dallas, Texas
—Austin, Texas
—Corpus Ch, Texas
—Brownsville, Texas
—Brownsville, Texas
—Corpus Ch, Texas
—CHICAGO, Illinois
—Austin, Texas
—Houston, Texas
—Dallas, Texas
—NILES, Illinois
—NILES, Illinois
—MATTESON, Illinois
—MATTESON, Illinois
—CARBONDALE, Illinois
—CARBONDALE, Illinois
—WAUKEGAN, Illinois
—NORMAL, Illinois
—LANSING, Illinois
—LANSING, Illinois
—WAUKEGAN, Illinois
—NORMAL, Illinois
—PEORIA, Illinois
—PEORIA, Illinois
—FRANKLIN PARK, Illinois
—FRANKLIN PARK, Illinois
—SCHAUMBURG, Illinois
—SCHAUMBURG, Illinois
—Dothan, Alabama
—Mobile, Alabama
—Dothan, Alabama
—Savannah, Georgia
—Mobile, Alabama
—Augusta, Georgia
—Augusta, Georgia
—Savannah, Georgia
—Search all WARN notices or browse data coverage by state.
Get notified about Montgomery Ward layoffs
We watch official WARN Act filings every day. Add your email and we will alert you the moment Montgomery Ward files a new layoff notice. Free, no spam.