Northrop Grumman Layoffs
Layoff Detector tracks official WARN Act notices filed by Northrop Grumman across U.S. states. There are 78 filings on record, affecting 13,172 workers from 2002 to 2025.
Total filings
78
Workers affected
13,172
States
16
Latest filing
Aug 20, 2025
Filings
| Location | Employees Affected | Notice Date | Type | Source |
|---|---|---|---|---|
| California | 78 | Aug 20, 2025 | Closure Permanent | — |
| California | 78 | Aug 20, 2025 | Closure Permanent | — |
| California | 500 | Aug 12, 2024 | Layoff Permanent | — |
| California | 500 | Aug 12, 2024 | Layoff Permanent | — |
| Chandler, Arizona | 543 | Jun 7, 2024 | WARN | View |
| Chandler, Arizona | 543 | Jun 7, 2024 | WARN | View |
| Chandler, Arizona | — | Jun 7, 2024 | WARN | View |
| California | 105 | Mar 4, 2024 | Layoff Permanent | — |
| California | 227 | Mar 4, 2024 | Layoff Permanent | — |
| California | 731 | Mar 4, 2024 | Layoff Permanent | — |
| California | 3 | Mar 4, 2024 | Layoff Permanent | — |
| California | 105 | Mar 4, 2024 | Layoff Permanent | — |
| California | 1 | Mar 4, 2024 | Layoff Permanent | — |
| California | 2 | Mar 4, 2024 | Layoff Permanent | — |
| California | 3 | Mar 4, 2024 | Layoff Permanent | — |
| California | 1 | Mar 4, 2024 | Layoff Permanent | — |
| California | 227 | Mar 4, 2024 | Layoff Permanent | — |
| California | 2 | Mar 4, 2024 | Layoff Permanent | — |
| California | 731 | Mar 4, 2024 | Layoff Permanent | — |
| San Diego, California | 100 | Jan 11, 2021 | Layoff Permanent | — |
| San Diego, California | 100 | Jan 11, 2021 | Layoff Permanent | — |
| Independence, Missouri | 1,700 | Jul 20, 2020 | Layoff | View |
| Independence, Missouri | 1,700 | Jul 20, 2020 | Layoff | View |
| Sierra Vista, Arizona | 240 | Mar 9, 2020 | WARN | View |
| Sierra Vista, Arizona | — | Mar 9, 2020 | WARN | View |
| Sierra Vista, Arizona | — | Mar 9, 2020 | WARN | View |
| Richmond VA, Virginia | 42 | Dec 5, 2019 | Layoff | — |
| Richmond VA, Virginia | 42 | Dec 5, 2019 | Layoff | — |
| Chester VA, Virginia | 348 | Jun 14, 2018 | — | — |
| Chester VA, Virginia | 348 | Jun 14, 2018 | — | — |
| Lakewood, Washington | 43 | Nov 14, 2017 | — | — |
| Lakewood, Washington | 43 | Nov 14, 2017 | — | — |
| Colorado | 50 | Nov 2, 2017 | — | View |
| Colorado | 50 | Nov 2, 2017 | — | View |
| Edinburg, Indiana | — | Apr 29, 2015 | LO | — |
| Edinburg, Indiana | — | Apr 29, 2015 | LO | — |
| Fort Irwin, California | 476 | Mar 30, 2015 | Layoff Permanent | — |
| Fort Irwin, California | 476 | Mar 30, 2015 | Layoff Permanent | — |
| Fort Irwin, California | 423 | Jul 30, 2014 | Layoff Permanent | — |
| Fort Irwin, California | 423 | Jul 30, 2014 | Layoff Permanent | — |
| Virginia Beach VA, Virginia | 57 | May 5, 2014 | Layoff | — |
| Virginia Beach VA, Virginia | 57 | May 5, 2014 | Layoff | — |
| Yuma, Arizona | — | May 24, 2013 | WARN | View |
| Yuma, Arizona | — | May 24, 2013 | WARN | View |
| Yuma, Arizona | 58 | May 24, 2013 | WARN | View |
| Yuma, Arizona | 58 | May 24, 2013 | WARN | View |
| Fort Eustis & Fort Story VA, Virginia | 130 | May 1, 2012 | Layoff | — |
| Fort Eustis & Fort Story VA, Virginia | 130 | May 1, 2012 | Layoff | — |
| Oklahoma | — | Apr 26, 2012 | — | — |
| Oklahoma | — | Apr 26, 2012 | — | — |
| Chantilly VA, Virginia | 1 | Mar 2, 2012 | Layoff | — |
| Chantilly VA, Virginia | 1 | Mar 2, 2012 | Layoff | — |
| P.O. Box 100, Fort Meade, MD, Maryland | 224 | Feb 15, 2012 | 2 | — |
| Lehi, Utah | — | Feb 15, 2012 | — | — |
| Lehi, Utah | — | Feb 15, 2012 | — | — |
| P.O. Box 100, Fort Meade, MD, Maryland | 224 | Feb 15, 2012 | 2 | — |
| 7040 TroyHill Dr., Elkridge, MD, Maryland | 146 | Feb 28, 2011 | 2 | — |
| 7040 TroyHill Dr., Elkridge, MD, Maryland | 146 | Feb 28, 2011 | 2 | — |
| St. Albans, Vermont | 106 | Sep 27, 2010 | WARN | View |
| St. Albans, Vermont | 106 | Sep 27, 2010 | WARN | View |
| St. Albans, Vermont | — | Sep 27, 2010 | WARN | View |
| 18450 Showalter Road, Hagerstown, MD, Maryland | 59 | Jun 28, 2010 | 2 | — |
| 18450 Showalter Road, Hagerstown, MD, Maryland | 59 | Jun 28, 2010 | 2 | — |
| Hagerstown, Maryland | 174 | Mar 11, 2010 | 2 | — |
| Hagerstown, Maryland | 174 | Mar 11, 2010 | 2 | — |
| O'Fallon, Illinois | 54 | Aug 23, 2005 | — | — |
| O'Fallon, Illinois | 54 | Aug 23, 2005 | — | — |
| Irving, Texas | 75 | May 13, 2002 | — | — |
| Irving, Texas | 75 | May 13, 2002 | — | — |
| Redstone Arsenal, Alabama | — | — | — | — |
| NEWARK/CHERRY HILL, New Jersey | — | — | — | — |
| Mount Laurel, New Jersey | — | — | — | — |
| Ft Gordon, Georgia | 10 | — | — | View |
| Mount Laurel, New Jersey | — | — | — | — |
| Redstone Arsenal, Alabama | — | — | — | — |
| Ft Gordon, Georgia | 10 | — | — | View |
| NEWARK/CHERRY HILL, New Jersey | — | — | — | — |
| Redstone Arsenal, Alabama | — | — | — | — |
California
Closure PermanentCalifornia
Closure PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentChandler, Arizona
WARNChandler, Arizona
WARNChandler, Arizona
WARNCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentSan Diego, California
Layoff PermanentSan Diego, California
Layoff PermanentIndependence, Missouri
LayoffIndependence, Missouri
LayoffSierra Vista, Arizona
WARNSierra Vista, Arizona
WARNSierra Vista, Arizona
WARNRichmond VA, Virginia
LayoffRichmond VA, Virginia
LayoffChester VA, Virginia
—Chester VA, Virginia
—Lakewood, Washington
—Lakewood, Washington
—Colorado
—Colorado
—Edinburg, Indiana
LOEdinburg, Indiana
LOFort Irwin, California
Layoff PermanentFort Irwin, California
Layoff PermanentFort Irwin, California
Layoff PermanentFort Irwin, California
Layoff PermanentVirginia Beach VA, Virginia
LayoffVirginia Beach VA, Virginia
LayoffYuma, Arizona
WARNYuma, Arizona
WARNYuma, Arizona
WARNYuma, Arizona
WARNFort Eustis & Fort Story VA, Virginia
LayoffFort Eustis & Fort Story VA, Virginia
LayoffOklahoma
—Oklahoma
—Chantilly VA, Virginia
LayoffChantilly VA, Virginia
LayoffP.O. Box 100, Fort Meade, MD, Maryland
2Lehi, Utah
—Lehi, Utah
—P.O. Box 100, Fort Meade, MD, Maryland
27040 TroyHill Dr., Elkridge, MD, Maryland
27040 TroyHill Dr., Elkridge, MD, Maryland
2St. Albans, Vermont
WARNSt. Albans, Vermont
WARNSt. Albans, Vermont
WARN18450 Showalter Road, Hagerstown, MD, Maryland
218450 Showalter Road, Hagerstown, MD, Maryland
2Hagerstown, Maryland
2Hagerstown, Maryland
2O'Fallon, Illinois
—O'Fallon, Illinois
—Irving, Texas
—Irving, Texas
—Redstone Arsenal, Alabama
—NEWARK/CHERRY HILL, New Jersey
—Mount Laurel, New Jersey
—Ft Gordon, Georgia
—Mount Laurel, New Jersey
—Redstone Arsenal, Alabama
—Ft Gordon, Georgia
—NEWARK/CHERRY HILL, New Jersey
—Redstone Arsenal, Alabama
—Search all WARN notices or browse data coverage by state.
Get notified about Northrop Grumman layoffs
We watch official WARN Act filings every day. Add your email and we will alert you the moment Northrop Grumman files a new layoff notice. Free, no spam.