Oracle America Layoffs
Layoff Detector tracks official WARN Act notices filed by Oracle America across U.S. states. There are 56 filings on record, affecting 8,754 workers from 2016 to 2026.
Total filings
56
Workers affected
8,754
States
6
Latest filing
Apr 2, 2026
Filings
| Location | Employees Affected | Notice Date | Type | Source |
|---|---|---|---|---|
| New York | 34 | Apr 2, 2026 | Layoff | — |
| New York | 34 | Apr 2, 2026 | Layoff | — |
| California | 50 | Apr 1, 2026 | Layoff Permanent | — |
| California | 184 | Apr 1, 2026 | Layoff Permanent | — |
| California | 50 | Apr 1, 2026 | Layoff Permanent | — |
| California | 158 | Apr 1, 2026 | Layoff Permanent | — |
| California | 310 | Apr 1, 2026 | Layoff Permanent | — |
| California | 310 | Apr 1, 2026 | Layoff Permanent | — |
| California | 158 | Apr 1, 2026 | Layoff Permanent | — |
| California | 184 | Apr 1, 2026 | Layoff Permanent | — |
| Seattle and Remote, Washington | 475 | Mar 31, 2026 | — | — |
| Seattle and Remote, Washington | 475 | Mar 31, 2026 | — | — |
| California | 4 | Oct 1, 2025 | Layoff Permanent | — |
| California | 4 | Oct 1, 2025 | Layoff Permanent | — |
| California | 1 | Oct 1, 2025 | Layoff Permanent | — |
| Seattle, Washington | 4 | Oct 1, 2025 | — | — |
| California | 1 | Oct 1, 2025 | Layoff Permanent | — |
| Seattle, Washington | 4 | Oct 1, 2025 | — | — |
| Seattle, Washington | 101 | Sep 2, 2025 | — | — |
| California | 187 | Sep 2, 2025 | Layoff Permanent | — |
| California | 31 | Sep 2, 2025 | Layoff Permanent | — |
| Seattle, Washington | 101 | Sep 2, 2025 | — | — |
| California | 36 | Sep 2, 2025 | Layoff Permanent | — |
| California | 187 | Sep 2, 2025 | Layoff Permanent | — |
| California | 36 | Sep 2, 2025 | Layoff Permanent | — |
| California | 31 | Sep 2, 2025 | Layoff Permanent | — |
| California | 143 | Aug 13, 2025 | Layoff Permanent | — |
| California | 101 | Aug 13, 2025 | Layoff Permanent | — |
| California | 143 | Aug 13, 2025 | Layoff Permanent | — |
| Seattle, Washington | 161 | Aug 13, 2025 | — | — |
| Seattle, Washington | 161 | Aug 13, 2025 | — | — |
| California | 45 | Aug 13, 2025 | Layoff Permanent | — |
| California | 101 | Aug 13, 2025 | Layoff Permanent | — |
| California | 45 | Aug 13, 2025 | Layoff Permanent | — |
| 12200-12211 Plum Orchard Dr. Silver Spring, MD 20904, Maryland | 102 | Sep 29, 2023 | Mass Layoff - No Recall | — |
| 12200-12211 Plum Orchard Dr. Silver Spring, MD 20904, Maryland | 102 | Sep 29, 2023 | Mass Layoff - No Recall | — |
| California | 201 | Aug 4, 2022 | Layoff Permanent | — |
| California | 201 | Aug 4, 2022 | Layoff Permanent | — |
| Santa Clara, California | 59 | Aug 15, 2019 | Layoff Permanent | — |
| Santa Clara, California | 59 | Aug 15, 2019 | Layoff Permanent | — |
| Santa Clara, California | 97 | Mar 21, 2019 | Layoff Permanent | — |
| Redwood City, California | 255 | Mar 21, 2019 | Layoff Permanent | — |
| Redwood City, California | 255 | Mar 21, 2019 | Layoff Permanent | — |
| Santa Clara, California | 97 | Mar 21, 2019 | Layoff Permanent | — |
| Austin, Texas | 108 | Sep 1, 2017 | — | — |
| Austin, Texas | 108 | Sep 1, 2017 | — | — |
| San Diego, California | 54 | Aug 31, 2017 | Layoff Permanent | — |
| San Diego, California | 54 | Aug 31, 2017 | Layoff Permanent | — |
| Santa Clara, California | 964 | Aug 31, 2017 | Layoff Permanent | — |
| Santa Clara, California | 964 | Aug 31, 2017 | Layoff Permanent | — |
| Santa Clara, California | 441 | Jan 18, 2017 | Layoff Permanent | — |
| Santa Clara, California | 441 | Jan 18, 2017 | Layoff Permanent | — |
| Austin, Texas | 71 | Dec 1, 2016 | — | — |
| Austin, Texas | 71 | Dec 1, 2016 | — | — |
| Montgomery, Alabama | — | — | — | — |
| Montgomery, Alabama | — | — | — | — |
New York
LayoffNew York
LayoffCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentSeattle and Remote, Washington
—Seattle and Remote, Washington
—California
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentSeattle, Washington
—California
Layoff PermanentSeattle, Washington
—Seattle, Washington
—California
Layoff PermanentCalifornia
Layoff PermanentSeattle, Washington
—California
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentSeattle, Washington
—Seattle, Washington
—California
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff Permanent12200-12211 Plum Orchard Dr. Silver Spring, MD 20904, Maryland
Mass Layoff - No Recall12200-12211 Plum Orchard Dr. Silver Spring, MD 20904, Maryland
Mass Layoff - No RecallCalifornia
Layoff PermanentCalifornia
Layoff PermanentSanta Clara, California
Layoff PermanentSanta Clara, California
Layoff PermanentSanta Clara, California
Layoff PermanentRedwood City, California
Layoff PermanentRedwood City, California
Layoff PermanentSanta Clara, California
Layoff PermanentAustin, Texas
—Austin, Texas
—San Diego, California
Layoff PermanentSan Diego, California
Layoff PermanentSanta Clara, California
Layoff PermanentSanta Clara, California
Layoff PermanentSanta Clara, California
Layoff PermanentSanta Clara, California
Layoff PermanentAustin, Texas
—Austin, Texas
—Montgomery, Alabama
—Montgomery, Alabama
—Search all WARN notices or browse data coverage by state.
Get notified about Oracle America layoffs
We watch official WARN Act filings every day. Add your email and we will alert you the moment Oracle America files a new layoff notice. Free, no spam.