Safeway Layoffs
Layoff Detector tracks official WARN Act notices filed by Safeway across U.S. states. There are 137 filings on record, affecting 6,686 workers from 2015 to 2025.
Total filings
137
Workers affected
6,686
States
5
Latest filing
Nov 5, 2025
Recent filings (showing 100 of 137)
| Location | Employees Affected | Notice Date | Type | Source |
|---|---|---|---|---|
| California | 76 | Nov 5, 2025 | Closure Permanent | — |
| California | 76 | Nov 5, 2025 | Closure Permanent | — |
| Colorado | 85 | Sep 9, 2025 | — | View |
| Colorado | 61 | Sep 9, 2025 | — | View |
| Colorado | 65 | Sep 9, 2025 | — | View |
| Colorado | 61 | Sep 9, 2025 | — | View |
| Colorado | 63 | Sep 9, 2025 | — | View |
| Colorado | 60 | Sep 9, 2025 | — | View |
| Colorado | 62 | Sep 9, 2025 | — | View |
| Colorado | 54 | Sep 9, 2025 | — | View |
| Colorado | 63 | Sep 9, 2025 | — | View |
| Colorado | 53 | Sep 9, 2025 | — | View |
| Colorado | 53 | Sep 9, 2025 | — | View |
| Colorado | 50 | Sep 9, 2025 | — | View |
| Colorado | 64 | Sep 9, 2025 | — | View |
| Colorado | 60 | Sep 9, 2025 | — | View |
| Colorado | 54 | Sep 9, 2025 | — | View |
| Colorado | 65 | Sep 9, 2025 | — | View |
| Colorado | 64 | Sep 9, 2025 | — | View |
| Colorado | 50 | Sep 9, 2025 | — | View |
| Colorado | 62 | Sep 9, 2025 | — | View |
| Colorado | 85 | Sep 9, 2025 | — | View |
| California | 3 | Jun 16, 2025 | Closure Permanent | — |
| California | 3 | Jun 16, 2025 | Closure Permanent | — |
| California | 95 | Feb 11, 2025 | Closure Permanent | — |
| California | 95 | Feb 11, 2025 | Closure Permanent | — |
| California | 69 | Feb 4, 2025 | Closure Permanent | — |
| California | 69 | Feb 4, 2025 | Closure Permanent | — |
| Phoenix, Arizona | 225 | Jan 14, 2025 | WARN | View |
| Phoenix, Arizona | 225 | Jan 14, 2025 | WARN | View |
| California | 138 | Jan 14, 2025 | Layoff Permanent | — |
| California | 18 | Jan 14, 2025 | Layoff Permanent | — |
| California | 138 | Jan 14, 2025 | Layoff Permanent | — |
| Phoenix, Arizona | — | Jan 14, 2025 | WARN | View |
| California | 18 | Jan 14, 2025 | Layoff Permanent | — |
| California | 8 | Jan 7, 2025 | Layoff Permanent | — |
| California | 8 | Jan 7, 2025 | Layoff Permanent | — |
| California | 112 | Dec 10, 2024 | Closure Permanent | — |
| California | 112 | Dec 10, 2024 | Closure Permanent | — |
| California | 111 | Jan 4, 2024 | Closure Permanent | — |
| California | 111 | Jan 4, 2024 | Closure Permanent | — |
| California | 38 | Sep 6, 2023 | Closure Permanent | — |
| California | 38 | Sep 6, 2023 | Closure Permanent | — |
| California | 65 | Apr 12, 2023 | Closure Permanent | — |
| California | 65 | Apr 12, 2023 | Closure Permanent | — |
| Mesa, Arizona | — | Oct 18, 2019 | WARN | View |
| Mesa, Arizona | 65 | Oct 18, 2019 | WARN | View |
| Mesa, Arizona | 65 | Oct 18, 2019 | WARN | View |
| Scottsdale, Arizona | 60 | Jun 21, 2019 | WARN | View |
| Scottsdale, Arizona | — | Jun 21, 2019 | WARN | View |
| Scottsdale, Arizona | 60 | Jun 21, 2019 | WARN | View |
| Mesa, Arizona | — | Apr 26, 2019 | WARN | View |
| Mesa, Arizona | 54 | Apr 26, 2019 | WARN | View |
| Mesa, Arizona | 54 | Apr 26, 2019 | WARN | View |
| Tucson, Arizona | 62 | Jan 4, 2019 | WARN | View |
| Tucson, Arizona | — | Jan 4, 2019 | WARN | View |
| Tucson, Arizona | 62 | Jan 4, 2019 | WARN | View |
| Glendale, Arizona | — | Jun 18, 2018 | WARN | View |
| Pheonix, Arizona | — | Jun 18, 2018 | WARN | View |
| Glendale, Arizona | — | Jun 18, 2018 | WARN | View |
| Pheonix, Arizona | 55 | Jun 18, 2018 | WARN | View |
| Glendale, Arizona | 61 | Jun 18, 2018 | WARN | View |
| Pheonix, Arizona | 55 | Jun 18, 2018 | WARN | View |
| Glendale, Arizona | 61 | Jun 18, 2018 | WARN | View |
| Pheonix, Arizona | — | Jun 18, 2018 | WARN | View |
| 14100 Baltimore Ave, Laurel, MD 20707, Maryland | 75 | Aug 22, 2016 | 1 | — |
| Pleasanton, California | 1 | Aug 22, 2016 | Layoff Unknown at this time | — |
| 14100 Baltimore Ave, Laurel, MD 20707, Maryland | 75 | Aug 22, 2016 | 1 | — |
| Pleasanton, California | 1 | Aug 22, 2016 | Layoff Unknown at this time | — |
| Clackamas, Oregon | — | Aug 16, 2016 | — | — |
| Clackamas, Oregon | — | Aug 16, 2016 | — | — |
| Pleasanton, California | 5 | Jul 18, 2016 | Layoff Unknown at this time | — |
| Pleasanton, California | 5 | Jul 18, 2016 | Layoff Unknown at this time | — |
| Pleasanton, California | 3 | Jun 13, 2016 | Layoff Unknown at this time | — |
| Pleasanton, California | 3 | Jun 13, 2016 | Layoff Unknown at this time | — |
| 6300 Central Avenue, Seat Pleasant, MD 20743, Maryland | 94 | May 5, 2016 | 1 | — |
| 6300 Central Avenue, Seat Pleasant, MD 20743, Maryland | 94 | May 5, 2016 | 1 | — |
| 1902 Vier Mills Road, Rockville, MD 20851, Maryland | 70 | May 5, 2016 | 1 | — |
| 1902 Vier Mills Road, Rockville, MD 20851, Maryland | 70 | May 5, 2016 | 1 | — |
| 13814 Outlet Drive, Silver Spring, MD 20904, Maryland | 25 | Mar 30, 2016 | 1 | — |
| 13814 Outlet Drive, Silver Spring, MD 20904, Maryland | 25 | Mar 30, 2016 | 1 | — |
| Pleasanton, California | 7 | Jan 11, 2016 | Layoff Unknown at this time | — |
| Pleasanton, California | 7 | Jan 11, 2016 | Layoff Unknown at this time | — |
| Colorado | 98 | Jan 4, 2016 | — | View |
| Colorado | 98 | Jan 4, 2016 | — | View |
| Pleasanton, California | 33 | Dec 14, 2015 | Layoff Unknown at this time | — |
| Pleasanton, California | 33 | Dec 14, 2015 | Layoff Unknown at this time | — |
| Pleasanton, California | 7 | Nov 23, 2015 | Layoff Unknown at this time | — |
| Pleasanton, California | 7 | Nov 23, 2015 | Layoff Unknown at this time | — |
| Pleasanton, California | 23 | Oct 30, 2015 | Layoff Unknown at this time | — |
| Pleasanton, California | 23 | Oct 30, 2015 | Layoff Unknown at this time | — |
| Pleasanton, California | 4 | Sep 28, 2015 | Layoff Unknown at this time | — |
| Pleasanton, California | 4 | Sep 28, 2015 | Layoff Unknown at this time | — |
| Pleasanton, California | 15 | Sep 21, 2015 | Layoff Unknown at this time | — |
| Pleasanton, California | 15 | Sep 21, 2015 | Layoff Unknown at this time | — |
| Pleasanton, California | 5 | Aug 31, 2015 | Layoff Unknown at this time | — |
| Pleasanton, California | 5 | Aug 31, 2015 | Layoff Unknown at this time | — |
| Walnut Creek, California | 63 | Aug 20, 2015 | Closure Permanent | — |
| Walnut Creek, California | 63 | Aug 20, 2015 | Closure Permanent | — |
| Pleasanton, California | 37 | Aug 10, 2015 | Layoff Unknown at this time | — |
California
Closure PermanentCalifornia
Closure PermanentColorado
—Colorado
—Colorado
—Colorado
—Colorado
—Colorado
—Colorado
—Colorado
—Colorado
—Colorado
—Colorado
—Colorado
—Colorado
—Colorado
—Colorado
—Colorado
—Colorado
—Colorado
—Colorado
—Colorado
—California
Closure PermanentCalifornia
Closure PermanentCalifornia
Closure PermanentCalifornia
Closure PermanentCalifornia
Closure PermanentCalifornia
Closure PermanentPhoenix, Arizona
WARNPhoenix, Arizona
WARNCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentPhoenix, Arizona
WARNCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Closure PermanentCalifornia
Closure PermanentCalifornia
Closure PermanentCalifornia
Closure PermanentCalifornia
Closure PermanentCalifornia
Closure PermanentCalifornia
Closure PermanentCalifornia
Closure PermanentMesa, Arizona
WARNMesa, Arizona
WARNMesa, Arizona
WARNScottsdale, Arizona
WARNScottsdale, Arizona
WARNScottsdale, Arizona
WARNMesa, Arizona
WARNMesa, Arizona
WARNMesa, Arizona
WARNTucson, Arizona
WARNTucson, Arizona
WARNTucson, Arizona
WARNGlendale, Arizona
WARNPheonix, Arizona
WARNGlendale, Arizona
WARNPheonix, Arizona
WARNGlendale, Arizona
WARNPheonix, Arizona
WARNGlendale, Arizona
WARNPheonix, Arizona
WARN14100 Baltimore Ave, Laurel, MD 20707, Maryland
1Pleasanton, California
Layoff Unknown at this time14100 Baltimore Ave, Laurel, MD 20707, Maryland
1Pleasanton, California
Layoff Unknown at this timeClackamas, Oregon
—Clackamas, Oregon
—Pleasanton, California
Layoff Unknown at this timePleasanton, California
Layoff Unknown at this timePleasanton, California
Layoff Unknown at this timePleasanton, California
Layoff Unknown at this time6300 Central Avenue, Seat Pleasant, MD 20743, Maryland
16300 Central Avenue, Seat Pleasant, MD 20743, Maryland
11902 Vier Mills Road, Rockville, MD 20851, Maryland
11902 Vier Mills Road, Rockville, MD 20851, Maryland
113814 Outlet Drive, Silver Spring, MD 20904, Maryland
113814 Outlet Drive, Silver Spring, MD 20904, Maryland
1Pleasanton, California
Layoff Unknown at this timePleasanton, California
Layoff Unknown at this timeColorado
—Colorado
—Pleasanton, California
Layoff Unknown at this timePleasanton, California
Layoff Unknown at this timePleasanton, California
Layoff Unknown at this timePleasanton, California
Layoff Unknown at this timePleasanton, California
Layoff Unknown at this timePleasanton, California
Layoff Unknown at this timePleasanton, California
Layoff Unknown at this timePleasanton, California
Layoff Unknown at this timePleasanton, California
Layoff Unknown at this timePleasanton, California
Layoff Unknown at this timePleasanton, California
Layoff Unknown at this timePleasanton, California
Layoff Unknown at this timeWalnut Creek, California
Closure PermanentWalnut Creek, California
Closure PermanentPleasanton, California
Layoff Unknown at this timeSearch all WARN notices or browse data coverage by state.
Get notified about Safeway layoffs
We watch official WARN Act filings every day. Add your email and we will alert you the moment Safeway files a new layoff notice. Free, no spam.