Sheraton Operating Layoffs
Layoff Detector tracks official WARN Act notices filed by Sheraton Operating across U.S. states. There are 22 filings on record, affecting 5,388 workers from 2015 to 2025.
Total filings
22
Workers affected
5,388
States
2
Latest filing
Nov 3, 2025
Filings
| Location | Employees Affected | Notice Date | Type | Source |
|---|---|---|---|---|
| 300 South Charles Street Baltimore, MD 21201, Maryland | 69 | Nov 3, 2025 | Plant Closure | — |
| 300 South Charles Street Baltimore, MD 21201, Maryland | 69 | Nov 3, 2025 | Plant Closure | — |
| Costa Mesa, California | 50 | Oct 13, 2020 | Layoff Permanent | — |
| Costa Mesa, California | 50 | Oct 13, 2020 | Layoff Permanent | — |
| Pomona, California | 85 | Aug 31, 2020 | Layoff Permanent | — |
| Pomona, California | 85 | Aug 31, 2020 | Layoff Permanent | — |
| San Diego, California | 179 | Aug 28, 2020 | Layoff Permanent | — |
| San Diego, California | 179 | Aug 28, 2020 | Layoff Permanent | — |
| Los Angeles, California | 374 | Mar 26, 2020 | Layoff Temporary | — |
| Los Angeles, California | 374 | Mar 26, 2020 | Layoff Temporary | — |
| Pomona, California | 216 | Mar 25, 2020 | Layoff Temporary | — |
| Pomona, California | 216 | Mar 25, 2020 | Layoff Temporary | — |
| San Francisco, California | 386 | Mar 23, 2020 | Layoff Temporary | — |
| San Diego, California | 271 | Mar 23, 2020 | Layoff Temporary | — |
| San Francisco, California | 330 | Mar 23, 2020 | Layoff Temporary | — |
| San Francisco, California | 386 | Mar 23, 2020 | Layoff Temporary | — |
| San Francisco, California | 330 | Mar 23, 2020 | Layoff Temporary | — |
| San Diego, California | 271 | Mar 23, 2020 | Layoff Temporary | — |
| Dana Point, California | 610 | Sep 1, 2015 | Closure Temporary | — |
| Dana Point, California | 610 | Sep 1, 2015 | Closure Temporary | — |
| Palm Desert, California | 124 | Aug 27, 2015 | Layoff Permanent | — |
| Palm Desert, California | 124 | Aug 27, 2015 | Layoff Permanent | — |
300 South Charles Street Baltimore, MD 21201, Maryland
Plant Closure300 South Charles Street Baltimore, MD 21201, Maryland
Plant ClosureCosta Mesa, California
Layoff PermanentCosta Mesa, California
Layoff PermanentPomona, California
Layoff PermanentPomona, California
Layoff PermanentSan Diego, California
Layoff PermanentSan Diego, California
Layoff PermanentLos Angeles, California
Layoff TemporaryLos Angeles, California
Layoff TemporaryPomona, California
Layoff TemporaryPomona, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Diego, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Francisco, California
Layoff TemporarySan Diego, California
Layoff TemporaryDana Point, California
Closure TemporaryDana Point, California
Closure TemporaryPalm Desert, California
Layoff PermanentPalm Desert, California
Layoff PermanentSearch all WARN notices or browse data coverage by state.
Get notified about Sheraton Operating layoffs
We watch official WARN Act filings every day. Add your email and we will alert you the moment Sheraton Operating files a new layoff notice. Free, no spam.