Sodexo Layoffs
Layoff Detector tracks official WARN Act notices filed by Sodexo across U.S. states. There are 182 filings on record, affecting 13,439 workers from 2010 to 2026.
Total filings
182
Workers affected
13,439
States
33
Latest filing
Jul 24, 2026
Recent filings (showing 100 of 182)
| Location | Employees Affected | Notice Date | Type | Source |
|---|---|---|---|---|
| California | 164 | Jul 24, 2026 | Closure Permanent | — |
| Plano, Texas | 85 | Jan 20, 2026 | — | — |
| MIAMI, Florida | 163 | Nov 22, 2025 | — | View |
| Glendale, Arizona | 71 | Jul 2, 2025 | WARN | View |
| Colorado | 152 | Jun 11, 2025 | — | View |
| District of Columbia | 308 | Jun 6, 2025 | Layoff | — |
| Irving, Texas | 165 | May 21, 2025 | — | — |
| New Orleans, Louisiana | 881 | May 16, 2025 | — | View |
| Jefferson City, Missouri | 63 | Mar 24, 2025 | Loss of Contract | View |
| Pembroke, North Carolina | 156 | Mar 7, 2025 | Closure | View |
| California | 39 | Mar 6, 2025 | Closure Permanent | — |
| California | 50 | Mar 4, 2025 | Layoff Permanent | — |
| ROCKLEDGE, Florida | 170 | Feb 24, 2025 | — | View |
| Sodexo, Inc and Affiliates Asbury Methodist Maryland Village - Crawford 405 Russell Ave Gaithersburg, MD 20877 Sodexo, Inc and Affiliates Asbury Methodist Village - Hefner 417 Russell Ave Gaithersburg, Maryland | 14 | Nov 18, 2024 | Mass Layoff - No Recall | — |
| California | 59 | Oct 30, 2024 | Closure Permanent | — |
| Fort Worth, Texas | 70 | Oct 24, 2024 | — | — |
| LAUDERDALE LAKES, Florida | 48 | Aug 12, 2024 | — | View |
| LAUDERDALE LAKES, Florida | 18 | Aug 12, 2024 | — | View |
| Colorado | 52 | Jul 8, 2024 | — | View |
| Colorado | 48 | Jul 8, 2024 | — | View |
| Colorado | 7 | Jul 8, 2024 | — | View |
| Queen Anne’s County Schools 202 Chesterfield Avenue Centreville, MD 21617, Maryland | 56 | May 29, 2024 | Mass Layoff - No Recall | — |
| Worcester, Massachusetts | 88 | May 15, 2024 | — | View |
| Winchester VA, Virginia | 119 | Apr 30, 2024 | Closure | — |
| Worcester, Massachusetts | 154 | Apr 5, 2024 | — | View |
| Richmond VA, Virginia | 108 | Feb 14, 2024 | Layoff | — |
| Lake Forest, Illinois | 43 | Sep 29, 2023 | — | — |
| Smithfield, Rhode Island | 169 | Jul 5, 2023 | Closing | — |
| ProMedica Ruxton 7001 N Charles Street Towson, MD 21204, Maryland | 16 | Jun 13, 2023 | Plant Closure | — |
| ProMedica Chevy Chase 8700 Jones Mill Rd Chevy Chase, MD 20815, Maryland | 17 | Jun 13, 2023 | Plant Closure | — |
| ProMedica Silver Spring 2501 Musgrove Rd Silver Spring, MD 20904, Maryland | 14 | Jun 13, 2023 | Plant Closure | — |
| California | 68 | Jun 7, 2023 | Layoff Permanent | — |
| California | 83 | Nov 14, 2022 | Closure Permanent | — |
| California | 14 | Nov 14, 2022 | Closure Permanent | — |
| California | 32 | Nov 14, 2022 | Closure Permanent | — |
| Houston, Texas | 99 | Sep 19, 2022 | — | — |
| Houston, Texas | 15 | Sep 19, 2022 | — | — |
| Tennessee | — | Sep 14, 2022 | — | — |
| South Holland, Illinois | 50 | Aug 10, 2022 | — | — |
| Roanoke, VA VA, Virginia | 98 | Jun 21, 2022 | Closure | — |
| Boiling Springs, North Carolina | 83 | Apr 4, 2022 | Closure | View |
| Las Vegas, Nevada | 176 | Jan 18, 2022 | Closure | View |
| ORANGE PARK, Florida | 72 | Dec 3, 2021 | — | View |
| Chicago, Illinois | 354 | Aug 4, 2021 | — | — |
| COCOA BEACH, Florida | 71 | Jul 1, 2021 | — | View |
| PALM BAY, Florida | 70 | Jul 1, 2021 | — | View |
| MELBOURNE, Florida | 212 | Jun 30, 2021 | — | View |
| MELBOURNE, Florida | 54 | Jun 30, 2021 | — | View |
| Oklahoma City, Oklahoma | — | May 13, 2021 | — | — |
| Chicago, Illinois | 97 | Nov 24, 2020 | — | — |
| Chicago, Illinois | 62 | Nov 24, 2020 | — | — |
| Reno, Nevada | 65 | Nov 13, 2020 | Layoff | View |
| Palatine, Illinois | 30 | Nov 9, 2020 | — | — |
| Normal, Illinois | 38 | Nov 9, 2020 | — | — |
| Colorado | 98 | Nov 6, 2020 | — | View |
| Lebanon, Illinois | 27 | Nov 6, 2020 | — | — |
| Nampa, Idaho | 79 | Nov 6, 2020 | — | View |
| Nampa, Idaho | 79 | Nov 6, 2020 | — | View |
| Arizona | 201 | Nov 6, 2020 | WARN | View |
| Nampa, Idaho | 79 | Nov 6, 2020 | — | View |
| Nampa, Idaho | 79 | Nov 6, 2020 | — | View |
| Glen Elltn, Illinois | 40 | Nov 6, 2020 | — | — |
| Los Angeles, California | 200 | Nov 6, 2020 | Layoff Temporary | — |
| Nampa, Idaho | 79 | Nov 6, 2020 | — | View |
| Kansas City, Missouri | 71 | Nov 4, 2020 | Layoff | View |
| Simi Valley, California | 80 | Oct 16, 2020 | Layoff Temporary | — |
| Los Angeles, California | 206 | Oct 16, 2020 | Layoff Temporary | — |
| Redmond, Washington | 122 | Sep 18, 2020 | — | — |
| Gresham, Oregon | — | Sep 17, 2020 | — | — |
| Salem, Oregon | — | Sep 17, 2020 | — | — |
| Medford, Oregon | — | Sep 17, 2020 | — | — |
| LAKE BUENA VISTA, Florida | 144 | Sep 16, 2020 | — | View |
| Glen Ellyn, Illinois | 32 | Sep 16, 2020 | — | — |
| South San Francisco, California | 200 | Sep 11, 2020 | Closure Permanent | — |
| Tennessee | — | Sep 2, 2020 | — | — |
| 9230 Sigaba Way Fort Meade, MD 20755, Maryland | 3 | Aug 26, 2020 | 2 | — |
| 2730 Hercules Drive Annapolis Junction, MD 20701, Maryland | 1 | Aug 26, 2020 | 2 | — |
| 9800 Savage Road Fort Meade, MD 20755, Maryland | 39 | Aug 26, 2020 | 2 | — |
| 842 Elkridge Landing Road Linthicum, MD 21090, Maryland | 4 | Aug 26, 2020 | 2 | — |
| 9840 O'Brien Road Fort Meade, MD 20755, Maryland | 2 | Aug 26, 2020 | 2 | — |
| 9817 Erskine Road Fort Meade, MD 20755, Maryland | 4 | Aug 26, 2020 | 2 | — |
| 318 National Business Pkwy. Annapolis Junction, MD 20701, Maryland | 1 | Aug 26, 2020 | 2 | — |
| 8197 Dorsey Run Road Annapolis Junction, MD 20701, Maryland | 2 | Aug 26, 2020 | 2 | — |
| 9111 Sterling Drive Laurel, MD 20723, Maryland | 2 | Aug 26, 2020 | 2 | — |
| Williamsburg VA, Virginia | 80 | Jul 31, 2020 | Layoff | — |
| San Francisco, California | 23 | Jul 27, 2020 | Layoff Permanent | — |
| San Antonio, Texas | 319 | Jul 20, 2020 | — | — |
| SeaTac, Washington | 41 | Jun 24, 2020 | — | — |
| San Francisco, California | 52 | Jun 15, 2020 | Layoff Permanent | — |
| Westfield, Indiana | — | May 27, 2020 | CL | — |
| Middletown/Butler, Ohio | — | Apr 29, 2020 | — | — |
| San Francisco, California | 298 | Apr 28, 2020 | Layoff Permanent | — |
| Burbank, California | 53 | Apr 21, 2020 | Layoff Temporary | — |
| Minneapolis, Minnesota | 87 | Apr 17, 2020 | Temporary Layoff | View |
| Westfield, Indiana | — | Mar 31, 2020 | CL | — |
| San Francisco, California | 86 | Mar 20, 2020 | Layoff Temporary | — |
| Schaumburg, Illinois | 59 | Feb 7, 2020 | — | — |
| Los Angeles, California | 150 | Jan 13, 2020 | Closure Permanent | — |
| Las Vegas, Nevada | 217 | Dec 10, 2019 | Closure | View |
| San Francisco, California | 85 | Oct 25, 2019 | Closure Permanent | — |
California
Closure PermanentPlano, Texas
—MIAMI, Florida
—Glendale, Arizona
WARNColorado
—District of Columbia
LayoffIrving, Texas
—New Orleans, Louisiana
—Jefferson City, Missouri
Loss of ContractPembroke, North Carolina
ClosureCalifornia
Closure PermanentCalifornia
Layoff PermanentROCKLEDGE, Florida
—Sodexo, Inc and Affiliates Asbury Methodist Maryland Village - Crawford 405 Russell Ave Gaithersburg, MD 20877 Sodexo, Inc and Affiliates Asbury Methodist Village - Hefner 417 Russell Ave Gaithersburg, Maryland
Mass Layoff - No RecallCalifornia
Closure PermanentFort Worth, Texas
—LAUDERDALE LAKES, Florida
—LAUDERDALE LAKES, Florida
—Colorado
—Colorado
—Colorado
—Queen Anne’s County Schools 202 Chesterfield Avenue Centreville, MD 21617, Maryland
Mass Layoff - No RecallWorcester, Massachusetts
—Winchester VA, Virginia
ClosureWorcester, Massachusetts
—Richmond VA, Virginia
LayoffLake Forest, Illinois
—Smithfield, Rhode Island
ClosingProMedica Ruxton 7001 N Charles Street Towson, MD 21204, Maryland
Plant ClosureProMedica Chevy Chase 8700 Jones Mill Rd Chevy Chase, MD 20815, Maryland
Plant ClosureProMedica Silver Spring 2501 Musgrove Rd Silver Spring, MD 20904, Maryland
Plant ClosureCalifornia
Layoff PermanentCalifornia
Closure PermanentCalifornia
Closure PermanentCalifornia
Closure PermanentHouston, Texas
—Houston, Texas
—Tennessee
—South Holland, Illinois
—Roanoke, VA VA, Virginia
ClosureBoiling Springs, North Carolina
ClosureLas Vegas, Nevada
ClosureORANGE PARK, Florida
—Chicago, Illinois
—COCOA BEACH, Florida
—PALM BAY, Florida
—MELBOURNE, Florida
—MELBOURNE, Florida
—Oklahoma City, Oklahoma
—Chicago, Illinois
—Chicago, Illinois
—Reno, Nevada
LayoffPalatine, Illinois
—Normal, Illinois
—Colorado
—Lebanon, Illinois
—Nampa, Idaho
—Nampa, Idaho
—Arizona
WARNNampa, Idaho
—Nampa, Idaho
—Glen Elltn, Illinois
—Los Angeles, California
Layoff TemporaryNampa, Idaho
—Kansas City, Missouri
LayoffSimi Valley, California
Layoff TemporaryLos Angeles, California
Layoff TemporaryRedmond, Washington
—Gresham, Oregon
—Salem, Oregon
—Medford, Oregon
—LAKE BUENA VISTA, Florida
—Glen Ellyn, Illinois
—South San Francisco, California
Closure PermanentTennessee
—9230 Sigaba Way Fort Meade, MD 20755, Maryland
22730 Hercules Drive Annapolis Junction, MD 20701, Maryland
29800 Savage Road Fort Meade, MD 20755, Maryland
2842 Elkridge Landing Road Linthicum, MD 21090, Maryland
29840 O'Brien Road Fort Meade, MD 20755, Maryland
29817 Erskine Road Fort Meade, MD 20755, Maryland
2318 National Business Pkwy. Annapolis Junction, MD 20701, Maryland
28197 Dorsey Run Road Annapolis Junction, MD 20701, Maryland
29111 Sterling Drive Laurel, MD 20723, Maryland
2Williamsburg VA, Virginia
LayoffSan Francisco, California
Layoff PermanentSan Antonio, Texas
—SeaTac, Washington
—San Francisco, California
Layoff PermanentWestfield, Indiana
CLMiddletown/Butler, Ohio
—San Francisco, California
Layoff PermanentBurbank, California
Layoff TemporaryMinneapolis, Minnesota
Temporary LayoffWestfield, Indiana
CLSan Francisco, California
Layoff TemporarySchaumburg, Illinois
—Los Angeles, California
Closure PermanentLas Vegas, Nevada
ClosureSan Francisco, California
Closure PermanentSearch all WARN notices or browse data coverage by state.
Get notified about Sodexo layoffs
We watch official WARN Act filings every day. Add your email and we will alert you the moment Sodexo files a new layoff notice. Free, no spam.