SunPower Layoffs
Layoff Detector tracks official WARN Act notices filed by SunPower across U.S. states. There are 37 filings on record, affecting 1,892 workers from 2016 to 2024.
Total filings
37
Workers affected
1,892
States
4
Latest filing
Jul 29, 2024
Filings
| Location | Employees Affected | Notice Date | Type | Source |
|---|---|---|---|---|
| Bellevue, Washington | 98 | Jul 29, 2024 | — | — |
| Austin, Texas | 6 | Jul 29, 2024 | — | — |
| Austin, Texas | 6 | Jul 29, 2024 | — | — |
| Bellevue, Washington | 98 | Jul 29, 2024 | — | — |
| California | 13 | Jul 26, 2024 | Layoff Permanent | — |
| California | 19 | Jul 26, 2024 | Layoff Permanent | — |
| California | 18 | Jul 26, 2024 | Layoff Permanent | — |
| California | 20 | Jul 26, 2024 | Layoff Permanent | — |
| California | 182 | Jul 26, 2024 | Layoff Permanent | — |
| California | 16 | Jul 26, 2024 | Layoff Permanent | — |
| California | 11 | Jul 26, 2024 | Layoff Permanent | — |
| California | 16 | Jul 26, 2024 | Layoff Permanent | — |
| California | 11 | Jul 26, 2024 | Layoff Permanent | — |
| California | 20 | Jul 26, 2024 | Layoff Permanent | — |
| California | 19 | Jul 26, 2024 | Layoff Permanent | — |
| California | 182 | Jul 26, 2024 | Layoff Permanent | — |
| California | 18 | Jul 26, 2024 | Layoff Permanent | — |
| California | 13 | Jul 26, 2024 | Layoff Permanent | — |
| California | 81 | Apr 24, 2024 | Closure Permanent | — |
| California | 77 | Apr 24, 2024 | Closure Permanent | — |
| California | 65 | Apr 24, 2024 | Closure Permanent | — |
| California | 64 | Apr 24, 2024 | Closure Permanent | — |
| California | 77 | Apr 24, 2024 | Closure Permanent | — |
| California | 71 | Apr 24, 2024 | Closure Permanent | — |
| California | 65 | Apr 24, 2024 | Closure Permanent | — |
| California | 81 | Apr 24, 2024 | Closure Permanent | — |
| California | 64 | Apr 24, 2024 | Closure Permanent | — |
| California | 71 | Apr 24, 2024 | Closure Permanent | — |
| California | 89 | Mar 28, 2022 | Layoff Permanent | — |
| California | 89 | Mar 28, 2022 | Layoff Permanent | — |
| Hillsboro, Oregon | — | Jan 7, 2021 | — | — |
| Hillsboro, Oregon | — | Jan 7, 2021 | — | — |
| Hillsboro, Oregon | — | Jan 7, 2021 | — | — |
| San Jose, California | 57 | Dec 6, 2016 | Layoff Permanent | — |
| Richmond, California | 59 | Dec 6, 2016 | Layoff Permanent | — |
| San Jose, California | 57 | Dec 6, 2016 | Layoff Permanent | — |
| Richmond, California | 59 | Dec 6, 2016 | Layoff Permanent | — |
Bellevue, Washington
—Austin, Texas
—Austin, Texas
—Bellevue, Washington
—California
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentCalifornia
Closure PermanentCalifornia
Closure PermanentCalifornia
Closure PermanentCalifornia
Closure PermanentCalifornia
Closure PermanentCalifornia
Closure PermanentCalifornia
Closure PermanentCalifornia
Closure PermanentCalifornia
Closure PermanentCalifornia
Closure PermanentCalifornia
Layoff PermanentCalifornia
Layoff PermanentHillsboro, Oregon
—Hillsboro, Oregon
—Hillsboro, Oregon
—San Jose, California
Layoff PermanentRichmond, California
Layoff PermanentSan Jose, California
Layoff PermanentRichmond, California
Layoff PermanentSearch all WARN notices or browse data coverage by state.
Get notified about SunPower layoffs
We watch official WARN Act filings every day. Add your email and we will alert you the moment SunPower files a new layoff notice. Free, no spam.