Target Layoffs
Layoff Detector tracks official WARN Act notices filed by Target across U.S. states. There are 65 filings on record, affecting 4,077 workers from 1999 to 2025.
Total filings
65
Workers affected
4,077
States
15
Latest filing
Aug 27, 2025
Filings
| Location | Employees Affected | Notice Date | Type | Source |
|---|---|---|---|---|
| District of Columbia | 44 | Aug 27, 2025 | Closure | — |
| District of Columbia | 44 | Aug 27, 2025 | Closure | — |
| Georgia | 62 | Jun 12, 2025 | — | View |
| Georgia | 62 | Jun 12, 2025 | — | View |
| California | 85 | Jul 29, 2024 | Closure Permanent | — |
| California | 85 | Jul 29, 2024 | Closure Permanent | — |
| Sioux Falls, South Dakota | 59 | May 15, 2024 | — | — |
| Sioux Falls, South Dakota | 59 | May 15, 2024 | — | — |
| Seattle, Washington | 51 | Sep 28, 2023 | — | — |
| Seattle, Washington | 39 | Sep 28, 2023 | — | — |
| Seattle, Washington | 51 | Sep 28, 2023 | — | — |
| Seattle, Washington | 39 | Sep 28, 2023 | — | — |
| California | 69 | Sep 26, 2023 | Closure Permanent | — |
| California | 106 | Sep 26, 2023 | Closure Permanent | — |
| California | 69 | Sep 26, 2023 | Closure Permanent | — |
| California | 63 | Sep 26, 2023 | Closure Permanent | — |
| California | 63 | Sep 26, 2023 | Closure Permanent | — |
| California | 106 | Sep 26, 2023 | Closure Permanent | — |
| 7501 Baltimore Avenue STE1 Store T3211 College Park, MD 20740, Maryland | 51 | Mar 14, 2023 | Plant Closure | — |
| 7501 Baltimore Avenue STE1 Store T3211 College Park, MD 20740, Maryland | 51 | Mar 14, 2023 | Plant Closure | — |
| GAINESVILLE, Florida | 51 | Mar 17, 2022 | — | View |
| GAINESVILLE, Florida | 51 | Mar 17, 2022 | — | View |
| San Francisco, California | 37 | Mar 29, 2021 | Closure Permanent | — |
| San Francisco, California | 37 | Mar 29, 2021 | Closure Permanent | — |
| Tucson, Arizona | — | Mar 1, 2019 | WARN | View |
| Tucson, Arizona | — | Mar 1, 2019 | WARN | View |
| Tucson, Arizona | 113 | Mar 1, 2019 | WARN | View |
| Tennessee | — | Nov 5, 2018 | — | — |
| Tennessee | — | Nov 5, 2018 | — | — |
| Chicago, Illinois | 137 | Oct 29, 2018 | — | — |
| Chicago, Illinois | 125 | Oct 29, 2018 | — | — |
| Chicago, Illinois | 125 | Oct 29, 2018 | — | — |
| Chicago, Illinois | 137 | Oct 29, 2018 | — | — |
| San Bernardino, California | 108 | Aug 10, 2018 | Closure Permanent | — |
| San Bernardino, California | 108 | Aug 10, 2018 | Closure Permanent | — |
| Cupertino, California | 208 | Nov 7, 2016 | Closure Permanent | — |
| Cupertino, California | 208 | Nov 7, 2016 | Closure Permanent | — |
| Chandler, Arizona | — | Nov 4, 2013 | WARN | View |
| Chandler, Arizona | 80 | Nov 4, 2013 | WARN | View |
| Chandler, Arizona | 80 | Nov 4, 2013 | WARN | View |
| Chandler, Arizona | — | Nov 4, 2013 | WARN | View |
| Manasas VA, Virginia | 80 | Nov 5, 2012 | Closure | — |
| Manasas VA, Virginia | 80 | Nov 5, 2012 | Closure | — |
| Brownsville, Texas | 7 | Nov 9, 2009 | — | — |
| Brownsville, Texas | 7 | Nov 9, 2009 | — | — |
| Mesquite, Texas | 0 | Nov 7, 2008 | — | — |
| Mesquite, Texas | 0 | Nov 7, 2008 | — | — |
| Kentucky | 57 | Nov 3, 2008 | Closure | — |
| Kentucky | 57 | Nov 3, 2008 | Closure | — |
| San Antonio, Texas | 0 | Jul 16, 2008 | — | — |
| San Antonio, Texas | 0 | Jul 16, 2008 | — | — |
| Federal Way, Washington | 134 | Jul 30, 2004 | — | — |
| Federal Way, Washington | 134 | Jul 30, 2004 | — | — |
| Hurst, Texas | 0 | Nov 15, 1999 | — | — |
| Hurst, Texas | 0 | Nov 15, 1999 | — | — |
| MT CARMEL, Illinois | 87 | Nov 8, 1999 | — | — |
| MT CARMEL, Illinois | 87 | Nov 8, 1999 | — | — |
| Pennsylvania | — | — | Closure | — |
| Stone Mountain, Georgia | 140 | — | — | View |
| Morrow, Georgia | 102 | — | — | View |
| Morrow, Georgia | 102 | — | — | View |
| Pennsylvania | — | — | Closure | — |
| Burlington, Gloucester, Middlesex, Monmouth, New Jersey | — | — | — | — |
| Stone Mountain, Georgia | 140 | — | — | View |
| Burlington, Gloucester, Middlesex, Monmouth, New Jersey | — | — | — | — |
District of Columbia
ClosureDistrict of Columbia
ClosureGeorgia
—Georgia
—California
Closure PermanentCalifornia
Closure PermanentSioux Falls, South Dakota
—Sioux Falls, South Dakota
—Seattle, Washington
—Seattle, Washington
—Seattle, Washington
—Seattle, Washington
—California
Closure PermanentCalifornia
Closure PermanentCalifornia
Closure PermanentCalifornia
Closure PermanentCalifornia
Closure PermanentCalifornia
Closure Permanent7501 Baltimore Avenue STE1 Store T3211 College Park, MD 20740, Maryland
Plant Closure7501 Baltimore Avenue STE1 Store T3211 College Park, MD 20740, Maryland
Plant ClosureGAINESVILLE, Florida
—GAINESVILLE, Florida
—San Francisco, California
Closure PermanentSan Francisco, California
Closure PermanentTucson, Arizona
WARNTucson, Arizona
WARNTucson, Arizona
WARNTennessee
—Tennessee
—Chicago, Illinois
—Chicago, Illinois
—Chicago, Illinois
—Chicago, Illinois
—San Bernardino, California
Closure PermanentSan Bernardino, California
Closure PermanentCupertino, California
Closure PermanentCupertino, California
Closure PermanentChandler, Arizona
WARNChandler, Arizona
WARNChandler, Arizona
WARNChandler, Arizona
WARNManasas VA, Virginia
ClosureManasas VA, Virginia
ClosureBrownsville, Texas
—Brownsville, Texas
—Mesquite, Texas
—Mesquite, Texas
—Kentucky
ClosureKentucky
ClosureSan Antonio, Texas
—San Antonio, Texas
—Federal Way, Washington
—Federal Way, Washington
—Hurst, Texas
—Hurst, Texas
—MT CARMEL, Illinois
—MT CARMEL, Illinois
—Pennsylvania
ClosureStone Mountain, Georgia
—Morrow, Georgia
—Morrow, Georgia
—Pennsylvania
ClosureBurlington, Gloucester, Middlesex, Monmouth, New Jersey
—Stone Mountain, Georgia
—Burlington, Gloucester, Middlesex, Monmouth, New Jersey
—Search all WARN notices or browse data coverage by state.
Get notified about Target layoffs
We watch official WARN Act filings every day. Add your email and we will alert you the moment Target files a new layoff notice. Free, no spam.