United Airlines Layoffs
Layoff Detector tracks official WARN Act notices filed by United Airlines across U.S. states. There are 40 filings on record, affecting 38,167 workers from 1993 to 2021.
Total filings
40
Workers affected
38,167
States
17
Latest filing
Jan 29, 2021
Filings
| Location | Employees Affected | Notice Date | Type | Source |
|---|---|---|---|---|
| Colorado | 10 | Jan 29, 2021 | — | View |
| Bloomingto, Minnesota | 75 | Oct 1, 2020 | Workforce Reduction | View |
| Las Vegas, Nevada | 7 | Jul 30, 2020 | Layoff | View |
| ORLANDO, Florida | 456 | Jul 20, 2020 | — | View |
| TAMPA, Florida | 111 | Jul 20, 2020 | — | View |
| Seattle, Washington | 259 | Jul 9, 2020 | — | — |
| Chicago, Illinois | 4,968 | Jul 8, 2020 | — | — |
| Indianapolis, Indiana | — | Jul 8, 2020 | LO | — |
| Colorado | 2,820 | Jul 8, 2020 | — | View |
| Las Vegas, Nevada | 339 | Jul 8, 2020 | Layoff | View |
| Dulles VA, Virginia | 3,036 | Jul 8, 2020 | Layoff | — |
| Arlington VA, Virginia | 116 | Jul 8, 2020 | Layoff | — |
| Chicago, Illinois | 160 | Feb 16, 2017 | — | — |
| Oklahoma | — | Mar 10, 2015 | — | — |
| Ontario, California | 57 | Mar 6, 2015 | Layoff Permanent | — |
| Sacramento, California | 60 | Mar 6, 2015 | Layoff Permanent | — |
| Seattle, Washington | 41 | Jan 7, 2015 | — | — |
| Seattle, Washington | 264 | Dec 1, 2014 | — | — |
| Kansas | 50 | Aug 1, 2014 | WARN | View |
| San Francisco, California | 233 | Aug 1, 2014 | Layoff Permanent | — |
| Houston, Texas | 250 | Jan 28, 2011 | — | — |
| CHICAGO, Illinois | 318 | Jul 3, 2008 | — | — |
| ELK GROVE VILLAGE, Illinois | 335 | Jun 12, 2008 | — | — |
| Kent, Washington | 426 | Apr 11, 2005 | — | — |
| CHICAGO, Illinois | 14,487 | Dec 30, 2002 | — | — |
| ELK GROVE VILLAGE, Illinois | 4,149 | Dec 30, 2002 | — | — |
| CHICAGO, Illinois | 4,525 | Oct 5, 2001 | — | — |
| CHICAGO, Illinois | 528 | Jan 26, 1994 | — | — |
| PORTLAND, Oregon | — | Oct 28, 1993 | — | — |
| Hawaii | — | — | — | View |
| Omaha, Nebraska | — | — | — | — |
| Newark, New Jersey | — | — | — | — |
| Atlanta, Georgia | 87 | — | — | View |
| Newark, New Jersey | — | — | — | — |
| Hawaii | — | — | — | View |
| Chicago, New Jersey | — | — | — | — |
| Newark, New Jersey | — | — | — | — |
| Newark, New Jersey | — | — | — | — |
| Newark, New Jersey | — | — | — | — |
| Hawaii | — | — | — | — |
Colorado
—Bloomingto, Minnesota
Workforce ReductionLas Vegas, Nevada
LayoffORLANDO, Florida
—TAMPA, Florida
—Seattle, Washington
—Chicago, Illinois
—Indianapolis, Indiana
LOColorado
—Las Vegas, Nevada
LayoffDulles VA, Virginia
LayoffArlington VA, Virginia
LayoffChicago, Illinois
—Oklahoma
—Ontario, California
Layoff PermanentSacramento, California
Layoff PermanentSeattle, Washington
—Seattle, Washington
—Kansas
WARNSan Francisco, California
Layoff PermanentHouston, Texas
—CHICAGO, Illinois
—ELK GROVE VILLAGE, Illinois
—Kent, Washington
—CHICAGO, Illinois
—ELK GROVE VILLAGE, Illinois
—CHICAGO, Illinois
—CHICAGO, Illinois
—PORTLAND, Oregon
—Hawaii
—Omaha, Nebraska
—Newark, New Jersey
—Atlanta, Georgia
—Newark, New Jersey
—Hawaii
—Chicago, New Jersey
—Newark, New Jersey
—Newark, New Jersey
—Newark, New Jersey
—Hawaii
—Search all WARN notices or browse data coverage by state.
Get notified about United Airlines layoffs
We watch official WARN Act filings every day. Add your email and we will alert you the moment United Airlines files a new layoff notice. Free, no spam.