Venture Stores Layoffs
Layoff Detector tracks official WARN Act notices filed by Venture Stores across U.S. states. There are 82 filings on record, affecting 8,134 workers in 1998.
Total filings
82
Workers affected
8,134
States
1
Latest filing
Apr 27, 1998
Filings
| Location | Employees Affected | Notice Date | Type | Source |
|---|---|---|---|---|
| ORLAND PARK, Illinois | 92 | Apr 27, 1998 | — | — |
| OAK LAWN, Illinois | 162 | Apr 27, 1998 | — | — |
| FAIRMONT CITY, Illinois | 57 | Apr 27, 1998 | — | — |
| AURORA, Illinois | 69 | Apr 27, 1998 | — | — |
| BOURBONNAIS, Illinois | 63 | Apr 27, 1998 | — | — |
| FOREST PARK, Illinois | 110 | Apr 27, 1998 | — | — |
| PEORIA, Illinois | 92 | Apr 27, 1998 | — | — |
| CREST HILL, Illinois | 75 | Apr 27, 1998 | — | — |
| GENEVA, Illinois | 69 | Apr 27, 1998 | — | — |
| AURORA, Illinois | 69 | Apr 27, 1998 | — | — |
| DOWNERS GROVE, Illinois | 90 | Apr 27, 1998 | — | — |
| ADDISON, Illinois | 77 | Apr 27, 1998 | — | — |
| CHICAGO, Illinois | 141 | Apr 27, 1998 | — | — |
| WAUKEGAN, Illinois | 105 | Apr 27, 1998 | — | — |
| NILES, Illinois | 87 | Apr 27, 1998 | — | — |
| CRYSTAL LAKE, Illinois | 71 | Apr 27, 1998 | — | — |
| MOUNT PROSPECT, Illinois | 76 | Apr 27, 1998 | — | — |
| OAK BROOK TERACE, Illinois | 124 | Apr 27, 1998 | — | — |
| CRYSTAL LAKE, Illinois | 71 | Apr 27, 1998 | — | — |
| CALUMET CITY, Illinois | 141 | Apr 27, 1998 | — | — |
| BRIDGEVIEW, Illinois | 110 | Apr 27, 1998 | — | — |
| PEORIA, Illinois | 92 | Apr 27, 1998 | — | — |
| SCHAUMBURG, Illinois | 76 | Apr 27, 1998 | — | — |
| GENEVA, Illinois | 69 | Apr 27, 1998 | — | — |
| CHICAGO, Illinois | 141 | Apr 27, 1998 | — | — |
| DOWNERS GROVE, Illinois | 90 | Apr 27, 1998 | — | — |
| SCHAUMBURG, Illinois | 76 | Apr 27, 1998 | — | — |
| CHICAGO, Illinois | 183 | Apr 27, 1998 | — | — |
| NAPERVILLE, Illinois | 86 | Apr 27, 1998 | — | — |
| BEDFORD PARK, Illinois | 205 | Apr 27, 1998 | — | — |
| HOMEWOOD, Illinois | 76 | Apr 27, 1998 | — | — |
| MUNDELEIN, Illinois | 74 | Apr 27, 1998 | — | — |
| BRIDGEVIEW, Illinois | 110 | Apr 27, 1998 | — | — |
| COUNTRYSIDE, Illinois | 81 | Apr 27, 1998 | — | — |
| NORRIDGE, Illinois | 151 | Apr 27, 1998 | — | — |
| OAK BROOK TERACE, Illinois | 124 | Apr 27, 1998 | — | — |
| CHICAGO, Illinois | 174 | Apr 27, 1998 | — | — |
| ARLINGTON HGTS, Illinois | 72 | Apr 27, 1998 | — | — |
| NORRIDGE, Illinois | 151 | Apr 27, 1998 | — | — |
| BEDFORD PARK, Illinois | 205 | Apr 27, 1998 | — | — |
| MOUNT PROSPECT, Illinois | 76 | Apr 27, 1998 | — | — |
| WAUKEGAN, Illinois | 105 | Apr 27, 1998 | — | — |
| BELLEVILLE, Illinois | 76 | Apr 27, 1998 | — | — |
| CHICAGO, Illinois | 183 | Apr 27, 1998 | — | — |
| MOLINE, Illinois | 73 | Apr 27, 1998 | — | — |
| ORLAND PARK, Illinois | 92 | Apr 27, 1998 | — | — |
| SPRINGFIELD, Illinois | 96 | Apr 27, 1998 | — | — |
| CRESTWOOD, Illinois | 81 | Apr 27, 1998 | — | — |
| ELGIN, Illinois | 55 | Apr 27, 1998 | — | — |
| CHICAGO, Illinois | 136 | Apr 27, 1998 | — | — |
| NAPERVILLE, Illinois | 86 | Apr 27, 1998 | — | — |
| FOREST PARK, Illinois | 110 | Apr 27, 1998 | — | — |
| FAIRMONT CITY, Illinois | 57 | Apr 27, 1998 | — | — |
| CRESTWOOD, Illinois | 81 | Apr 27, 1998 | — | — |
| COUNTRYSIDE, Illinois | 81 | Apr 27, 1998 | — | — |
| CREST HILL, Illinois | 75 | Apr 27, 1998 | — | — |
| FAIRVIEW HEIGHTS, Illinois | 96 | Apr 27, 1998 | — | — |
| CHICAGO, Illinois | 136 | Apr 27, 1998 | — | — |
| BELLEVILLE, Illinois | 76 | Apr 27, 1998 | — | — |
| OAK LAWN, Illinois | 162 | Apr 27, 1998 | — | — |
| MELROSE PARK, Illinois | 85 | Apr 27, 1998 | — | — |
| HOMEWOOD, Illinois | 76 | Apr 27, 1998 | — | — |
| ELGIN, Illinois | 55 | Apr 27, 1998 | — | — |
| MATTESON, Illinois | 81 | Apr 27, 1998 | — | — |
| SKOKIE, Illinois | 111 | Apr 27, 1998 | — | — |
| CALUMET CITY, Illinois | 141 | Apr 27, 1998 | — | — |
| DECATUR, Illinois | 75 | Apr 27, 1998 | — | — |
| MOLINE, Illinois | 73 | Apr 27, 1998 | — | — |
| ALTON, Illinois | 113 | Apr 27, 1998 | — | — |
| BOURBONNAIS, Illinois | 63 | Apr 27, 1998 | — | — |
| FAIRVIEW HEIGHTS, Illinois | 96 | Apr 27, 1998 | — | — |
| SKOKIE, Illinois | 111 | Apr 27, 1998 | — | — |
| MUNDELEIN, Illinois | 74 | Apr 27, 1998 | — | — |
| DECATUR, Illinois | 75 | Apr 27, 1998 | — | — |
| CHICAGO, Illinois | 174 | Apr 27, 1998 | — | — |
| ARLINGTON HGTS, Illinois | 72 | Apr 27, 1998 | — | — |
| ALTON, Illinois | 113 | Apr 27, 1998 | — | — |
| NILES, Illinois | 87 | Apr 27, 1998 | — | — |
| ADDISON, Illinois | 77 | Apr 27, 1998 | — | — |
| MATTESON, Illinois | 81 | Apr 27, 1998 | — | — |
| SPRINGFIELD, Illinois | 96 | Apr 27, 1998 | — | — |
| MELROSE PARK, Illinois | 85 | Apr 27, 1998 | — | — |
ORLAND PARK, Illinois
—OAK LAWN, Illinois
—FAIRMONT CITY, Illinois
—AURORA, Illinois
—BOURBONNAIS, Illinois
—FOREST PARK, Illinois
—PEORIA, Illinois
—CREST HILL, Illinois
—GENEVA, Illinois
—AURORA, Illinois
—DOWNERS GROVE, Illinois
—ADDISON, Illinois
—CHICAGO, Illinois
—WAUKEGAN, Illinois
—NILES, Illinois
—CRYSTAL LAKE, Illinois
—MOUNT PROSPECT, Illinois
—OAK BROOK TERACE, Illinois
—CRYSTAL LAKE, Illinois
—CALUMET CITY, Illinois
—BRIDGEVIEW, Illinois
—PEORIA, Illinois
—SCHAUMBURG, Illinois
—GENEVA, Illinois
—CHICAGO, Illinois
—DOWNERS GROVE, Illinois
—SCHAUMBURG, Illinois
—CHICAGO, Illinois
—NAPERVILLE, Illinois
—BEDFORD PARK, Illinois
—HOMEWOOD, Illinois
—MUNDELEIN, Illinois
—BRIDGEVIEW, Illinois
—COUNTRYSIDE, Illinois
—NORRIDGE, Illinois
—OAK BROOK TERACE, Illinois
—CHICAGO, Illinois
—ARLINGTON HGTS, Illinois
—NORRIDGE, Illinois
—BEDFORD PARK, Illinois
—MOUNT PROSPECT, Illinois
—WAUKEGAN, Illinois
—BELLEVILLE, Illinois
—CHICAGO, Illinois
—MOLINE, Illinois
—ORLAND PARK, Illinois
—SPRINGFIELD, Illinois
—CRESTWOOD, Illinois
—ELGIN, Illinois
—CHICAGO, Illinois
—NAPERVILLE, Illinois
—FOREST PARK, Illinois
—FAIRMONT CITY, Illinois
—CRESTWOOD, Illinois
—COUNTRYSIDE, Illinois
—CREST HILL, Illinois
—FAIRVIEW HEIGHTS, Illinois
—CHICAGO, Illinois
—BELLEVILLE, Illinois
—OAK LAWN, Illinois
—MELROSE PARK, Illinois
—HOMEWOOD, Illinois
—ELGIN, Illinois
—MATTESON, Illinois
—SKOKIE, Illinois
—CALUMET CITY, Illinois
—DECATUR, Illinois
—MOLINE, Illinois
—ALTON, Illinois
—BOURBONNAIS, Illinois
—FAIRVIEW HEIGHTS, Illinois
—SKOKIE, Illinois
—MUNDELEIN, Illinois
—DECATUR, Illinois
—CHICAGO, Illinois
—ARLINGTON HGTS, Illinois
—ALTON, Illinois
—NILES, Illinois
—ADDISON, Illinois
—MATTESON, Illinois
—SPRINGFIELD, Illinois
—MELROSE PARK, Illinois
—Search all WARN notices or browse data coverage by state.
Get notified about Venture Stores layoffs
We watch official WARN Act filings every day. Add your email and we will alert you the moment Venture Stores files a new layoff notice. Free, no spam.